| Pct | Pct | ||||||
| Armstrong | 1.000 | 1.000 | |||||
| Columbus State | .923 | .852 | |||||
| Georgia College | .846 | .720 | |||||
| Flagler | .692 | .560 | |||||
| Georgia Regents | .615 | .682 | |||||
| Young Harris | .538 | .591 | |||||
| Lander | .500 | .529 | |||||
| Francis Marion | .462 | .579 | |||||
| North Georgia | .462 | .545 | |||||
| Clayton State | .462 | .524 | |||||
| USC Aiken | .308 | .429 | |||||
| Montevallo | .154 | .368 | |||||
| UNC Pembroke | .077 | .286 | |||||
| Georgia Southwestern | .000 | .217 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 8 decisions) |
Team | Pct | ||
| Alejandra Cisneros | ARMSTRNG | 1.000 | ||
| Diana Stomlega | ARMSTRNG | 1.000 | ||
| Lena Pacholski | ARMSTRNG | 1.000 | ||
| Lena Lutzeier | ARMSTRNG | .962 | ||
| Carolina Prats-Milan | ARMSTRNG | .960 | ||
| Nicole Fossa Huergo | ARMSTRNG | .941 | ||
| Katie Krupp | GC | .909 | ||
| Beatriz Leon | CSU | .895 | ||
| Laura Sanchez | YHC | .850 | ||
| Kelly Stewart | FLAGLER | .842 |
| #1 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Alejandra Cisneros | ARMSTRNG | 1.000 | ||
| Beatriz Leon | CSU | .895 | ||
| Nikola Polcerova | UM | .812 | ||
| Clara Perez | ARMSTRNG | .800 | ||
| Hannah Keeling | CLAYTON | .778 | ||
| Nadine Tusiama | USCA | .750 | ||
| Eva Castiglioni | YHC | .667 | ||
| Samantha Koelliker | FMU | .647 | ||
| Camille Clausse-Pujo | GC | .579 | ||
| Barbora Sebkova | FLAGLER | .500 |
| #2 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Lena Lutzeier | ARMSTRNG | 1.000 | ||
| Clara Perez | ARMSTRNG | .889 | ||
| Elise Sancelme | LANDER | .818 | ||
| Kirsa Utech | CSU | .789 | ||
| Julia Graf | FMU | .778 | ||
| Macy Polk | GC | .684 | ||
| Raluca Pavel | CLAYTON | .632 | ||
| Natalia Escobar | UNG | .562 | ||
| Esther Santiago | FLAGLER | .529 | ||
| Allison Howell | UM | .400 |
| #3 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Carolina Prats-Milan | ARMSTRNG | .875 | ||
| Camila Tobar | CSU | .875 | ||
| Gisela Font | GRU | .750 | ||
| Elin Rundcrantz | YHC | .667 | ||
| Thaisa Pereira | FLAGLER | .667 | ||
| Giorgia Vitale | CSU | .636 | ||
| Shauna Williams | USCA | .625 | ||
| Anais Robert | UM | .545 | ||
| Kristen Jones | GC | .500 | ||
| Sofia Henning | FMU | .500 |
| #4 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Carolina Prats-Milan | ARMSTRNG | 1.000 | ||
| Laura Sanchez | YHC | .875 | ||
| Kelly Stewart | FLAGLER | .800 | ||
| Maria Pimentel | GRU | .750 | ||
| Olivera Tadijin | CSU | .750 | ||
| Christina Graf | FMU | .625 | ||
| Jena Kelly | GC | .600 | ||
| Kayla Calvert | USCA | .571 | ||
| G. van Ooststroom | UNCP | .562 | ||
| Mary Jo Nanti | FLAGLER | .556 |
| #5 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Diana Stomlega | ARMSTRNG | 1.000 | ||
| Nicole Fossa Huergo | ARMSTRNG | .875 | ||
| Alyssa Savill | LANDER | .800 | ||
| Camila Tobar | CSU | .800 | ||
| Maria Puerta | YHC | .765 | ||
| Emma Niemi | GC | .700 | ||
| Darina Drozdova | CLAYTON | .588 | ||
| Maria Nadal | GRU | .588 | ||
| Mona Piller | FMU | .556 | ||
| Hannah Stanford | UNG | .500 |
| #6 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Lena Pacholski | ARMSTRNG | 1.000 | ||
| Diana Stomlega | ARMSTRNG | 1.000 | ||
| Simone Krog | UNG | .800 | ||
| Cristalei Polk | GC | .786 | ||
| Saravinder Pannu | CSU | .750 | ||
| Amelia Pinoargote | GRU | .684 | ||
| Elena Preadca | CSU | .667 | ||
| Alina Ageichik | CLAYTON | .556 | ||
| Marie Habiyaremye | USCA | .556 | ||
| Krista Ingrilli | FLAGLER | .556 |
| ALL DOUBLES (Min 8 decisions) |
Team | Pct | ||
| Macy Polk/Hannah Serdinia | GC | 1.000 | ||
| Lena Lutzeier/Clara Perez | ARMSTRNG | .968 | ||
| Alejandra Cisneros/Diana Stomlega | ARMSTRNG | .966 | ||
| Nicole Fossa Huergo/Carolina Prats-Milan | ARMSTRNG | .920 | ||
| Julia Graf/Samantha Koelliker | FMU | .917 | ||
| Camila Tobar/Kirsa Utech | CSU | .850 | ||
| Beatriz Leon/Giorgia Vitale | CSU | .800 | ||
| Aida Castany/Maria Nadal | GRU | .773 | ||
| Barbora Sebkova/Kelly Stewart | FLAGLER | .722 | ||
| Hannah Keeling/Raluca Pavel | CLAYTON | .714 |
| #1 DOUBLES (Min 8 decisions) |
Team | Pct | ||
| Lena Lutzeier/Clara Perez | ARMSTRNG | .968 | ||
| Julia Graf/Samantha Koelliker | FMU | .917 | ||
| Beatriz Leon/Giorgia Vitale | CSU | .800 | ||
| Hannah Keeling/Raluca Pavel | CLAYTON | .714 | ||
| Monica Gonzalez/Amelia Pinoargote | GRU | .667 | ||
| Nadine Tusiama/Shauna Williams | USCA | .625 | ||
| Nikola Polcerova/Anais Robert | UM | .579 | ||
| Felicia Baratta/Rita Kaldawi | UNG | .571 | ||
| Mary Jo Nanti/Thaisa Pereira | FLAGLER | .500 | ||
| Camille Clausse-Pujo/Kristen Jones | GC | .478 |
| #2 DOUBLES (Min 8 decisions) |
Team | Pct | ||
| Alejandra Cisneros/Diana Stomlega | ARMSTRNG | 1.000 | ||
| Nicole Fossa Huergo/Carolina Prats-Milan | ARMSTRNG | .909 | ||
| Camila Tobar/Kirsa Utech | CSU | .846 | ||
| Aida Castany/Maria Nadal | GRU | .773 | ||
| Allison Howell/Grace-Laura Rowe | UM | .667 | ||
| Hanna Goettsching/Esther Santiago | FLAGLER | .643 | ||
| Jena Kelly/Katie Krupp | GC | .625 | ||
| Maria Puerta/Elin Rundcrantz | YHC | .615 | ||
| Natalia Escobar/Simone Krog | UNG | .500 | ||
| G. van Ooststroom/Kelsey Vanquaethem | UNCP | .474 |
| #3 DOUBLES (Min 8 decisions) |
Team | Pct | ||
| Macy Polk/Hannah Serdinia | GC | 1.000 | ||
| Alejandra Cisneros/Diana Stomlega | ARMSTRNG | .947 | ||
| Marie Habiyaremye/Oliver Veskovac | USCA | .750 | ||
| Maria Pimentel/Marie Vin | GRU | .692 | ||
| Barbora Sebkova/Kelly Stewart | FLAGLER | .692 | ||
| Elena Preadca/Olivera Tadijin | CSU | .571 | ||
| Carolina Hernandez/Kadie Hudgins | YHC | .562 | ||
| Emma Niemi/Macy Polk | GC | .556 | ||
| Mathilde Baartvedt/Nela Handac | UNG | .545 | ||
| Alina Ageichik/Darina Drozdova | CLAYTON | .500 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 8 decisions) |
Team | Pct | ||
| Carolina Prats-Milan | ARMSTRNG | 1.000 | ||
| Alejandra Cisneros | ARMSTRNG | 1.000 | ||
| Clara Perez | ARMSTRNG | 1.000 | ||
| Diana Stomlega | ARMSTRNG | 1.000 | ||
| Lena Lutzeier | ARMSTRNG | 1.000 | ||
| Lena Pacholski | ARMSTRNG | 1.000 | ||
| Kelly Stewart | FLAGLER | .909 | ||
| Beatriz Leon | CSU | .909 | ||
| Jena Kelly | GC | .900 | ||
| Camila Tobar | CSU | .833 |
| #1 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Beatriz Leon | CSU | .909 | ||
| Hannah Keeling | CLAYTON | .818 | ||
| Nikola Polcerova | UM | .700 | ||
| Barbora Sebkova | FLAGLER | .700 | ||
| Eva Castiglioni | YHC | .700 | ||
| Camille Clausse-Pujo | GC | .667 | ||
| Samantha Koelliker | FMU | .636 | ||
| Leigh-Anne McAfee | UNCP | .385 | ||
| Felicia Baratta | UNG | .300 | ||
| Monica Gonzalez | GRU | .091 |
| #2 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Kirsa Utech | CSU | .833 | ||
| Macy Polk | GC | .833 | ||
| Elise Sancelme | LANDER | .750 | ||
| Julia Graf | FMU | .667 | ||
| Natalia Escobar | UNG | .667 | ||
| Esther Santiago | FLAGLER | .556 | ||
| Raluca Pavel | CLAYTON | .545 | ||
| Aimee Dorley | YHC | .250 | ||
| Allison Howell | UM | .200 | ||
| Kelsey Vanquaethem | UNCP | .077 |
| #3 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Kristen Jones | GC | .727 | ||
| Elin Rundcrantz | YHC | .600 | ||
| Shelby Bickel | UNCP | .200 | ||
| Maria Mendes | CLAYTON | .182 |
| #4 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Carolina Prats-Milan | ARMSTRNG | 1.000 | ||
| Jena Kelly | GC | .889 | ||
| Laura Sanchez | YHC | .818 | ||
| Maria Pimentel | GRU | .700 | ||
| Olivera Tadijin | CSU | .625 | ||
| Kayla Calvert | USCA | .400 | ||
| G. van Ooststroom | UNCP | .400 | ||
| Mathilde Baartvedt | UNG | .333 | ||
| Kristiin Mets | CLAYTON | .091 |
| #5 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Maria Puerta | YHC | .818 | ||
| Maria Nadal | GRU | .500 | ||
| Darina Drozdova | CLAYTON | .455 | ||
| Hannah Stanford | UNG | .444 | ||
| Monica Espitia | UNCP | .100 | ||
| Octavia Saunders | UM | .000 |
| #6 SINGLES (Min 8 decisions) |
Team | Pct | ||
| Cristalei Polk | GC | .900 | ||
| Simone Krog | UNG | .778 | ||
| Amelia Pinoargote | GRU | .667 | ||
| Alina Ageichik | CLAYTON | .417 | ||
| Sabrina Tam | USCA | .333 | ||
| Morgan Sheehan | UNCP | .300 | ||
| Grace-Laura Rowe | UM | .222 |
| ALL DOUBLES (Min 8 decisions) |
Team | Pct | ||
| Lena Lutzeier/Clara Perez | ARMSTRNG | 1.000 | ||
| Alejandra Cisneros/Diana Stomlega | ARMSTRNG | 1.000 | ||
| Nicole Fossa Huergo/Carolina Prats-Milan | ARMSTRNG | 1.000 | ||
| Barbora Sebkova/Kelly Stewart | FLAGLER | .909 | ||
| Camila Tobar/Kirsa Utech | CSU | .900 | ||
| Julia Graf/Samantha Koelliker | FMU | .889 | ||
| Beatriz Leon/Giorgia Vitale | CSU | .875 | ||
| Hannah Keeling/Raluca Pavel | CLAYTON | .846 | ||
| Maria Pimentel/Marie Vin | GRU | .778 | ||
| Aida Castany/Maria Nadal | GRU | .769 |
| #1 DOUBLES (Min 8 decisions) |
Team | Pct | ||
| Lena Lutzeier/Clara Perez | ARMSTRNG | 1.000 | ||
| Julia Graf/Samantha Koelliker | FMU | .889 | ||
| Beatriz Leon/Giorgia Vitale | CSU | .875 | ||
| Hannah Keeling/Raluca Pavel | CLAYTON | .846 | ||
| Mary Jo Nanti/Thaisa Pereira | FLAGLER | .667 | ||
| Felicia Baratta/Rita Kaldawi | UNG | .600 | ||
| Nikola Polcerova/Anais Robert | UM | .462 | ||
| Camille Clausse-Pujo/Kristen Jones | GC | .462 | ||
| Eva Castiglioni/Laura Sanchez | YHC | .375 | ||
| Shelby Bickel/Leigh-Anne McAfee | UNCP | .000 |
| #2 DOUBLES (Min 8 decisions) |
Team | Pct | ||
| Aida Castany/Maria Nadal | GRU | .769 | ||
| Hanna Goettsching/Esther Santiago | FLAGLER | .750 | ||
| Allison Howell/Grace-Laura Rowe | UM | .667 | ||
| Jena Kelly/Katie Krupp | GC | .583 | ||
| Natalia Escobar/Simone Krog | UNG | .556 | ||
| Maria Puerta/Elin Rundcrantz | YHC | .500 | ||
| G. van Ooststroom/Kelsey Vanquaethem | UNCP | .273 | ||
| Maria Mendes/Kristiin Mets | CLAYTON | .154 |
| #3 DOUBLES (Min 8 decisions) |
Team | Pct | ||
| Barbora Sebkova/Kelly Stewart | FLAGLER | .875 | ||
| Maria Pimentel/Marie Vin | GRU | .778 | ||
| Elena Preadca/Olivera Tadijin | CSU | .667 | ||
| Mathilde Baartvedt/Nela Handac | UNG | .625 | ||
| Carolina Hernandez/Kadie Hudgins | YHC | .600 | ||
| Alina Ageichik/Darina Drozdova | CLAYTON | .417 | ||
| Monica Espitia/Morgan Sheehan | UNCP | .182 |