| Date | Opponent | Score | Nation | Region | |||||
| 2/4/2015 | MIDDLE GEORGIA STATE | W | |||||||
| 2/7/2015 | CLARK ATLANTA | W | |||||||
| 2/8/2015 | #6 BRENAU | W | |||||||
| * | 2/10/2015 | GRU AUGUSTA | L | ||||||
| * | 2/14/ 2015 | #26 GEORGIA COLLEGE | L | ||||||
| * | Feb 28, 2015 | at | #30 Francis Marion University | L | |||||
| * | Mar 07, 2015 | at | #1 Armstrong | L | |||||
| %* | Mar 08, 2015 | at | #28 Flagler | L | |||||
| 3/15/2015 | at | Reinhardt | W | ||||||
| % | 3/18/2015 | at | Erskine | W | |||||
| 3/21/2015 | #4 BYU-HAWAII | L | |||||||
| % | 3/21/2015 | #34 SHORTER | L | ||||||
| %* | Mar 22, 2015 | at | UNC Pembroke | W | |||||
| 3/25/2015 | #1 GEORGIA GWINNETT | L | |||||||
| * | 3/28/2015 | MONTEVALLO | W | ||||||
| * | 4/3/2015 | NORTH GEORGIA | L | ||||||
| * | 4/4/2015 | YOUNG HARRIS | W | ||||||
| * | 4/5/2015 | GEORGIA SOUTHWESTERN | W | ||||||
| * | 4/11/2015 | at | #29 Lander | W | |||||
| * | 4/12/2015 | at | USC Aiken | W | |||||
| * | 4/20/2015 | #9 COLUMBUS STATE | L |
| Schedule legend |
| SINGLES | ||||||||||||||
| Alina Ageichik | ||||||||||||||
| Darina Drozdova | ||||||||||||||
| Hannah Keeling | ||||||||||||||
| Maria Mendes | ||||||||||||||
| Kristiin Mets | ||||||||||||||
| Raluca Pavel | ||||||||||||||
| Totals | ||||||||||||||
| Percentage | ||||||||||||||
| DOUBLES TEAMS | |||||||||||
| Hannah Keeling/Raluca Pavel | |||||||||||
| Maria Mendes/Kristiin Mets | |||||||||||
| Alina Ageichik/Darina Drozdova | |||||||||||
| Totals | |||||||||||
| Percentage | |||||||||||
| DOUBLES | |||||||||
| Alina Ageichik | |||||||||
| Darina Drozdova | |||||||||
| Hannah Keeling | |||||||||
| Maria Mendes | |||||||||
| Kristiin Mets | |||||||||
| Raluca Pavel | |||||||||
| Totals | |||||||||
| Percentage | |||||||||