| Pct | Pct | ||||||
| Armstrong | 1.000 | .828 | |||||
| Lander | 1.000 | .826 | |||||
| Georgia College | .800 | .609 | |||||
| Columbus State | .700 | .750 | |||||
| North Georgia | .600 | .700 | |||||
| Young Harris | .400 | .591 | |||||
| Georgia Regents | .300 | .591 | |||||
| USC Aiken | .300 | .500 | |||||
| Francis Marion | .300 | .474 | |||||
| Flagler | .200 | .263 | |||||
| Georgia Southwestern | .000 | .200 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 7 decisions) |
Team | Pct | ||
| Pablo Gor | ARMSTRNG | .960 | ||
| Maciej Kierkus | CSU | .947 | ||
| Thibaut Leoussoff | LANDER | .938 | ||
| Adam Jonsson | LANDER | .933 | ||
| Jose Martinez | FLAGLER | .929 | ||
| Gabriel Santos | GRU | .875 | ||
| Marek Pesicka | ARMSTRNG | .867 | ||
| Taylor Powell | GC | .857 | ||
| Moritz Gehlhaus | GRU | .850 | ||
| Loic Minery | LANDER | .842 |
| #1 SINGLES (Min 7 decisions) |
Team | Pct | ||
| Jose Martinez | FLAGLER | .929 | ||
| Richard Ashforth | FMU | .824 | ||
| Fernando Bogajo | ARMSTRNG | .727 | ||
| Oussama Zoghlami | CSU | .619 | ||
| Yannick Hass | GC | .556 | ||
| Ettore Damiani | USCA | .556 | ||
| Romain Ferreira | GRU | .533 | ||
| Matheus Guida | UNG | .500 | ||
| Sebastian Edin | YHC | .467 | ||
| Marc Hofer | LANDER | .294 |
| #2 SINGLES (Min 7 decisions) |
Team | Pct | ||
| Pablo Gor | ARMSTRNG | 1.000 | ||
| Adi Malicbegovic | CSU | .818 | ||
| Julien Tan | USCA | .778 | ||
| Otakar Lucak | ARMSTRNG | .714 | ||
| Benjamin Salle | LANDER | .688 | ||
| Brecht Vangrinsven | YHC | .556 | ||
| Brant Switzler | FLAGLER | .500 | ||
| Philipp Mueller | UNG | .500 | ||
| Vincent Castermans | GC | .467 | ||
| J. Roettlingsberger | FMU | .400 |
| #3 SINGLES (Min 7 decisions) |
Team | Pct | ||
| Pablo Gor | ARMSTRNG | 1.000 | ||
| Loic Minery | LANDER | .867 | ||
| Gavin Davison | FMU | .750 | ||
| Julian Schoeller | UNG | .750 | ||
| Romain Brunie | GRU | .727 | ||
| Daniel Tiboldi | YHC | .714 | ||
| Luca Cerin | ARMSTRNG | .714 | ||
| Andy Quirk | USCA | .643 | ||
| Brecht Vangrinsven | YHC | .556 | ||
| Jannik Kumbier | GC | .538 |
| #4 SINGLES (Min 7 decisions) |
Team | Pct | ||
| Thibaut Leoussoff | LANDER | 1.000 | ||
| Moritz Gehlhaus | GRU | .909 | ||
| Jan Porteset | ARMSTRNG | .714 | ||
| Ignacio Hernandez | ARMSTRNG | .714 | ||
| Alexander Reinauer | UNG | .692 | ||
| Mathias Degardin | USCA | .600 | ||
| Daniel Tiboldi | YHC | .600 | ||
| Marco Almorin | CSU | .579 | ||
| Pedro Ecenarro | GC | .545 | ||
| Abel Acuna-Moreno | GSW | .412 |
| #5 SINGLES (Min 7 decisions) |
Team | Pct | ||
| Adam Jonsson | LANDER | .909 | ||
| Luca Cerin | ARMSTRNG | .875 | ||
| Ignacio Hernandez | ARMSTRNG | .800 | ||
| Joao Gabriel Freitas | GRU | .727 | ||
| Jorge Vargas | CSU | .650 | ||
| William Edin | YHC | .625 | ||
| Clement Raymond | USCA | .556 | ||
| Anton Waern | GC | .500 | ||
| Dion Nijboer | FMU | .429 | ||
| Justen Louis | FLAGLER | .250 |
| #6 SINGLES (Min 7 decisions) |
Team | Pct | ||
| Marek Pesicka | ARMSTRNG | 1.000 | ||
| Maciej Kierkus | CSU | .944 | ||
| Taylor Powell | GC | .800 | ||
| Raul Quevedo | YHC | .750 | ||
| Arthur Andrade | GRU | .636 | ||
| Alejandro Andino | USCA | .538 | ||
| Krisztian Mago | FMU | .444 | ||
| Jan Porteset | ARMSTRNG | .429 | ||
| Tomas Schneider | UNG | .333 | ||
| Justin Ralston | GSW | .308 |
| ALL DOUBLES (Min 7 decisions) |
Team | Pct | ||
| Pablo Gor/Ignacio Hernandez | ARMSTRNG | 1.000 | ||
| Philipp Mueller/Julian Schoeller | UNG | .944 | ||
| Adam Jonsson/Loic Minery | LANDER | .864 | ||
| Moritz Gehlhaus/Thomas Sevel | GRU | .857 | ||
| Marek Pesicka/Jan Porteset | ARMSTRNG | .846 | ||
| Fernando Bogajo/Otakar Lucak | ARMSTRNG | .833 | ||
| Samuel Poutignat/Benjamin Salle | LANDER | .818 | ||
| Jorge Vargas/Oussama Zoghlami | CSU | .812 | ||
| Maciej Kierkus/Benedikt Wilde | CSU | .800 | ||
| Mateus Camasmie/Matheus Guida | UNG | .765 |
| #1 DOUBLES (Min 7 decisions) |
Team | Pct | ||
| Adam Jonsson/Loic Minery | LANDER | .864 | ||
| Fernando Bogajo/Otakar Lucak | ARMSTRNG | .833 | ||
| Mateus Camasmie/Matheus Guida | UNG | .765 | ||
| Alejandro Andino/Julien Tan | USCA | .714 | ||
| Sebastian Edin/William Edin | YHC | .667 | ||
| Marco Almorin/Adi Malicbegovic | CSU | .625 | ||
| Jose Martinez/Bruno Padilha | FLAGLER | .571 | ||
| Vincent Castermans/Yannick Hass | GC | .500 | ||
| Richard Ashforth/J. Roettlingsberger | FMU | .500 | ||
| Steven Blythe/Jake Koonce | GSW | .444 |
| #2 DOUBLES (Min 7 decisions) |
Team | Pct | ||
| Pablo Gor/Ignacio Hernandez | ARMSTRNG | 1.000 | ||
| Philipp Mueller/Julian Schoeller | UNG | .938 | ||
| Maciej Kierkus/Benedikt Wilde | CSU | .750 | ||
| Marc Hofer/Thibaut Leoussoff | LANDER | .739 | ||
| Guilherme Frias/Raul Quevedo | YHC | .714 | ||
| Jannik Kumbier/Taylor Powell | GC | .571 | ||
| Gavin Davison/Marius Wahlier | FMU | .571 | ||
| David Espinosa/Brant Switzler | FLAGLER | .500 | ||
| Martynas Zakaitis/Oussama Zoghlami | CSU | .500 | ||
| Romain Brunie/Thomas Sevel | GRU | .444 |
| #3 DOUBLES (Min 7 decisions) |
Team | Pct | ||
| Marek Pesicka/Jan Porteset | ARMSTRNG | .900 | ||
| Samuel Poutignat/Benjamin Salle | LANDER | .857 | ||
| Maciej Kierkus/Benedikt Wilde | CSU | .857 | ||
| Jorge Vargas/Oussama Zoghlami | CSU | .812 | ||
| Gustav Anderson/Joao Gabriel Freitas | GRU | .667 | ||
| Alexander Reinauer/Tomas Schneider | UNG | .643 | ||
| Mattia Campus/Pedro Ecenarro | GC | .579 | ||
| Daniel Tiboldi/Brecht Vangrinsven | YHC | .400 | ||
| Hunter Hutcheson/Justen Louis | FLAGLER | .250 | ||
| Andrew Greneker/Jonathan Martin | GSW | .200 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 7 decisions) |
Team | Pct | ||
| Pablo Gor | ARMSTRNG | 1.000 | ||
| Jose Martinez | FLAGLER | 1.000 | ||
| Loic Minery | LANDER | 1.000 | ||
| Thibaut Leoussoff | LANDER | 1.000 | ||
| Adam Jonsson | LANDER | 1.000 | ||
| Pedro Ecenarro | GC | .875 | ||
| Marek Pesicka | ARMSTRNG | .875 | ||
| Maciej Kierkus | CSU | .875 | ||
| Ignacio Hernandez | ARMSTRNG | .857 | ||
| Taylor Powell | GC | .857 |
| #1 SINGLES (Min 7 decisions) |
Team | Pct | ||
| Jose Martinez | FLAGLER | 1.000 | ||
| Fernando Bogajo | ARMSTRNG | .778 | ||
| Yannick Hass | GC | .750 | ||
| Richard Ashforth | FMU | .700 | ||
| Oussama Zoghlami | CSU | .600 | ||
| Ettore Damiani | USCA | .500 | ||
| Romain Ferreira | GRU | .500 | ||
| Matheus Guida | UNG | .375 | ||
| Sebastian Edin | YHC | .125 | ||
| Jake Koonce | GSW | .000 |
| #2 SINGLES (Min 7 decisions) |
Team | Pct | ||
| Pablo Gor | ARMSTRNG | 1.000 | ||
| Adi Malicbegovic | CSU | .800 | ||
| Benjamin Salle | LANDER | .714 | ||
| Julien Tan | USCA | .700 | ||
| Brant Switzler | FLAGLER | .429 | ||
| Thomas Sevel | GRU | .143 | ||
| Oliver Marshall | GSW | .125 |
| #3 SINGLES (Min 7 decisions) |
Team | Pct | ||
| Loic Minery | LANDER | 1.000 | ||
| Romain Brunie | GRU | .714 | ||
| David Espinosa | FLAGLER | .571 | ||
| Andy Quirk | USCA | .571 | ||
| Benedikt Wilde | CSU | .444 | ||
| Brecht Vangrinsven | YHC | .429 | ||
| Steven Blythe | GSW | .000 |
| #4 SINGLES (Min 7 decisions) |
Team | Pct | ||
| Moritz Gehlhaus | GRU | .875 | ||
| Daniel Tiboldi | YHC | .667 | ||
| Alexander Reinauer | UNG | .625 | ||
| Mathias Degardin | USCA | .571 | ||
| Marco Almorin | CSU | .375 | ||
| Bruno Padilha | FLAGLER | .143 | ||
| Abel Acuna-Moreno | GSW | .125 |
| #5 SINGLES (Min 7 decisions) |
Team | Pct | ||
| Jorge Vargas | CSU | .625 | ||
| Joao Gabriel Freitas | GRU | .625 |
| #6 SINGLES (Min 7 decisions) |
Team | Pct | ||
| Maciej Kierkus | CSU | .857 | ||
| Arthur Andrade | GRU | .500 | ||
| Alejandro Andino | USCA | .500 | ||
| Justin Ralston | GSW | .143 | ||
| Tomas Schneider | UNG | .143 |
| ALL DOUBLES (Min 7 decisions) |
Team | Pct | ||
| Samuel Poutignat/Benjamin Salle | LANDER | 1.000 | ||
| Adam Jonsson/Loic Minery | LANDER | 1.000 | ||
| Pablo Gor/Ignacio Hernandez | ARMSTRNG | 1.000 | ||
| Fernando Bogajo/Otakar Lucak | ARMSTRNG | 1.000 | ||
| Philipp Mueller/Julian Schoeller | UNG | .889 | ||
| Marc Hofer/Thibaut Leoussoff | LANDER | .778 | ||
| Mateus Camasmie/Matheus Guida | UNG | .750 | ||
| Jorge Vargas/Oussama Zoghlami | CSU | .625 | ||
| Alexander Reinauer/Tomas Schneider | UNG | .600 | ||
| Gustav Anderson/Joao Gabriel Freitas | GRU | .556 |
| #1 DOUBLES (Min 7 decisions) |
Team | Pct | ||
| Adam Jonsson/Loic Minery | LANDER | 1.000 | ||
| Fernando Bogajo/Otakar Lucak | ARMSTRNG | 1.000 | ||
| Mateus Camasmie/Matheus Guida | UNG | .750 | ||
| Jose Martinez/Bruno Padilha | FLAGLER | .556 | ||
| Vincent Castermans/Yannick Hass | GC | .500 | ||
| Marco Almorin/Adi Malicbegovic | CSU | .500 | ||
| Steven Blythe/Jake Koonce | GSW | .375 | ||
| Richard Ashforth/J. Roettlingsberger | FMU | .286 |
| #2 DOUBLES (Min 7 decisions) |
Team | Pct | ||
| Pablo Gor/Ignacio Hernandez | ARMSTRNG | 1.000 | ||
| Philipp Mueller/Julian Schoeller | UNG | .875 | ||
| Marc Hofer/Thibaut Leoussoff | LANDER | .778 | ||
| Jannik Kumbier/Taylor Powell | GC | .444 | ||
| Abel Acuna-Moreno/Oliver Marshall | GSW | .111 |
| #3 DOUBLES (Min 7 decisions) |
Team | Pct | ||
| Samuel Poutignat/Benjamin Salle | LANDER | 1.000 | ||
| Gustav Anderson/Joao Gabriel Freitas | GRU | .714 | ||
| Alexander Reinauer/Tomas Schneider | UNG | .625 | ||
| Jorge Vargas/Oussama Zoghlami | CSU | .625 | ||
| Mattia Campus/Pedro Ecenarro | GC | .556 | ||
| Daniel Tiboldi/Brecht Vangrinsven | YHC | .286 |