| Date | Opponent | Score | Nation | Region | |||||
| Jan 31, 2015 | COKER | W | |||||||
| Feb 6, 2015 | GEORGIA GWINNETT | L | |||||||
| Feb 12, 2015 | LIMESTONE | W | |||||||
| %* | Feb 15, 2015 | at | Georgia Southwestern | W | |||||
| * | Feb 21, 2015 | at | #29 Francis Marion University | W | |||||
| % | 03/01/15 | vs | #3 Barry | L | |||||
| * | Mar 06, 2015 | USC AIKEN | W | ||||||
| %* | Mar 09, 2015 | at | #6 Columbus State | W | |||||
| %* | Mar 21, 2015 | #31 FLAGLER | W | ||||||
| %* | 03-28-15 | at | #21 University of North Georgia | W | |||||
| %* | Mar 29, 2015 | at | #48 Young Harris | W | |||||
| * | Apr 04, 2015 | #20 GEORGIA COLLEGE | W | ||||||
| Apr 16, 2015 | CRUSADERS | W | |||||||
| * | Apr 20, 2015 | #23 GRU AUGUSTA | W | ||||||
| Apr 22, 2015 | at | Erskine | W | ||||||
| # | Apr 24, 2015 | vs | #23 GRU Augusta | W | |||||
| # | Apr 26, 2015 | vs | #20 Georgia College | W | |||||
| # | Apr 26, 2015 | vs | #4 Armstrong State Univ. | L | |||||
| % | May 03, 2015 | #39 YOUNG HARRIS | W | ||||||
| % | May 04, 2015 | #20 GEORGIA COLLEGE | W | ||||||
| May 13, 2015 | vs | #13 Drury University | W | ||||||
| May 14, 2015 | vs | #8 Concordia (N.Y.) | W | ||||||
| May 15, 2015 | vs | #2 Barry | L |
| Schedule legend |
| SINGLES | ||||||||||||||
| Antoine Gueguen | ||||||||||||||
| Marc Hofer | ||||||||||||||
| Adam Jonsson | ||||||||||||||
| Thibaut Leoussoff | ||||||||||||||
| Loic Minery | ||||||||||||||
| Samuel Poutignat | ||||||||||||||
| Benjamin Salle | ||||||||||||||
| Alexandre Springer | ||||||||||||||
| Diego Zegarra | ||||||||||||||
| Totals | ||||||||||||||
| Percentage | ||||||||||||||
| DOUBLES TEAMS | |||||||||||
| Adam Jonsson/Loic Minery | |||||||||||
| Marc Hofer/Thibaut Leoussoff | |||||||||||
| Samuel Poutignat/Benjamin Salle | |||||||||||
| Antoine Gueguen/Alexandre Springer | |||||||||||
| Benjamin Salle/Diego Zegarra | |||||||||||
| Totals | |||||||||||
| Percentage | |||||||||||
| DOUBLES | |||||||||
| Antoine Gueguen | |||||||||
| Marc Hofer | |||||||||
| Adam Jonsson | |||||||||
| Thibaut Leoussoff | |||||||||
| Loic Minery | |||||||||
| Samuel Poutignat | |||||||||
| Benjamin Salle | |||||||||
| Alexandre Springer | |||||||||
| Diego Zegarra | |||||||||
| Totals | |||||||||
| Percentage | |||||||||