| Date | Opponent | Score | Nation | Region | |||||
| % | Feb 03, 2015 | at | Georgia Southwestern | W | |||||
| * | Feb 07, 2015 | at | #29 Francis Marion University | W | |||||
| Feb 11, 2015 | FORT VALLEY STATE | W | |||||||
| % | Feb 12, 2015 | at | Anderson | W | |||||
| %* | Feb 15, 2015 | #31 USC AIKEN | W | ||||||
| %* | 02-28-15 | #30 UNIVERSITY OF NORTH GEORGIA | W | ||||||
| * | Mar 01, 2015 | YOUNG HARRIS | W | ||||||
| Mar 06, 2015 | at | Alabama State University | W | ||||||
| %* | Mar 09, 2015 | #7 LANDER | L | ||||||
| Mar 10, 2015 | #27 SOUTHERN INDIANA | W | |||||||
| Mar 21, 2015 | XAVIER (LA.) | W | |||||||
| Mar 21, 2015 | at | #62 Troy | L | ||||||
| Mar 24, 2015 | #18 BYU-HAWAII | W | |||||||
| * | Mar 26, 2015 | at | #23 GRU Augusta | W | |||||
| * | Mar 28, 2015 | at | #4 Armstrong State | L | |||||
| %* | Mar 29, 2015 | at | #26 Flagler | W | |||||
| Apr 01, 2015 | SHORTER | W | |||||||
| %* | Apr 03, 2015 | GEORGIA SOUTHWESTERN | W | ||||||
| Apr 08, 2015 | at | #10 Valdosta State | W | ||||||
| %* | Apr 21, 2015 | at | #20 Georgia College | L | |||||
| # | Apr 24, 2015 | vs | #21 University of North Georgia | W | |||||
| # | Apr 26, 2015 | vs | #4 Armstrong State Univ. | L | |||||
| May 03, 2015 | vs | #20 University of North Georgia | W | ||||||
| May 04, 2015 | at | #4 Armstrong State | L |
| Schedule legend |
| SINGLES | ||||||||||||||
| Marco Almorin | ||||||||||||||
| Maciej Kierkus | ||||||||||||||
| Adi Malicbegovic | ||||||||||||||
| Jorge Vargas | ||||||||||||||
| Benedikt Wilde | ||||||||||||||
| Martynas Zakaitis | ||||||||||||||
| Oussama Zoghlami | ||||||||||||||
| Totals | ||||||||||||||
| Percentage | ||||||||||||||
| DOUBLES TEAMS | |||||||||||
| Marco Almorin/Adi Malicbegovic | |||||||||||
| Sam Kennedy/Benedikt Wilde | |||||||||||
| Jorge Vargas/Oussama Zoghlami | |||||||||||
| Maciej Kierkus/Benedikt Wilde | |||||||||||
| Maciej Kierkus/Martynas Zakaitis | |||||||||||
| Martynas Zakaitis/Oussama Zoghlami | |||||||||||
| Maciej Kierkus/Jorge Vargas | |||||||||||
| Totals | |||||||||||
| Percentage | |||||||||||
| DOUBLES | |||||||||
| Marco Almorin | |||||||||
| Sam Kennedy | |||||||||
| Maciej Kierkus | |||||||||
| Adi Malicbegovic | |||||||||
| Jorge Vargas | |||||||||
| Benedikt Wilde | |||||||||
| Martynas Zakaitis | |||||||||
| Oussama Zoghlami | |||||||||
| Totals | |||||||||
| Percentage | |||||||||