| Date | Opponent | Score | Nation | Region | |||||
| 2/7/2024 | at | Carson-Newman University | W | ||||||
| 02/13/2024 | NEWBERRY COLLEGE | W | |||||||
| % | 2/15/2024 | at | Erskine College | W | |||||
| 2/21/2024 | TUSCULUM | W | |||||||
| 2/24/2024 | #18 AUBURN MONTGOMERY | W | |||||||
| 2/26/2024 | LINCOLN MEMORIAL | W | |||||||
| 2/29/2024 | at | Young Harris WTENN | W | ||||||
| 3/9/2024 | vs | Tennessee Wesleyan | W | ||||||
| 3/11/2024 | vs | Drury | W | ||||||
| 3/12/2024 | vs | Catawba | W | ||||||
| 3/16/2024 | vs | Belmont Abbey | W | ||||||
| Mar 23, 2024 | vs | #15 West Florida | W | ||||||
| * | 3/28/2024 | LANDER UNIVERSITY | W | ||||||
| * | 4/1/2024 | AUGUSTA | W | ||||||
| Apr 02, 2024 | vs | #7 West Alabama | W | ||||||
| * | 4/6/2004 | at | #9 Flagler | W | |||||
| * | 4/8/2024 | GEORGIA SOUTHWESTERN | W | ||||||
| Apr 12, 2024 | vs | Hawaii Pacific | W | ||||||
| Apr 15, 2024 | #22 MISSISSIPPI COLLEGE | W | |||||||
| * | 4/19/2024 | at | #14 Columbus State University | L | |||||
| * | 4/20/2024 | GEORGIA COLLEGE | W | ||||||
| 4/27/2024 | #50 GEORGIA COLLEGE | W | |||||||
| 4/28/24 | vs | #8 Flagler | W |
| Schedule legend |
| SINGLES | ||||||||||||||
| Valentina Ascarrunz | ||||||||||||||
| Angelina Linnikova | ||||||||||||||
| Johanna Lippert | ||||||||||||||
| Ashley Moinard | ||||||||||||||
| Carolina Reis | ||||||||||||||
| Svetlana Teterina | ||||||||||||||
| Viktorie Wojcikova | ||||||||||||||
| Totals | ||||||||||||||
| Percentage | ||||||||||||||
| DOUBLES TEAMS | |||||||||||
| Johanna Lippert/Viktorie Wojcikova | |||||||||||
| Angelina Linnikova/Svetlana Teterina | |||||||||||
| Valentina Ascarrunz/Carolina Reis | |||||||||||
| Valentina Ascarrunz/Caroline Reis | |||||||||||
| Totals | |||||||||||
| Percentage | |||||||||||
| DOUBLES | |||||||||
| Valentina Ascarrunz | |||||||||
| Angelina Linnikova | |||||||||
| Johanna Lippert | |||||||||
| Ashley Moinard | |||||||||
| Carolina Reis | |||||||||
| Caroline Reis | |||||||||
| Svetlana Teterina | |||||||||
| Viktorie Wojcikova | |||||||||
| Totals | |||||||||
| Percentage | |||||||||