Calhoun CC | 406 | 402 | 808 | +232 | 9th |
Edward Waters | 357 | 346 | 703 | +127 | 3rd |
Juliane Borlongan | 84 | 77 | 161 | +17 | 4th |
Pearl Jenkins | 82 | 83 | 165 | +21 | 5th |
Albane Le Helloco | 87 | 79 | 166 | +22 | 6th |
Micah Castillo | 104 | 107 | 211 | +67 | 49th |
Lex. Rudder-Hartnell | 114 | 113 | 227 | +83 | 54th |
Florida Gateway | 355 | 337 | 692 | +116 | 2nd |
Jefferson State CC | 373 | 384 | 757 | +181 | 7th |
Murray State | 354 | 352 | 706 | +130 | 4th |
Northeast Alabama CC | 455 | 438 | 893 | +317 | 11th |
Northwest Mississippi | 383 | 408 | 791 | +215 | 8th |
Rend Lake | 420 | 428 | 848 | +272 | 10th |
SUSCC | 382 | 362 | 744 | +168 | 5th |
Shelton State CC | 342 | 336 | 678 | +102 | 1st |
Snead State | 364 | 381 | 745 | +169 | 6th |
Wallace State |
# Indicates individual player
*The software used to generate these reports cannot accomdate player substitutions made mid-tournament. Therefore, team scores and averages may not be accurate.