Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Findlay | 283 | 298 | 291 | 872 | +8 | |
2 | Grand Valley State | 289 | 310 | 297 | 896 | +32 | |
3 | North Georgia | 311 | 295 | 307 | 913 | +49 | |
4 | UIndy | 308 | 299 | 309 | 916 | +52 | |
5 | Tiffin | 297 | 310 | 311 | 918 | +54 | |
6 | Charleston (WV) | 327 | 315 | 322 | 964 | +100 | |
7 | Ashland | 322 | 322 | 322 | 966 | +102 | |
t | 8 | Catawba | 344 | 331 | 327 | 1002 | +138 |
t | 8 | Walsh | 331 | 322 | 349 | 1002 | +138 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Mary Kelly Mulcahy | Findlay | 65 | 72 | 71 | 208 | -8 | |
2 | Lisa Schumacher | Tiffin | 71 | 71 | 71 | 213 | -3 | |
3 | Gracie James | Findlay | 75 | 69 | 73 | 217 | +1 | |
4 | Erin Mulcahy | Findlay | 71 | 77 | 72 | 220 | +4 | |
5 | Megan Miron | Grand Valley State | 71 | 75 | 75 | 221 | +5 | |
t | 6 | Ava Ray | UIndy | 71 | 75 | 76 | 222 | +6 |
t | 6 | Olivia Stoll | Grand Valley State | 69 | 81 | 72 | 222 | +6 |
8 | Abby Franks | North Georgia | 77 | 75 | 71 | 223 | +7 | |
9 | Charlotte Goersch | Grand Valley State | 71 | 80 | 73 | 224 | +8 | |
t | 10 | Abby Thompson | Tiffin | 73 | 76 | 76 | 225 | +9 |
t | 10 | Jadin Ware | North Georgia | 77 | 75 | 73 | 225 | +9 |
12 | Ashleigh Duflo | Findlay | 72 | 80 | 75 | 227 | +11 | |
13 | Macey Brown | UIndy | 77 | 75 | 77 | 229 | +13 | |
t | 14 | Lea Stotz | Grand Valley State | 78 | 76 | 77 | 231 | +15 |
t | 14 | Avery Thompson | Findlay | 74 | 78 | 79 | 231 | +15 |
t | 16 | Sydney Hugo | Walsh | 74 | 76 | 82 | 232 | +16 |
t | 16 | Ellie Rippee | North Georgia | 75 | 76 | 81 | 232 | +16 |
t | 18 | Abby Stone | UIndy | 81 | 76 | 77 | 234 | +18 |
t | 18 | Caroline Whallon | UIndy | 82 | 73 | 79 | 234 | +18 |
20 | Cora Mount | North Georgia | 83 | 70 | 83 | 236 | +20 | |
t | 21 | Lucia Martin | Charleston (WV) | 84 | 77 | 77 | 238 | +22 |
t | 21 | Ellie Yeazell | Findlay | 83 | 74 | 81 | 238 | +22 |
t | 23 | Emma Conway | Ashland | 81 | 82 | 76 | 239 | +23 |
t | 23 | Klaira Paramore | Ashland | 81 | 75 | 83 | 239 | +23 |
t | 23 | Ellie Jane Riner | North Georgia | 82 | 75 | 82 | 239 | +23 |
t | 26 | Laura Goetz | Tiffin | 75 | 81 | 84 | 240 | +24 |
t | 26 | Audrey Keplar | Findlay | 80 | 78 | 82 | 240 | +24 |
t | 26 | Mari Filippa Larsen | Charleston (WV) | 82 | 79 | 79 | 240 | +24 |
t | 29 | Grace Grant | Ashland | 78 | 83 | 81 | 242 | +26 |
t | 29 | Louise Hedstrom | Tiffin | 78 | 82 | 82 | 242 | +26 |
31 | Mary-Paige King | Catawba | 84 | 83 | 77 | 244 | +28 | |
32 | Rachel Carlson | Catawba | 84 | 75 | 87 | 246 | +30 | |
t | 33 | Ines Fernandez | Charleston (WV) | 81 | 84 | 82 | 247 | +31 |
t | 33 | Evelyn Park | Grand Valley State | 80 | 79 | 88 | 247 | +31 |
t | 35 | Alice Andersson | Charleston (WV) | 82 | 76 | 90 | 248 | +32 |
t | 35 | Hayley Dye | Findlay | 88 | 80 | 80 | 248 | +32 |
t | 37 | Primross Chikwaya | Tiffin | 83 | 84 | 82 | 249 | +33 |
t | 37 | Gabrielle Harrison | Charleston (WV) | 82 | 83 | 84 | 249 | +33 |
39 | Ashlee Garner | Walsh | 86 | 78 | 90 | 254 | +38 | |
t | 40 | LeeAnn Harker | Ashland | 82 | 91 | 82 | 255 | +39 |
t | 40 | Riley McKenzie | Ashland | 83 | 82 | 90 | 255 | +39 |
t | 40 | Sophia Rosa | Walsh | 89 | 85 | 81 | 255 | +39 |
t | 40 | Maddy Vogan | Catawba | 87 | 88 | 80 | 255 | +39 |
t | 44 | Gabriella Berlingier | Walsh | 82 | 83 | 96 | 261 | +45 |
t | 44 | Emily Rosenschein | Catawba | 89 | 89 | 83 | 261 | +45 |
46 | Ellen Caton | UIndy | 79 | 90 | 99 | 268 | +52 | |
47 | Valentina Moran | Catawba | 95 | 85 | 94 | 274 | +58 | |
Catalina Uribe | Walsh | wd | wd | wd | DNF |
Team-by-Team Results |
Oct. 21-22, 2024 -- Intercollegiate at Nemacolin
Nemacolina Woodlands Resort -- Farmington, Pa.
Par 72, 5843 yards -- 9 teams, 48 players
Ashland | 322 | 322 | 322 | 966 | +102 | 7th |
Emma Conway | 81 | 82 | 76 | 239 | +23 | t-23rd |
Klaira Paramore | 81 | 75 | 83 | 239 | +23 | t-23rd |
Grace Grant | 78 | 83 | 81 | 242 | +26 | t-29th |
LeeAnn Harker | 82 | 91 | 82 | 255 | +39 | t-40th |
Riley McKenzie | 83 | 82 | 90 | 255 | +39 | t-40th |
Catawba | 344 | 331 | 327 | 1002 | +138 | t-8th |
Mary-Paige King | 84 | 83 | 77 | 244 | +28 | 31st |
Rachel Carlson | 84 | 75 | 87 | 246 | +30 | 32nd |
Maddy Vogan | 87 | 88 | 80 | 255 | +39 | t-40th |
Emily Rosenschein | 89 | 89 | 83 | 261 | +45 | t-44th |
Valentina Moran | 95 | 85 | 94 | 274 | +58 | 47th |
Charleston (WV) | 327 | 315 | 322 | 964 | +100 | 6th |
Lucia Martin | 84 | 77 | 77 | 238 | +22 | t-21st |
Mari Filippa Larsen | 82 | 79 | 79 | 240 | +24 | t-26th |
Ines Fernandez | 81 | 84 | 82 | 247 | +31 | t-33rd |
Alice Andersson | 82 | 76 | 90 | 248 | +32 | t-35th |
Gabrielle Harrison | 82 | 83 | 84 | 249 | +33 | t-37th |
Findlay | 283 | 298 | 291 | 872 | +8 | 1st |
Mary Kelly Mulcahy | 65 | 72 | 71 | 208 | -8 | 1st |
Gracie James | 75 | 69 | 73 | 217 | +1 | 3rd |
Erin Mulcahy | 71 | 77 | 72 | 220 | +4 | 4th |
Ashleigh Duflo | 72 | 80 | 75 | 227 | +11 | 12th |
Avery Thompson# | 74 | 78 | 79 | 231 | +15 | t-14th |
Ellie Yeazell# | 83 | 74 | 81 | 238 | +22 | t-21st |
Audrey Keplar# | 80 | 78 | 82 | 240 | +24 | t-26th |
Hayley Dye | 88 | 80 | 80 | 248 | +32 | t-35th |
Grand Valley State | 289 | 310 | 297 | 896 | +32 | 2nd |
Megan Miron | 71 | 75 | 75 | 221 | +5 | 5th |
Olivia Stoll | 69 | 81 | 72 | 222 | +6 | t-6th |
Charlotte Goersch | 71 | 80 | 73 | 224 | +8 | 9th |
Lea Stotz | 78 | 76 | 77 | 231 | +15 | t-14th |
Evelyn Park | 80 | 79 | 88 | 247 | +31 | t-33rd |
North Georgia | 311 | 295 | 307 | 913 | +49 | 3rd |
Abby Franks | 77 | 75 | 71 | 223 | +7 | 8th |
Jadin Ware | 77 | 75 | 73 | 225 | +9 | t-10th |
Ellie Rippee | 75 | 76 | 81 | 232 | +16 | t-16th |
Cora Mount | 83 | 70 | 83 | 236 | +20 | 20th |
Ellie Jane Riner | 82 | 75 | 82 | 239 | +23 | t-23rd |
Tiffin | 297 | 310 | 311 | 918 | +54 | 5th |
Lisa Schumacher | 71 | 71 | 71 | 213 | -3 | 2nd |
Abby Thompson | 73 | 76 | 76 | 225 | +9 | t-10th |
Laura Goetz | 75 | 81 | 84 | 240 | +24 | t-26th |
Louise Hedstrom | 78 | 82 | 82 | 242 | +26 | t-29th |
Primross Chikwaya | 83 | 84 | 82 | 249 | +33 | t-37th |
UIndy | 308 | 299 | 309 | 916 | +52 | 4th |
Ava Ray | 71 | 75 | 76 | 222 | +6 | t-6th |
Macey Brown | 77 | 75 | 77 | 229 | +13 | 13th |
Abby Stone | 81 | 76 | 77 | 234 | +18 | t-18th |
Caroline Whallon | 82 | 73 | 79 | 234 | +18 | t-18th |
Ellen Caton | 79 | 90 | 99 | 268 | +52 | 46th |
Walsh | 331 | 322 | 349 | 1002 | +138 | t-8th |
Sydney Hugo | 74 | 76 | 82 | 232 | +16 | t-16th |
Ashlee Garner | 86 | 78 | 90 | 254 | +38 | 39th |
Sophia Rosa | 89 | 85 | 81 | 255 | +39 | t-40th |
Gabriella Berlingier | 82 | 83 | 96 | 261 | +45 | t-44th |
Catalina Uribe |
# Indicates individual player
AP-Style Tournament Results |
Intercollegiate at Nemacolin Nemacolina Woodlands Resort Farmington, Pa. Dates: Oct. 21-22, 2024 Par 72, 5843 yards Fin. Top 20 teams Scores Total Par 1 Findlay........................ 283 298 291 872 +8 2 Grand Valley State............. 289 310 297 896 +32 3 North Georgia.................. 311 295 307 913 +49 4 UIndy.......................... 308 299 309 916 +52 5 Tiffin......................... 297 310 311 918 +54 6 Charleston (WV)................ 327 315 322 964 +100 7 Ashland........................ 322 322 322 966 +102 t 8 Catawba........................ 344 331 327 1002 +138 t 8 Walsh.......................... 331 322 349 1002 +138 Fin. Top 20 Players Team Scores Total Par 1 Mary Kelly Mulcahy... Findlay........................ 65 72 71 208 -8 2 Lisa Schumacher...... Tiffin......................... 71 71 71 213 -3 3 Gracie James......... Findlay........................ 75 69 73 217 +1 4 Erin Mulcahy......... Findlay........................ 71 77 72 220 +4 5 Megan Miron.......... Grand Valley State............. 71 75 75 221 +5 t 6 Ava Ray.............. UIndy.......................... 71 75 76 222 +6 t 6 Olivia Stoll......... Grand Valley State............. 69 81 72 222 +6 8 Abby Franks.......... North Georgia.................. 77 75 71 223 +7 9 Charlotte Goersch.... Grand Valley State............. 71 80 73 224 +8 t 10 Abby Thompson........ Tiffin......................... 73 76 76 225 +9 t 10 Jadin Ware........... North Georgia.................. 77 75 73 225 +9 12 Ashleigh Duflo....... Findlay........................ 72 80 75 227 +11 13 Macey Brown.......... UIndy.......................... 77 75 77 229 +13 t 14 Lea Stotz............ Grand Valley State............. 78 76 77 231 +15 t 14 Avery Thompson....... Findlay........................ 74 78 79 231 +15 t 16 Sydney Hugo.......... Walsh.......................... 74 76 82 232 +16 t 16 Ellie Rippee......... North Georgia.................. 75 76 81 232 +16 t 18 Abby Stone........... UIndy.......................... 81 76 77 234 +18 t 18 Caroline Whallon..... UIndy.......................... 82 73 79 234 +18 20 Cora Mount........... North Georgia.................. 83 70 83 236 +20
*The software used to generate these reports cannot accomdate player substitutions made mid-tournament. Therefore, team scores and averages may not be accurate.