Appalachian State | 311 | 316 | 314 | 941 | +77 | 5th |
Gardner-Webb | 316 | 310 | 313 | 939 | +75 | 3rd |
North Carolina A&T | 306 | 319 | 315 | 940 | +76 | 4th |
North Carolina Central | 330 | 319 | 348 | 997 | +133 | 9th |
Presbyterian | 313 | 321 | 322 | 956 | +92 | 7th |
Tennessee Tech | 303 | 307 | 319 | 929 | +65 | 2nd |
The Citadel | 351 | 358 | 355 | 1064 | +200 | 10th |
USC Beaufort | 325 | 334 | 331 | 990 | +126 | 8th |
Jessica Edwards | 78 | 80 | 80 | 238 | +22 | t-20th |
McLain Neal | 79 | 82 | 83 | 244 | +28 | t-28th |
Camila Giordani | 85 | 87 | 82 | 254 | +38 | t-43rd |
Florence Phan | 83 | 85 | 86 | 254 | +38 | t-43rd |
Manon Tortelier | 87 | 90 | 95 | 272 | +56 | t-55th |
Western Carolina | 308 | 320 | 322 | 950 | +86 | 6th |
Wofford | 301 | 311 | 313 | 925 | +61 | 1st |
# Indicates individual player
*The software used to generate these reports cannot accomdate player substitutions made mid-tournament. Therefore, team scores and averages may not be accurate.