Bethune-Cookman | 331 | 330 | 332 | 993 | +129 | 12th |
Bryant | 324 | 326 | 334 | 984 | +120 | 9th |
Coastal Georgia | 327 | 332 | 331 | 990 | +126 | 11th |
Davenport | 326 | 327 | 333 | 986 | +122 | 10th |
Eastern Florida State | 314 | 319 | 323 | 956 | +92 | 7th |
Glenville State | 308 | 315 | 306 | 929 | +65 | 3rd |
Long Island | 323 | 324 | 330 | 977 | +113 | 8th |
Merrimack | 313 | 310 | 314 | 937 | +73 | 4th |
Paine | 337 | 330 | 331 | 998 | +134 | 13th |
SCAD Atlanta | 315 | 315 | 317 | 947 | +83 | 6th |
SCAD Savannah | 304 | 312 | 297 | 913 | +49 | 1st |
Truett-McConnell | 320 | 309 | 314 | 943 | +79 | 5th |
USC Beaufort | 319 | 303 | 306 | 928 | +64 | 2nd |
McLain Neal | 74 | 72 | 70 | 216 | E | 2nd |
Ashleigh Mead | 76 | 76 | 75 | 227 | +11 | 6th |
Jessica Edwards | 83 | 82 | 78 | 243 | +27 | 26th |
Jennifer Larsson | 88 | 77 | 83 | 248 | +32 | 39th |
Manon Tortelier# | 88 | 86 | 84 | 258 | +42 | 62nd |
Kirsta Thomson# | 101 | 86 | 91 | 278 | +62 | 71st |
Katharina Tieves | 86 | 78 | wd | 164 |
# Indicates individual player