Barton | 335 | 339 | 352 | 1026 | +162 | 17th |
Belmont Abbey | 316 | 334 | 337 | 987 | +123 | 15th |
Carson-Newman | 303 | 307 | 311 | 921 | +57 | 3rd |
Catawba | 315 | 315 | 314 | 944 | +80 | 8th |
Christian Brothers | 322 | 316 | 344 | 982 | +118 | 14th |
Eckerd | 313 | 304 | 305 | 922 | +58 | t-4th |
Erskine | 318 | 317 | 325 | 960 | +96 | 11th |
King | 328 | 323 | 325 | 976 | +112 | 13th |
Lander | 299 | 291 | 302 | 892 | +28 | 1st |
Sakurako Tanaka | 71 | 72 | 78 | 221 | +5 | 3rd |
Kajsa Lindqvist | 75 | 71 | 76 | 222 | +6 | t-4th |
Ella Nilsson | 76 | 80 | 69 | 225 | +9 | t-7th |
Caitlyn Cash# | 75 | 71 | 80 | 226 | +10 | t-11th |
Josefine Winkle | 77 | 74 | 79 | 230 | +14 | t-18th |
Gracie McCoy | 80 | 74 | 82 | 236 | +20 | t-29th |
Lenoir-Rhyne | 310 | 301 | 311 | 922 | +58 | t-4th |
Lincoln Memorial | 312 | 306 | 304 | 922 | +58 | t-4th |
North Greenville | 334 | 317 | 320 | 971 | +107 | 12th |
Regis | 328 | 309 | 320 | 957 | +93 | 10th |
Shorter | 317 | 311 | 320 | 948 | +84 | 9th |
UNC Pembroke | 333 | 327 | 329 | 989 | +125 | 16th |
Union | 314 | 304 | 318 | 936 | +72 | 7th |
Wingate | 307 | 285 | 307 | 899 | +35 | 2nd |
# Indicates individual player