| Barton | 363 | 343 | 370 | 1076 | +212 | 13th |
| Belmont Abbey | 328 | 320 | 310 | 958 | +94 | 7th |
| Belmont Abbey 'B' | 364 | 349 | 364 | 1077 | +213 | 14th |
| Carson-Newman | 310 | 303 | 299 | 912 | +48 | 2nd |
| Catawba | 341 | 331 | 317 | 989 | +125 | 12th |
| Coker | 336 | 325 | 304 | 965 | +101 | 9th |
| Lander | 326 | 311 | 300 | 937 | +73 | 5th |
| Caroline Hardee# | 80 | 75 | 73 | 228 | +12 | t-4th |
| Hannah Stephenson | 81 | 78 | 74 | 233 | +17 | t-14th |
| Kajsa Lindqvist | 81 | 83 | 72 | 236 | +20 | t-20th |
| Ella Nilsson | 82 | 79 | 76 | 237 | +21 | t-23rd |
| Sakurako Tanaka | 84 | 74 | 79 | 237 | +21 | t-23rd |
| Gracie McCoy | 82 | 80 | 78 | 240 | +24 | t-34th |
| Emily Beiers# | 81 | 83 | 82 | 246 | +30 | t-41st |
| Lincoln Memorial | 300 | 313 | 315 | 928 | +64 | 4th |
| Mount Olive | 340 | 322 | 324 | 986 | +122 | 11th |
| Newberry | 327 | 321 | 315 | 963 | +99 | 8th |
| Shorter | 321 | 316 | 312 | 949 | +85 | 6th |
| West Florida | 305 | 310 | 308 | 923 | +59 | 3rd |
| Wingate | 314 | 305 | 293 | 912 | +48 | 1st |
| Wingate 'B' | 322 | 325 | 326 | 973 | +109 | 10th |
# Indicates individual player