Bethune-Cookman | 330 | 329 | 317 | 976 | +112 | 9th |
Coastal Georgia | 3 | 329 | 310 | 642 | -222 | 7th |
Eastern Florida State | 313 | 298 | 316 | 927 | +63 | 3rd |
Faulkner | 328 | 333 | 325 | 986 | +122 | 10th |
Glenville State | 315 | 319 | 324 | 958 | +94 | 8th |
Merrimack | 314 | 310 | 298 | 922 | +58 | 2nd |
Reinhardt | 338 | 341 | 336 | 1015 | +151 | 11th |
SCAD - Atlanta | 320 | 317 | 316 | 953 | +89 | 6th |
SCAD - Savannah | 299 | 305 | 304 | 908 | +44 | 1st |
Truett-McConnell | 319 | 315 | 307 | 941 | +77 | 4th |
USC Beaufort | 322 | 308 | 322 | 952 | +88 | 5th |
Ashleigh Mead | 76 | 73 | 75 | 224 | +8 | 6th |
Cassie Tasney | 82 | 70 | 81 | 233 | +17 | t-12th |
Jessica Hoeft | 83 | 82 | 83 | 248 | +32 | t-38th |
Jessica Edwards | 81 | 85 | 83 | 249 | +33 | t-41st |
Kirsta Thomson# | 82 | 91 | 82 | 255 | +39 | 53rd |
Alejandra Rodriguez | 89 | 83 | 90 | 262 | +46 | t-55th |
Kayla Ramsey# | 90 | 88 | 88 | 266 | +50 | 59th |
# Indicates individual player