| Appalachian State | 336 | 326 | 662 | +86 | 16th |
| Columbia | 316 | 319 | 635 | +59 | 6th |
| Elon | 312 | 317 | 629 | +53 | 3rd |
| Gardner-Webb | 330 | 319 | 649 | +73 | 14th |
| Jacksonville | 318 | 315 | 633 | +57 | t-4th |
| Longwood | 332 | 311 | 643 | +67 | 12th |
| Presbyterian | 327 | 306 | 633 | +57 | t-4th |
| Quinnipiac | 317 | 302 | 619 | +43 | 1st |
| Richmond | 328 | 308 | 636 | +60 | t-7th |
| Samford | 323 | 315 | 638 | +62 | t-9th |
| Seton Hall | 317 | 321 | 638 | +62 | t-9th |
| The Citadel | 372 | 338 | 710 | +134 | 19th |
| UNC Asheville | 311 | 309 | 620 | +44 | 2nd |
| UNC Greensboro | 322 | 320 | 642 | +66 | 11th |
| USC Beaufort | 357 | 345 | 702 | +126 | 18th |
| Ashleigh Mead | 82 | 79 | 161 | +17 | t-36th |
| Jessica Hoeft | 89 | 86 | 175 | +31 | t-88th |
| Cassie Tasney | 93 | 88 | 181 | +37 | 97th |
| Jessica Edwards | 93 | 92 | 185 | +41 | t-98th |
| Kirsta Thomson | 93 | 101 | 194 | +50 | 100th |
| USC Upstate | 321 | 315 | 636 | +60 | t-7th |
| Western Michigan | 327 | 321 | 648 | +72 | 13th |
| Winthrop | 336 | 339 | 675 | +99 | 17th |
| Wofford | 333 | 326 | 659 | +83 | 15th |
# Indicates individual player