Anderson | 296 | 294 | 281 | 871 | +7 | 6th |
Arkansas Tech | 297 | 294 | 297 | 888 | +24 | 13th |
Barry | 289 | 305 | 301 | 895 | +31 | 15th |
Central Oklahoma | 299 | 303 | 312 | 914 | +50 | 16th |
Dallas Baptist | 294 | 292 | 279 | 865 | +1 | t-3rd |
Henderson State | 285 | 290 | 283 | 858 | -6 | 1st |
Indianapolis | 290 | 293 | 287 | 870 | +6 | 5th |
Lynn | 285 | 285 | 292 | 862 | -2 | 2nd |
Midwestern State | 287 | 296 | 298 | 881 | +17 | 11th |
Missouri-St. Louis | 293 | 291 | 292 | 876 | +12 | 8th |
North Georgia | 298 | 294 | 298 | 890 | +26 | 14th |
Amari Smith | 75 | 71 | 69 | 215 | -1 | t-12th |
Madeline Ananthasane | 72 | 75 | 73 | 220 | +4 | t-31st |
Ellie Rippee | 73 | 72 | 80 | 225 | +9 | t-51st |
Danielle Humphrey | 78 | 76 | 71 | 225 | +9 | t-78th |
Kennedy Noe | 78 | 76 | 76 | 230 | +14 | t-70th |
Oklahoma Christian | 296 | 297 | 290 | 883 | +19 | 12th |
Saint Leo | 291 | 285 | 289 | 865 | +1 | t-3rd |
St. Mary's (Tx) | 296 | 291 | 292 | 879 | +15 | 9th |
Tampa | 296 | 286 | 293 | 875 | +11 | 7th |
UT Tyler | 293 | 293 | 294 | 880 | +16 | 10th |
# Indicates individual player