2021-22 PBC Women's Golf
Sept. 27-28, 2021 -- Savannah Lakes Invite

Monticello Golf Cource
McCormick, S.C.
Dates: Sept. 27-28, 2021
Par 72, 5820 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Limestone   285  287  572   -4
2  Columbus State   289  297  586   +10
3  Carson-Newman   298  295  593   +17
4  Lee University   295  302  597   +21
5  Lander   306  292  598   +22
t 6  Lenoir-Rhyne   309  297  606   +30
t 6  West Georgia   302  304  606   +30
8  Montevallo   309  298  607   +31
9  Lincoln Memorial University   303  311  614   +38
10  Shorter   315  303  618   +42
t 11  Newberry   308  313  621   +45
t 11  UNC Pembroke   320  301  621   +45
13  Belmont Abbey   309  313  622   +46
14  Florida Southern College   306  323  629   +53
15  West Florida   313  317  630   +54
16  Young Harris   321  329  650   +74
17  Coker Women's Golf   327  324  651   +75



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Ebba Hellman  Limestone   70  69  139   -5
t 1  Stina Wikstrom  Limestone   68  71  139   -5
t 3  Ainsley Cowart  West Georgia   72  70  142   -2
t 3  Caroline Hardee  Lander   70  72  142   -2
t 3  Sarah Mardani  Limestone   73  69  142   -2
t 6  Beryl Giletti  Columbus State   72  72  144   E
t 6  Maddy Schultz  West Georgia   69  75  144   E
t 8  Maeve Cummins  Carson-Newman   73  74  147   +3
t 8  Beatriz Espelosin  Lenoir-Rhyne   77  70  147   +3
t 8  Anne-Linn Fjaervik  Montevallo   75  72  147   +3
t 8  Ellie Haughton  Carson-Newman   74  73  147   +3
t 8  Maddie Krueger  Columbus State   71  76  147   +3
t 8  Victoria Libaak  Columbus State   74  73  147   +3
t 8  Maria Morales  Limestone   74  73  147   +3
t 8  Alex Naumovski  Lee University   73  74  147   +3
t 8  Taylor Oberparleiter  Limestone   73  74  147   +3
t 17  Lauren Martin  Lincoln Memorial University   73  76  149   +5
t 17  Lisa Sevenius  Limestone   74  75  149   +5
t 19  Emily Byrne  Limestone   70  80  150   +6
t 19  Elizabeth Harding  Florida Southern College   74  76  150   +6
t 19  Hannah Holland  Carson-Newman   72  78  150   +6
t 19  Paola Rosario  Shorter   76  74  150   +6
t 19  Lena Schilowsky  Limestone   76  74  150   +6
t 19  Ana Thorne  Columbus State   74  76  150   +6
t 25  Lily Bloodworth  Lee University   76  75  151   +7
t 25  Selina Budde  Columbus State   72  79  151   +7
t 25  Emily Ritchie  Lee University   71  80  151   +7
t 25  Alia Scotka  West Florida   75  76  151   +7
t 25  S. Srichantamit  Lee University   75  76  151   +7
t 25  Hannah Stephenson  Lander   80  71  151   +7
t 31  Caitlyn Lindell  Lincoln Memorial University   74  78  152   +8
t 31  Gracie McCoy  Lander   76  76  152   +8
t 31  Georgia Page  UNC Pembroke   80  72  152   +8
t 31  Averi Schrews  Shorter   78  74  152   +8
t 35  Marta Cervero  Lenoir-Rhyne   81  72  153   +9
t 35  Samantha DeBusk  UNC Pembroke   78  75  153   +9
t 35  Ida Hansen  Newberry   75  78  153   +9
t 35  Carson McKie  Lee University   76  77  153   +9
t 35  Ella Nilsson  Lander   80  73  153   +9
t 35  Peyton Rich  Young Harris   77  76  153   +9
t 35  Megan Robb  Lenoir-Rhyne   78  75  153   +9
t 42  Lauren Denhard  Belmont Abbey   77  77  154   +10
t 42  Macall Miller  Montevallo   78  76  154   +10
t 42  Caroline Nemes  Carson-Newman   82  72  154   +10
t 42  Kaylee Ong  Belmont Abbey   79  75  154   +10
t 46  Victoria Callahan  Lander   78  77  155   +11
t 46  Ana Herrera  Carson-Newman   79  76  155   +11
t 46  Sofia Liden  Newberry   77  78  155   +11
t 46  Katie Sibley  Lenoir-Rhyne   74  81  155   +11
t 50  Toni Blackwell  UNC Pembroke   81  75  156   +12
t 50  Caitlin Thomas  Lincoln Memorial University   78  78  156   +12
t 52  Paulina Bermejo  Montevallo   80  77  157   +13
t 52  Albany bOCK  Belmont Abbey   75  82  157   +13
t 52  Oxana Braun  Belmont Abbey   78  79  157   +13
t 52  Caitlyn Cash  Lander   80  77  157   +13
t 52  Alayna Fortenberry  Lander   81  76  157   +13
t 52  Caterina Oliveri  Montevallo   84  73  157   +13
t 52  Loren Perez  Florida Southern College   75  82  157   +13
t 52  Ronja Taipale  West Florida   79  78  157   +13
t 60  Emma Andersson  Young Harris   79  79  158   +14
t 60  Meredith Bennett  Montevallo   76  82  158   +14
t 60  Bridget Forgatch  Belmont Abbey   80  78  158   +14
t 60  Ashton Thomas  Newberry   80  78  158   +14
t 64  Abigail Cheney  Shorter   82  77  159   +15
t 64  Lindsay Cote  Coker Women's Golf   77  82  159   +15
t 64  Rachel Mathieson  Lincoln Memorial University   80  79  159   +15
t 64  Jordan White  Coker Women's Golf   78  81  159   +15
t 68  Patrcia Asensio  Lenoir-Rhyne   80  80  160   +16
t 68  Michelle Bagsic  West Georgia   80  80  160   +16
t 68  Emily Beiers  Lander   80  80  160   +16
t 68  Katherine Densmore  West Georgia   81  79  160   +16
t 68  Olivia Erwin  Limestone   78  82  160   +16
t 68  Amanda Hamrin  UNC Pembroke   81  79  160   +16
t 68  Payton Pacheco  West Florida   79  81  160   +16
t 68  Hedvig Schjetne  Limestone   81  79  160   +16
t 68  Victoria Siemssen  Newberry   81  79  160   +16
t 77  Marissa Cardenas  Florida Southern College   78  83  161   +17
t 77  Chloe Hiott  Lander   82  79  161   +17
t 77  Paeton Philippi  Belmont Abbey   78  83  161   +17
t 77  Nathalie Svensson  Florida Southern College   79  82  161   +17
t 81  Carley Downhour  Lincoln Memorial University   78  84  162   +18
t 81  Alegria Lopez  West Florida   80  82  162   +18
t 81  Kelsee Neely  Lincoln Memorial University   78  84  162   +18
t 81  Rin Richardson  Shorter   79  83  162   +18
t 85  Margaux Bonafe  Florida Southern College   80  83  163   +19
t 85  Lora Ledbetter  Coker Women's Golf   83  80  163   +19
t 85  Grace Narrell  Shorter   85  78  163   +19
88  Julia Jarvholm  Newberry   76  88  164   +20
89  Erica Andersson  Young Harris   83  82  165   +21
t 90  Elizabeth Bradley  Lander   85  81  166   +22
t 90  Morgan Comer  Belmont Abbey   82  84  166   +22
92  Chrissy Popovich  Belmont Abbey   86  83  169   +25
93  Kamryn Roberts  West Georgia   87  83  170   +26
94  Chessa Lee  UNC Pembroke   88  83  171   +27
95  Katie Smith  Coker Women's Golf   89  84  173   +29
t 96  Maggie Jennings-Camp  Coker Women's Golf   93  81  174   +30
t 96  Connor Johnson  Young Harris   82  92  174   +30
98  Madison Deese  UNC Pembroke   93  94  187   +43
99  Sarah Comer  Young Harris   127  112  239   +95
 Abigail Stetz  Florida Southern College   79  wd DNF
 Solange Gomez  West Florida   80  wd DNF
 Alice Thomas  Carson-Newman   wd  wd DNF



 Team-by-Team Results
 

Sept. 27-28, 2021 -- Savannah Lakes Invite
Monticello Golf Cource -- McCormick, S.C.
Par 72, 5820 yards -- 17 teams, 102 players

 
Belmont Abbey   309 313   622    +46   13th
Lauren Denhard   77 77   154    +10   t-42nd
Kaylee Ong   79 75   154    +10   t-42nd
Albany bOCK   75 82   157    +13   t-52nd
Oxana Braun   78 79   157    +13   t-52nd
Bridget Forgatch#   80 78   158    +14   t-60th
Paeton Philippi#   78 83   161    +17   t-77th
Morgan Comer#   82 84   166    +22   t-90th
Chrissy Popovich   86 83   169    +25   92nd

 
Carson-Newman   298 295   593    +17   3rd
Maeve Cummins   73 74   147    +3   t-8th
Ellie Haughton   74 73   147    +3   t-8th
Hannah Holland   72 78   150    +6   t-19th
Caroline Nemes   82 72   154    +10   t-42nd
Ana Herrera   79 76   155    +11   t-46th
Alice Thomas#  

 
Coker Women's Golf   327 324   651    +75   17th
Lindsay Cote   77 82   159    +15   t-64th
Jordan White   78 81   159    +15   t-64th
Lora Ledbetter   83 80   163    +19   t-85th
Katie Smith   89 84   173    +29   95th
Maggie Jennings-Camp   93 81   174    +30   t-96th

 
Columbus State   289 297   586    +10   2nd
Beryl Giletti   72 72   144   E   t-6th
Maddie Krueger   71 76   147    +3   t-8th
Victoria Libaak   74 73   147    +3   t-8th
Ana Thorne   74 76   150    +6   t-19th
Selina Budde   72 79   151    +7   t-25th

 
Florida Southern College   306 323   629    +53   14th
Elizabeth Harding   74 76   150    +6   t-19th
Loren Perez   75 82   157    +13   t-52nd
Marissa Cardenas   78 83   161    +17   t-77th
Nathalie Svensson   79 82   161    +17   t-77th
Margaux Bonafe#   80 83   163    +19   t-85th
Abigail Stetz   79 wd   79

 
Lander   306 292   598    +22   5th
Caroline Hardee   70 72   142    -2   t-3rd
Hannah Stephenson   80 71   151    +7   t-25th
Gracie McCoy   76 76   152    +8   t-31st
Ella Nilsson   80 73   153    +9   t-35th
Victoria Callahan#   78 77   155    +11   t-46th
Caitlyn Cash#   80 77   157    +13   t-52nd
Alayna Fortenberry   81 76   157    +13   t-52nd
Emily Beiers#   80 80   160    +16   t-68th
Chloe Hiott#   82 79   161    +17   t-77th
Elizabeth Bradley#   85 81   166    +22   t-90th

 
Lee University   295 302   597    +21   4th
Alex Naumovski   73 74   147    +3   t-8th
Lily Bloodworth   76 75   151    +7   t-25th
Emily Ritchie   71 80   151    +7   t-25th
S. Srichantamit   75 76   151    +7   t-25th
Carson McKie   76 77   153    +9   t-35th

 
Lenoir-Rhyne   309 297   606    +30   t-6th
Beatriz Espelosin   77 70   147    +3   t-8th
Marta Cervero   81 72   153    +9   t-35th
Megan Robb   78 75   153    +9   t-35th
Katie Sibley   74 81   155    +11   t-46th
Patrcia Asensio   80 80   160    +16   t-68th

 
Limestone   285 287   572    -4   1st
Ebba Hellman   70 69   139    -5   t-1st
Stina Wikstrom   68 71   139    -5   t-1st
Sarah Mardani#   73 69   142    -2   t-3rd
Maria Morales   74 73   147    +3   t-8th
Taylor Oberparleiter   73 74   147    +3   t-8th
Lisa Sevenius#   74 75   149    +5   t-17th
Emily Byrne#   70 80   150    +6   t-19th
Lena Schilowsky   76 74   150    +6   t-19th
Olivia Erwin#   78 82   160    +16   t-68th
Hedvig Schjetne#   81 79   160    +16   t-68th

 
Lincoln Memorial University   303 311   614    +38   9th
Lauren Martin   73 76   149    +5   t-17th
Caitlyn Lindell   74 78   152    +8   t-31st
Caitlin Thomas   78 78   156    +12   t-50th
Rachel Mathieson   80 79   159    +15   t-64th
Carley Downhour   78 84   162    +18   t-81st
Kelsee Neely#   78 84   162    +18   t-81st

 
Montevallo   309 298   607    +31   8th
Anne-Linn Fjaervik   75 72   147    +3   t-8th
Macall Miller   78 76   154    +10   t-42nd
Paulina Bermejo   80 77   157    +13   t-52nd
Caterina Oliveri   84 73   157    +13   t-52nd
Meredith Bennett   76 82   158    +14   t-60th

 
Newberry   308 313   621    +45   t-11th
Ida Hansen   75 78   153    +9   t-35th
Sofia Liden   77 78   155    +11   t-46th
Ashton Thomas   80 78   158    +14   t-60th
Victoria Siemssen   81 79   160    +16   t-68th
Julia Jarvholm   76 88   164    +20   88th

 
Shorter   315 303   618    +42   10th
Paola Rosario   76 74   150    +6   t-19th
Averi Schrews   78 74   152    +8   t-31st
Abigail Cheney   82 77   159    +15   t-64th
Rin Richardson   79 83   162    +18   t-81st
Grace Narrell   85 78   163    +19   t-85th

 
UNC Pembroke   320 301   621    +45   t-11th
Georgia Page   80 72   152    +8   t-31st
Samantha DeBusk   78 75   153    +9   t-35th
Toni Blackwell   81 75   156    +12   t-50th
Amanda Hamrin   81 79   160    +16   t-68th
Chessa Lee#   88 83   171    +27   94th
Madison Deese   93 94   187    +43   98th

 
West Florida   313 317   630    +54   15th
Alia Scotka   75 76   151    +7   t-25th
Ronja Taipale   79 78   157    +13   t-52nd
Payton Pacheco   79 81   160    +16   t-68th
Alegria Lopez   80 82   162    +18   t-81st
Solange Gomez   80 wd   80

 
West Georgia   302 304   606    +30   t-6th
Ainsley Cowart   72 70   142    -2   t-3rd
Maddy Schultz   69 75   144   E   t-6th
Michelle Bagsic   80 80   160    +16   t-68th
Katherine Densmore   81 79   160    +16   t-68th
Kamryn Roberts   87 83   170    +26   93rd

 
Young Harris   321 329   650    +74   16th
Peyton Rich   77 76   153    +9   t-35th
Emma Andersson   79 79   158    +14   t-60th
Erica Andersson   83 82   165    +21   89th
Connor Johnson   82 92   174    +30   t-96th
Sarah Comer   127 112   239    +95   99th

# Indicates individual player



 AP-Style Tournament Results
 

Savannah Lakes Invite
Monticello Golf Cource
McCormick, S.C.
Dates: Sept. 27-28, 2021
Par 72, 5820 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Limestone......................  285  287    572     -4
   2  Columbus State.................  289  297    586    +10
   3  Carson-Newman..................  298  295    593    +17
   4  Lee University.................  295  302    597    +21
   5  Lander.........................  306  292    598    +22
t  6  Lenoir-Rhyne...................  309  297    606    +30
t  6  West Georgia...................  302  304    606    +30
   8  Montevallo.....................  309  298    607    +31
   9  Lincoln Memorial University....  303  311    614    +38
  10  Shorter........................  315  303    618    +42
t 11  Newberry.......................  308  313    621    +45
t 11  UNC Pembroke...................  320  301    621    +45
  13  Belmont Abbey..................  309  313    622    +46
  14  Florida Southern College.......  306  323    629    +53
  15  West Florida...................  313  317    630    +54
  16  Young Harris...................  321  329    650    +74
  17  Coker Women's Golf.............  327  324    651    +75


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Ebba Hellman......... Limestone......................   70   69    139     -5
t  1  Stina Wikstrom....... Limestone......................   68   71    139     -5
t  3  Ainsley Cowart....... West Georgia...................   72   70    142     -2
t  3  Caroline Hardee...... Lander.........................   70   72    142     -2
t  3  Sarah Mardani........ Limestone......................   73   69    142     -2
t  6  Beryl Giletti........ Columbus State.................   72   72    144      E
t  6  Maddy Schultz........ West Georgia...................   69   75    144      E
t  8  Maeve Cummins........ Carson-Newman..................   73   74    147     +3
t  8  Beatriz Espelosin.... Lenoir-Rhyne...................   77   70    147     +3
t  8  Anne-Linn Fjaervik... Montevallo.....................   75   72    147     +3
t  8  Ellie Haughton....... Carson-Newman..................   74   73    147     +3
t  8  Maddie Krueger....... Columbus State.................   71   76    147     +3
t  8  Victoria Libaak...... Columbus State.................   74   73    147     +3
t  8  Maria Morales........ Limestone......................   74   73    147     +3
t  8  Alex Naumovski....... Lee University.................   73   74    147     +3
t  8  Taylor Oberparleiter. Limestone......................   73   74    147     +3
t 17  Lauren Martin........ Lincoln Memorial University....   73   76    149     +5
t 17  Lisa Sevenius........ Limestone......................   74   75    149     +5
t 19  Emily Byrne.......... Limestone......................   70   80    150     +6
t 19  Elizabeth Harding.... Florida Southern College.......   74   76    150     +6
t 19  Hannah Holland....... Carson-Newman..................   72   78    150     +6
t 19  Paola Rosario........ Shorter........................   76   74    150     +6
t 19  Lena Schilowsky...... Limestone......................   76   74    150     +6
t 19  Ana Thorne........... Columbus State.................   74   76    150     +6