|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Columbus State | 318 | 308 | 285 | 911 | +59 | |
| t | 2 | Flagler | 317 | 309 | 305 | 931 | +79 |
| t | 2 | Lander | 318 | 310 | 303 | 931 | +79 |
| 4 | North Georgia | 323 | 311 | 310 | 944 | +92 | |
| 5 | Young Harris | 338 | 320 | 328 | 986 | +134 | |
| 6 | Savannah State | 518 | 509 | 496 | 1523 | +671 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Madeline Ananthasane | North Georgia | 76 | 71 | 71 | 218 | +5 | |
| 2 | Sophie Wheeler | Flagler | 74 | 72 | 74 | 220 | +7 | |
| t | 3 | Ella Nilsson | Lander | 78 | 75 | 73 | 226 | +13 |
| t | 3 | Hannah Stephenson | Lander | 76 | 74 | 76 | 226 | +13 |
| 5 | Victoria Libaak | Columbus State | 78 | 77 | 72 | 227 | +14 | |
| 6 | Selina Budde | Columbus State | 81 | 77 | 70 | 228 | +15 | |
| 7 | Peyton Rich | Young Harris | 79 | 73 | 78 | 230 | +17 | |
| t | 8 | Jan Browne | Flagler | 78 | 77 | 76 | 231 | +18 |
| t | 8 | Ellie Rippee | North Georgia | 78 | 76 | 77 | 231 | +18 |
| t | 8 | Ana Thorne | Columbus State | 78 | 81 | 72 | 231 | +18 |
| 11 | Beryl Giletti | Columbus State | 86 | 75 | 71 | 232 | +19 | |
| t | 12 | Maddy Krueger | Columbus State | 81 | 79 | 76 | 236 | +23 |
| t | 12 | Gracie McCoy | Lander | 81 | 80 | 75 | 236 | +23 |
| 14 | Vivien Roesner | Flagler | 82 | 80 | 77 | 239 | +26 | |
| t | 15 | Lainey Panter | North Georgia | 81 | 80 | 81 | 242 | +29 |
| t | 15 | Marietta Ruhl | Flagler | 83 | 80 | 79 | 242 | +29 |
| 17 | Caroline Hardee | Lander | 83 | 81 | 79 | 243 | +30 | |
| 18 | Fernanda Lacaz | Flagler | 88 | 82 | 78 | 248 | +35 | |
| t | 19 | Erica Andersson | Young Harris | 82 | 84 | 85 | 251 | +38 |
| t | 19 | Ja'Davia McCallum | Savannah State | 86 | 86 | 79 | 251 | +38 |
| 21 | Emma Agermo | Young Harris | 88 | 78 | 88 | 254 | +41 | |
| 22 | Danielle Humphrey | North Georgia | 88 | 87 | 81 | 256 | +43 | |
| t | 23 | Emma Andersson | Young Harris | 89 | 85 | 83 | 257 | +44 |
| t | 23 | Connor Johnson | Young Harris | 90 | 85 | 82 | 257 | +44 |
| 25 | Miracle Goolsby | Savannah State | 81 | 87 | 92 | 260 | +47 | |
| 26 | Kennedy Noe | North Georgia | 94 | 84 | 83 | 261 | +48 | |
| 27 | Emily Beiers | Lander | 88 | 88 | 86 | 262 | +49 | |
| 28 | Kaila Leonard | Savannah State | 149 | 155 | 151 | 455 | +242 | |
| 29 | Stella Ekwalla | Savannah State | 202 | 189 | 174 | 565 | +352 | |
| 30 | Kayla Harris | Savannah State | 228 | 181 | 177 | 586 | +373 | |
|
Team-by-Team Results |
Apr. 15-17, 2022 -- Peach Belt Conference Championship
Sea Palms Resort -- St. Simons Island, Ga.
Par 71, 5974 yards -- 6 teams, 30 players
| Columbus State | 318 | 308 | 285 | 911 | +59 | 1st |
| Victoria Libaak | 78 | 77 | 72 | 227 | +14 | 5th |
| Selina Budde | 81 | 77 | 70 | 228 | +15 | 6th |
| Ana Thorne | 78 | 81 | 72 | 231 | +18 | t-8th |
| Beryl Giletti | 86 | 75 | 71 | 232 | +19 | 11th |
| Maddy Krueger | 81 | 79 | 76 | 236 | +23 | t-12th |
| Flagler | 317 | 309 | 305 | 931 | +79 | t-2nd |
| Sophie Wheeler | 74 | 72 | 74 | 220 | +7 | 2nd |
| Jan Browne | 78 | 77 | 76 | 231 | +18 | t-8th |
| Vivien Roesner | 82 | 80 | 77 | 239 | +26 | 14th |
| Marietta Ruhl | 83 | 80 | 79 | 242 | +29 | t-15th |
| Fernanda Lacaz | 88 | 82 | 78 | 248 | +35 | 18th |
| Lander | 318 | 310 | 303 | 931 | +79 | t-2nd |
| Ella Nilsson | 78 | 75 | 73 | 226 | +13 | t-3rd |
| Hannah Stephenson | 76 | 74 | 76 | 226 | +13 | t-3rd |
| Gracie McCoy | 81 | 80 | 75 | 236 | +23 | t-12th |
| Caroline Hardee | 83 | 81 | 79 | 243 | +30 | 17th |
| Emily Beiers | 88 | 88 | 86 | 262 | +49 | 27th |
| North Georgia | 323 | 311 | 310 | 944 | +92 | 4th |
| Madeline Ananthasane | 76 | 71 | 71 | 218 | +5 | 1st |
| Ellie Rippee | 78 | 76 | 77 | 231 | +18 | t-8th |
| Lainey Panter | 81 | 80 | 81 | 242 | +29 | t-15th |
| Danielle Humphrey | 88 | 87 | 81 | 256 | +43 | 22nd |
| Kennedy Noe | 94 | 84 | 83 | 261 | +48 | 26th |
| Savannah State | 518 | 509 | 496 | 1523 | +671 | 6th |
| Ja'Davia McCallum | 86 | 86 | 79 | 251 | +38 | t-19th |
| Miracle Goolsby | 81 | 87 | 92 | 260 | +47 | 25th |
| Kaila Leonard | 149 | 155 | 151 | 455 | +242 | 28th |
| Stella Ekwalla | 202 | 189 | 174 | 565 | +352 | 29th |
| Kayla Harris | 228 | 181 | 177 | 586 | +373 | 30th |
| Young Harris | 338 | 320 | 328 | 986 | +134 | 5th |
| Peyton Rich | 79 | 73 | 78 | 230 | +17 | 7th |
| Erica Andersson | 82 | 84 | 85 | 251 | +38 | t-19th |
| Emma Agermo | 88 | 78 | 88 | 254 | +41 | 21st |
| Emma Andersson | 89 | 85 | 83 | 257 | +44 | t-23rd |
| Connor Johnson | 90 | 85 | 82 | 257 | +44 | t-23rd |
# Indicates individual player
|
AP-Style Tournament Results |
Peach Belt Conference Championship Sea Palms Resort St. Simons Island, Ga. Dates: Apr. 15-17, 2022 Par 71, 5974 yards Fin. Top 20 teams Scores Total Par 1 Columbus State................. 318 308 285 911 +59 t 2 Flagler........................ 317 309 305 931 +79 t 2 Lander......................... 318 310 303 931 +79 4 North Georgia.................. 323 311 310 944 +92 5 Young Harris................... 338 320 328 986 +134 6 Savannah State................. 518 509 496 1523 +671 Fin. Top 20 Players Team Scores Total Par 1 Madeline Ananthasane. North Georgia.................. 76 71 71 218 +5 2 Sophie Wheeler....... Flagler........................ 74 72 74 220 +7 t 3 Ella Nilsson......... Lander......................... 78 75 73 226 +13 t 3 Hannah Stephenson.... Lander......................... 76 74 76 226 +13 5 Victoria Libaak...... Columbus State................. 78 77 72 227 +14 6 Selina Budde......... Columbus State................. 81 77 70 228 +15 7 Peyton Rich.......... Young Harris................... 79 73 78 230 +17 t 8 Jan Browne........... Flagler........................ 78 77 76 231 +18 t 8 Ellie Rippee......... North Georgia.................. 78 76 77 231 +18 t 8 Ana Thorne........... Columbus State................. 78 81 72 231 +18 11 Beryl Giletti........ Columbus State................. 86 75 71 232 +19 t 12 Maddy Krueger........ Columbus State................. 81 79 76 236 +23 t 12 Gracie McCoy......... Lander......................... 81 80 75 236 +23 14 Vivien Roesner....... Flagler........................ 82 80 77 239 +26 t 15 Lainey Panter........ North Georgia.................. 81 80 81 242 +29 t 15 Marietta Ruhl........ Flagler........................ 83 80 79 242 +29 17 Caroline Hardee...... Lander......................... 83 81 79 243 +30 18 Fernanda Lacaz....... Flagler........................ 88 82 78 248 +35 t 19 Erica Andersson...... Young Harris................... 82 84 85 251 +38 t 19 Ja'Davia McCallum.... Savannah State................. 86 86 79 251 +38