Delaware State | 323 | 315 | 325 | 963 | +99 | 10th |
East Tennessee State | 296 | 292 | 306 | 894 | +30 | 1st |
Evansville | 325 | 328 | 342 | 995 | +131 | 12th |
High Point | 332 | 309 | 317 | 958 | +94 | 8th |
Lander | 315 | 326 | 318 | 959 | +95 | 9th |
Hannah Stephenson | 80 | 75 | 75 | 230 | +14 | t-10th |
Caroline Hardee | 79 | 78 | 84 | 241 | +25 | t-34th |
Ella Nilsson | 83 | 85 | 76 | 244 | +28 | t-42nd |
Victoria Callahan | 79 | 88 | 83 | 250 | +34 | t-50th |
Alayna Fortenberry | 77 | 88 | 88 | 253 | +37 | t-54th |
Longwood | 317 | 311 | 304 | 932 | +68 | 5th |
Marshall | 324 | 313 | 312 | 949 | +85 | 7th |
North Carolina A&T | 320 | 319 | 339 | 978 | +114 | 11th |
South Dakota | 300 | 308 | 306 | 914 | +50 | 2nd |
Towson | 309 | 303 | 318 | 930 | +66 | 4th |
UNC Greensboro | 325 | 306 | 311 | 942 | +78 | 6th |
William & Mary | 303 | 313 | 305 | 921 | +57 | 3rd |
# Indicates individual player