Anderson | 296 | 293 | 589 | +21 | t-2nd |
Arkansas Tech | 310 | 300 | 610 | +42 | 7th |
Arkansas-Fort Smith | 306 | 306 | 612 | +44 | 8th |
Central Missouri | 303 | 296 | 599 | +31 | 5th |
Central Oklahoma | 320 | 313 | 633 | +65 | 13th |
Harding | 317 | 319 | 636 | +68 | 14th |
Henderson State | 299 | 290 | 589 | +21 | t-2nd |
Lee | 303 | 291 | 594 | +26 | 4th |
Lindenwood | 312 | 307 | 619 | +51 | t-10th |
Missouri - St. Louis | 307 | 293 | 600 | +32 | 6th |
North Georgia | 320 | 311 | 631 | +63 | 12th |
Madeline Ananthasane | 73 | 76 | 149 | +7 | t-14th |
Jadin Ware# | 75 | 80 | 155 | +13 | t-41st |
Kennedy Noe | 81 | 77 | 158 | +16 | t-59th |
Ellie Rippee | 81 | 79 | 160 | +18 | 68th |
Lainey Panter | 86 | 79 | 165 | +23 | t-77th |
Danielle Humphrey | 85 | 82 | 167 | +25 | 81st |
Nova Southeastern | 290 | 290 | 580 | +12 | 1st |
Oklahoma Baptist | 328 | 311 | 639 | +71 | 15th |
Rend Lake CC | 375 | 370 | 745 | +177 | 17th |
Truman State | 344 | 328 | 672 | +104 | 16th |
UT Tyler | 325 | 293 | 618 | +50 | 9th |
West Florida | 311 | 308 | 619 | +51 | t-10th |
# Indicates individual player