Barton | 383 | 374 | 349 | 1106 | +242 | 17th |
Belmont Abbey | 326 | 328 | 332 | 986 | +122 | 8th |
Catawba | 356 | 339 | 333 | 1028 | +164 | 13th |
Coker | 338 | 333 | 332 | 1003 | +139 | 9th |
Emmanuel | 349 | 335 | 340 | 1024 | +160 | 11th |
Erskine | 348 | 327 | 339 | 1014 | +150 | 10th |
King | 348 | 356 | 356 | 1060 | +196 | 15th |
Lander | 322 | 316 | 311 | 949 | +85 | 3rd |
Hannah Stephenson | 80 | 77 | 74 | 231 | +15 | t-7th |
Emily Beiers# | 76 | 77 | 79 | 232 | +16 | t-10th |
Caroline Hardee | 80 | 79 | 82 | 241 | +25 | t-21st |
Ella Nilsson | 83 | 75 | 83 | 241 | +25 | t-21st |
Gracie McCoy | 79 | 87 | 76 | 242 | +26 | t-25th |
Alayna Fortenberry | 85 | 85 | 79 | 249 | +33 | t-41st |
Lenoir-Rhyne | 324 | 314 | 314 | 952 | +88 | t-4th |
Limestone | 297 | 301 | 299 | 897 | +33 | 1st |
Lincoln Memorial | 333 | 321 | 312 | 966 | +102 | 6th |
Montana State Billings | 352 | 353 | 346 | 1051 | +187 | 14th |
North Greenville | 354 | 337 | 334 | 1025 | +161 | 12th |
Southern Wesleyan | 366 | 361 | 363 | 1090 | +226 | 16th |
Tusculum | 330 | 330 | 314 | 974 | +110 | 7th |
West Georgia | 319 | 321 | 312 | 952 | +88 | t-4th |
Wingate | 318 | 313 | 300 | 931 | +67 | 2nd |
# Indicates individual player