| Barry | 282 | 278 | 300 | 860 | -4 | t-4th |
| Carson-Newman | 291 | 290 | 296 | 877 | +13 | 9th |
| Eckerd | 297 | 285 | 302 | 884 | +20 | t-13th |
| Embry-Riddle | 300 | 290 | 293 | 883 | +19 | 12th |
| Florida Southern | 288 | 279 | 292 | 859 | -5 | 3rd |
| Georgia College & State Univ. | 302 | 286 | 296 | 884 | +20 | t-13th |
| Kam McDaniel | 76 | 70 | 72 | 218 | +2 | t-31st |
| Andy Scott | 80 | 69 | 71 | 220 | +4 | t-40th |
| Jack Hutcheson | 76 | 72 | 77 | 225 | +9 | t-58th |
| Billy Goddard | 75 | 76 | 76 | 227 | +11 | t-61st |
| Chase Blanton | 75 | 75 | 80 | 230 | +14 | t-69th |
| Kentucky Wesleyan | 297 | 306 | 320 | 923 | +59 | 17th |
| Lee | 288 | 280 | 289 | 857 | -7 | 2nd |
| Lynn | 292 | 292 | 311 | 895 | +31 | 15th |
| Montevallo | 292 | 282 | 300 | 874 | +10 | 8th |
| Nova Southeastern | 284 | 297 | 283 | 864 | E | 6th |
| Palm Beach Atlantic | 295 | 289 | 282 | 866 | +2 | 7th |
| Rollins | 288 | 285 | 287 | 860 | -4 | t-4th |
| Saint Leo | 280 | 287 | 288 | 855 | -9 | 1st |
| Tampa | 296 | 281 | 305 | 882 | +18 | 11th |
| Trevecca Nazarene | 310 | 298 | 314 | 922 | +58 | 16th |
| Valdosta State | 295 | 279 | 304 | 878 | +14 | 10th |
| Virginia Union | 321 | 314 | 311 | 946 | +82 | 18th |
# Indicates individual player
*The software used to generate these reports cannot accomdate player substitutions made mid-tournament. Therefore, team scores and averages may not be accurate.