| Bradely | 301 | 304 | 605 | +29 | 13th |
| Colgate | 301 | 298 | 599 | +23 | 11th |
| Colgate 'B' |
| Columbia | 277 | 292 | 569 | -7 | 4th |
| Dartmouth | 276 | 298 | 574 | -2 | t-7th |
| Florida A&M | 286 | 288 | 574 | -2 | t-7th |
| Harvard | 291 | 281 | 572 | -4 | 6th |
| Iona | 282 | 288 | 570 | -6 | 5th |
| Longwood | 282 | 276 | 558 | -18 | 1st |
| N.C. Central | 296 | 306 | 602 | +26 | 12th |
| Penn | 278 | 284 | 562 | -14 | 3rd |
| SCAD Savannah | 303 | 295 | 598 | +22 | 10th |
| Sacred Heart | 291 | 290 | 581 | +5 | 9th |
| USC Beaufort | 273 | 288 | 561 | -15 | 2nd |
| Erik Rengardt | 65 | 71 | 136 | -8 | t-1st |
| Aaron Williams | 68 | 70 | 138 | -6 | t-4th |
| Nikolai Holme | 69 | 73 | 142 | -2 | t-20th |
| Eric Nord# | 73 | 73 | 146 | +2 | t-35th |
| Alfie Reynolds# | 75 | 71 | 146 | +2 | t-35th |
| Ellis Bright | 75 | 74 | 149 | +5 | t-52nd |
| Nicolas Normand | 71 | 78 | 149 | +5 | t-52nd |
# Indicates individual player
*The software used to generate these reports cannot accomdate player substitutions made mid-tournament. Therefore, team scores and averages may not be accurate.