| Barry | 288 | 288 | 292 | 868 | +4 | 4th |
| CSU Monterey Bay | 284 | 292 | 296 | 872 | +8 | t-6th |
| Eckerd | 303 | 289 | 305 | 897 | +33 | 14th |
| Embry-Riddle | 290 | 291 | 301 | 882 | +18 | 10th |
| Florida Southern | 284 | 282 | 282 | 848 | -16 | 2nd |
| Georgia College & State Univ. | 303 | 306 | 310 | 919 | +55 | 15th |
| Billy Goddard | 73 | 73 | 78 | 224 | +8 | 50th |
| Chase Blanton | 76 | 78 | 75 | 229 | +13 | 64th |
| Andy Scott | 80 | 79 | 74 | 233 | +17 | 71st |
| Jack Hutcheson | 75 | 77 | 83 | 235 | +19 | 76th |
| Browning Benton | 79 | 78 | 86 | 243 | +27 | 80th |
| Lynn | 302 | 296 | 291 | 889 | +25 | 12th |
| Montevallo | 297 | 290 | 290 | 877 | +13 | 9th |
| Nova Southeastern | 292 | 286 | 282 | 860 | -4 | 3rd |
| Palm Beach Atlantic | 297 | 292 | 300 | 889 | +25 | 12th |
| Rollins | 290 | 286 | 296 | 872 | +8 | t-6th |
| Saint Leo | 297 | 285 | 289 | 871 | +7 | 5th |
| Tampa | 294 | 290 | 292 | 876 | +12 | 8th |
| Valdosta State | 294 | 286 | 303 | 883 | +19 | 11th |
| West Florida | 284 | 275 | 278 | 837 | -27 | 1st |
# Indicates individual player
*The software used to generate these reports cannot accomdate player substitutions made mid-tournament. Therefore, team scores and averages may not be accurate.