| Anderson | 286 | 286 | 291 | 863 | -1 | 5th |
| Belmont Abbey | 303 | 295 | 291 | 889 | +25 | t-12th |
| Belmont Abbey 'B' | 294 | 307 | 288 | 889 | +25 | t-12th |
| Carson-Newman | 286 | 309 | 283 | 878 | +14 | t-8th |
| Coker | 291 | 289 | 284 | 864 | E | 6th |
| Emmanuel | 312 | 299 | 292 | 903 | +39 | 14th |
| Ferris State | 289 | 290 | 290 | 869 | +5 | 7th |
| Findlay | 293 | 298 | 291 | 882 | +18 | 10th |
| Grand Valley State | 282 | 280 | 290 | 852 | -12 | 3rd |
| IUP | 289 | 304 | 293 | 886 | +22 | 11th |
| Lenoir-Rhyne | 288 | 281 | 285 | 854 | -10 | 4th |
| Limestone | 308 | 305 | 299 | 912 | +48 | 16th |
| North Greenville | 307 | 299 | 299 | 905 | +41 | 15th |
| USC Beaufort | 282 | 284 | 283 | 849 | -15 | 2nd |
| Erik Rengardt | 70 | 68 | 71 | 209 | -7 | 2nd |
| Nicolas Normand | 68 | 71 | 71 | 210 | -6 | 4th |
| Ellis Bright | 72 | 73 | 68 | 213 | -3 | 10th |
| Aaron Williams | 72 | 72 | 75 | 219 | +3 | 31st |
| Nikolai Holme | 72 | 75 | 73 | 220 | +4 | 38th |
| Wingate | 288 | 279 | 279 | 846 | -18 | 1st |
| Wingate 'B' | 294 | 295 | 289 | 878 | +14 | t-8th |
# Indicates individual player
*The software used to generate these reports cannot accomdate player substitutions made mid-tournament. Therefore, team scores and averages may not be accurate.