| Arkansas Tech | 305 | 305 | 320 | 930 | +66 | 4th |
| Arkansas-Monticello | 324 | 319 | 319 | 962 | +98 | 8th |
| Christian Brothers | 327 | 330 | 328 | 985 | +121 | 12th |
| Delta State | 328 | 317 | 320 | 965 | +101 | 9th |
| Georgia Southwestern | 294 | 295 | 295 | 884 | +20 | 1st |
| Joao Costa | 75 | 72 | 74 | 221 | +5 | t-1st |
| Sam Brown | 80 | 73 | 69 | 222 | +6 | t-3rd |
| Felipe Gomez | 71 | 74 | 77 | 222 | +6 | t-3rd |
| Davis Aaron | 74 | 80 | 75 | 229 | +13 | t-12th |
| Nicolas Escobar | 74 | 76 | 79 | 229 | +13 | t-12th |
| Harding | 311 | 298 | 305 | 914 | +50 | 3rd |
| Mississippi College | 326 | 312 | 328 | 966 | +102 | 10th |
| Newman | 319 | 308 | 316 | 943 | +79 | t-6th |
| Pittsburg State | 311 | 317 | 315 | 943 | +79 | t-6th |
| Southeastern Oklahoma State | 322 | 317 | 338 | 977 | +113 | 11th |
| Southern Arkansas | 293 | 310 | 303 | 906 | +42 | 2nd |
| Southern Arkansas 'B' | 324 | 332 | 330 | 986 | +122 | 13th |
| Tyler JC | 309 | 309 | 320 | 938 | +74 | 5th |
# Indicates individual player
*The software used to generate these reports cannot accomdate player substitutions made mid-tournament. Therefore, team scores and averages may not be accurate.