Barry | 282 | 291 | 277 | 850 | -14 | t-3rd |
Carson-Newman | 293 | 286 | 286 | 865 | +1 | t-11th |
Eckerd | 310 | 301 | 294 | 905 | +41 | 20th |
Embry-Riddle | 311 | 297 | 290 | 898 | +34 | 19th |
Florida Southern | 290 | 284 | 285 | 859 | -5 | 6th |
Georgia College & State Univ. | 308 | 294 | 294 | 896 | +32 | 18th |
Ty Darsey | 77 | 73 | 70 | 220 | +4 | 53rd |
Billy Goddard | 74 | 79 | 71 | 224 | +8 | 72nd |
Max Sheppard | 78 | 72 | 76 | 226 | +10 | 75th |
Austin Quillian | 79 | 73 | 77 | 229 | +13 | 91st |
Chase Blanton | 84 | 76 | 77 | 237 | +21 | 104th |
Hillsdale | 301 | 299 | 287 | 887 | +23 | 16th |
Keiser | 280 | 287 | 281 | 848 | -16 | 2nd |
Kentucky Wesleyan | 297 | 295 | 293 | 885 | +21 | t-14th |
Lee | 291 | 285 | 285 | 861 | -3 | 7th |
Lynn | 303 | 291 | 291 | 885 | +21 | t-14th |
Montevallo | 292 | 290 | 282 | 864 | E | t-9th |
Nova Southeastern | 286 | 280 | 284 | 850 | -14 | t-3rd |
Palm Beach Atlantic | 287 | 281 | 297 | 865 | +1 | t-11th |
Saint Leo | 277 | 280 | 276 | 833 | -31 | 1st |
Tampa | 293 | 283 | 287 | 863 | -1 | 8th |
Tusculum | 292 | 290 | 282 | 864 | E | t-9th |
Union | 291 | 286 | 297 | 874 | +10 | 13th |
Valdosta State | 288 | 281 | 288 | 857 | -7 | 5th |
Virginia Union | 300 | 292 | 299 | 891 | +27 | 17th |
# Indicates individual player