| Columbia | 288 | 289 | 287 | 864 | E | 4th |
| Dartmouth | 305 | 298 | 314 | 917 | +53 | 13th |
| FDU | 297 | 295 | 307 | 899 | +35 | 10th |
| Harvard | 282 | 290 | 290 | 862 | -2 | 2nd |
| Holy Cross | 299 | 302 | 305 | 906 | +42 | 11th |
| Iona | 286 | 292 | 299 | 877 | +13 | t-5th |
| Longwood | 290 | 283 | 290 | 863 | -1 | 3rd |
| N.C. Central | 296 | 292 | 306 | 894 | +30 | 9th |
| North Alabama | 287 | 276 | 285 | 848 | -16 | 1st |
| SCAD Savannah | 300 | 307 | 307 | 914 | +50 | 12th |
| Sacred Heart | 299 | 289 | 299 | 887 | +23 | 7th |
| Siena | 300 | 290 | 299 | 889 | +25 | 8th |
| USC Beaufort | 290 | 299 | 288 | 877 | +13 | t-5th |
| Ellis Bright | 72 | 74 | 71 | 217 | +1 | 15th |
| Nikolai Holme | 73 | 73 | 72 | 218 | +2 | 17th |
| Jan Ciric | 71 | 79 | 71 | 221 | +5 | 26th |
| Christofer Hammar | 74 | 75 | 74 | 223 | +7 | 34th |
| Tyler Quaill | 76 | 77 | 79 | 232 | +16 | 66th |
# Indicates individual player