2023-24 PBC Men's Golf
March 25-26, 2024 -- Tennessee River Rumble

Wind River GC
Lenoir City, Tenn.
Dates: March 25-26, 2024
Par 72, 7065 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Lincoln Memorial   285  280  299  864   E
2  North Georgia   279  283  303  865   +1
3  Union (Tenn.)   287  285  301  873   +9
4  Wingate   293  287  297  877   +13
5  USC Aiken   296  271  311  878   +14
6  Anderson   293  289  298  880   +16
t 7  Barton   299  286  298  883   +19
t 7  Coker   298  282  303  883   +19
9  Lander   303  289  292  884   +20
t 10  Carson-Newman   294  298  296  888   +24
t 10  Grand Valley State   299  294  295  888   +24
t 10  Lenoir-Rhyne   299  288  301  888   +24
13  Tusculum   303  293  302  898   +34
14  Lincoln Memorial 'B'   301  290  313  904   +40
15  Belmont Abbey   304  296  306  906   +42
16  Limestone   310  292  305  907   +43
t 17  King   309  290  313  912   +48
t 17  Newberry   307  297  308  912   +48
19  Erskine   303  301  311  915   +51
20  North Greenville   307  306  318  931   +67



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jack Vajda  North Georgia   67  72  73  212   -4
t 2  Holt Allison  Lenoir-Rhyne   67  71  76  214   -2
t 2  Jordan Hyland  Wingate   72  71  71  214   -2
t 2  Erik Olin  USC Aiken   76  64  74  214   -2
t 5  Gray Campbell  Union (Tenn.)   71  72  72  215   -1
t 5  George Durkan  Lincoln Memorial   69  70  76  215   -1
t 5  JJ Zimmer  Union (Tenn.)   73  71  71  215   -1
t 8  Drew Coble  Grand Valley State   73  72  71  216   E
t 8  Jamie Dean  Lincoln Memorial   72  69  75  216   E
t 8  Alex James  Lincoln Memorial   72  73  71  216   E
t 8  Jamie Markwick  Anderson   69  70  77  216   E
t 8  Oliver Ulmo  Erskine   71  74  71  216   E
t 13  Lewis Beeden  Wingate   75  68  74  217   +1
t 13  Linus Jonsson  Lander   73  68  76  217   +1
t 13  Killian Ryan  Coker   72  69  76  217   +1
t 13  Caleb Tidd  Coker   71  72  74  217   +1
t 17  Will Chambless  North Georgia   72  71  76  219   +3
t 17  Ethan Day  North Georgia   73  70  76  219   +3
t 17  Antonio Farinella  Carson-Newman   72  74  73  219   +3
t 17  Jose Garcia Jimenez  King   75  67  77  219   +3
t 17  NIck Krueger  Grand Valley State   72  73  74  219   +3
t 17  Mitch Soma  Barton   76  71  72  219   +3
t 23  Loic Naas  Lincoln Memorial   72  71  77  220   +4
t 23  Hunter Smith  North Georgia   71  70  79  220   +4
t 23  Hughes Threlkeld  North Georgia   69  73  78  220   +4
t 23  Simon Wright  Anderson   73  76  71  220   +4
t 27  Nick Daugherty  Carson-Newman   74  75  72  221   +5
t 27  Dominic Holden  Tusculum   75  73  73  221   +5
t 27  Ryan Jahr  Barton   71  76  74  221   +5
t 27  Will Locey  Belmont Abbey   76  69  76  221   +5
t 27  Daniel Maybee  Union (Tenn.)   75  69  77  221   +5
t 27  Mitchell McNeill  USC Aiken   72  70  79  221   +5
t 27  Edward Rahm  Lander   74  73  74  221   +5
t 27  Jake Smith  Wingate   73  74  74  221   +5
t 35  Oscar Abrahamsson  USC Aiken   74  70  78  222   +6
t 35  Josh Greig  Newberry   76  69  77  222   +6
t 35  Kris Jackson  Barton   77  70  75  222   +6
t 35  Kristoffer Larsson  Limestone   76  74  72  222   +6
t 35  Luke Stock  Carson-Newman   74  75  73  222   +6
t 35  Ian Taggart  Lincoln Memorial 'B'   75  70  77  222   +6
t 35  Manuel Cue Vargas  Grand Valley State   77  73  72  222   +6
t 42  Asmund Norum  King   76  73  74  223   +7
t 42  Harrison Wierse  Barton   76  70  77  223   +7
t 44  Gaston Edberg  Lander   78  75  71  224   +8
t 44  Sean Finan  Lenoir-Rhyne   78  73  73  224   +8
t 44  Jonathan Hallinger  Coker   79  70  75  224   +8
t 44  Laurenz Meifels  Erskine   76  74  74  224   +8
t 48  Sean Addie  Wingate   73  74  78  225   +9
t 48  Trey Cauthen  North Greenville   78  73  74  225   +9
t 48  Daniel Coker  Anderson   73  75  77  225   +9
t 48  Jantai Malataev  Lincoln Memorial 'B'   75  70  80  225   +9
t 48  Max Reynolds  Lincoln Memorial   77  70  78  225   +9
t 48  Blake Williams  Tusculum   76  71  78  225   +9
t 54  James Earl  Limestone   79  68  79  226   +10
t 54  Victor Larsson  Lander   80  75  71  226   +10
t 56  Rory M. O'Brien  USC Aiken   80  67  80  227   +11
t 56  Luke Sullivan  Anderson   84  70  73  227   +11
t 56  Aaron Teece  Coker   76  73  78  227   +11
t 59  Daniel Adkins  Barton   76  75  77  228   +12
t 59  Tyler Harris  Lincoln Memorial 'B'   75  74  79  228   +12
t 59  Cole Haygood  Tusculum   80  74  74  228   +12
t 59  Derek McGlaughlin  Coker   79  71  78  228   +12
t 63  Benny Fischer  Newberry   81  72  76  229   +13
t 63  Tom Hull  Newberry   78  76  75  229   +13
t 63  Jake Moore  Lenoir-Rhyne   80  75  74  229   +13
t 63  Trace Robinson  Union (Tenn.)   70  73  86  229   +13
t 63  Lane Whitsell  Limestone   79  73  77  229   +13
t 68  Liam Van Deventer  Tusculum   75  75  80  230   +14
t 68  Jacob Ferrari  Belmont Abbey   75  79  76  230   +14
t 68  Sam Newton  Belmont Abbey   79  76  75  230   +14
t 68  Nick Norman  Belmont Abbey   74  76  80  230   +14
t 68  Aidan Powter  Carson-Newman   78  74  78  230   +14
t 68  Cole Ross  Limestone   76  77  77  230   +14
t 74  Morgan Cain  Tusculum   77  77  77  231   +15
t 74  Charlie Cooley  Grand Valley State   77  76  78  231   +15
t 74  Matthew McDougall  Lenoir-Rhyne   76  69  86  231   +15
t 74  Karsten Shields  North Greenville   74  80  77  231   +15
t 78  Colin Dutton  Wingate   78  76  78  232   +16
t 78  Sam McMillan  Anderson   78  74  80  232   +16
t 78  Cade Preston  Lincoln Memorial 'B'   76  76  80  232   +16
t 78  Jonah Winter  USC Aiken   74  76  82  232   +16
t 82  Mads Emil Boas  Lenoir-Rhyne   78  77  78  233   +17
t 82  Steven Haremski  Carson-Newman   74  78  81  233   +17
t 84  Ludvig Eriksson  Lander   78  73  83  234   +18
t 84  Carles Calvo Molina  King   79  75  80  234   +18
t 84  Kip Patterson  Union (Tenn.)   73  80  81  234   +18
t 84  Herman du Plessis  Newberry   74  80  80  234   +18
t 88  David Andreasson  Erskine   75  75  85  235   +19
t 88  Connor Rose  Belmont Abbey   81  75  79  235   +19
t 88  Graedon Woodward  Lincoln Memorial 'B'   79  79  77  235   +19
91  Vetle Saether  King   79  75  82  236   +20
t 92  Eli Kinlaw  North Greenville   76  78  83  237   +21
t 92  Bryce Wheeler  Grand Valley State   78  80  79  237   +21
t 94  Gustav Dangaard  King   79  77  84  240   +24
t 94  Philip Stjernlof  Limestone   82  77  81  240   +24
t 96  Aiken Golightly  Erskine   82  78  83  243   +27
t 96  Julian Gretz  Erskine   81  79  83  243   +27
t 96  Henry Hall  North Greenville   79  78  86  243   +27
99  Brenden Tigert  North Greenville   84  77  84  245   +29
100  Javier Borrego  Newberry   79  82  89  250   +34



 Team-by-Team Results
 

March 25-26, 2024 -- Tennessee River Rumble
Wind River GC -- Lenoir City, Tenn.
Par 72, 7065 yards -- 20 teams, 100 players

 
Anderson   293 289 298   880    +16   6th
Jamie Markwick   69 70 77   216   E   t-8th
Simon Wright   73 76 71   220    +4   t-23rd
Daniel Coker   73 75 77   225    +9   t-48th
Luke Sullivan   84 70 73   227    +11   t-56th
Sam McMillan   78 74 80   232    +16   t-78th

 
Barton   299 286 298   883    +19   t-7th
Mitch Soma   76 71 72   219    +3   t-17th
Ryan Jahr   71 76 74   221    +5   t-27th
Kris Jackson   77 70 75   222    +6   t-35th
Harrison Wierse   76 70 77   223    +7   t-42nd
Daniel Adkins   76 75 77   228    +12   t-59th

 
Belmont Abbey   304 296 306   906    +42   15th
Will Locey   76 69 76   221    +5   t-27th
Jacob Ferrari   75 79 76   230    +14   t-68th
Sam Newton   79 76 75   230    +14   t-68th
Nick Norman   74 76 80   230    +14   t-68th
Connor Rose   81 75 79   235    +19   t-88th

 
Carson-Newman   294 298 296   888    +24   t-10th
Antonio Farinella   72 74 73   219    +3   t-17th
Nick Daugherty   74 75 72   221    +5   t-27th
Luke Stock   74 75 73   222    +6   t-35th
Aidan Powter   78 74 78   230    +14   t-68th
Steven Haremski   74 78 81   233    +17   t-82nd

 
Coker   298 282 303   883    +19   t-7th
Killian Ryan   72 69 76   217    +1   t-13th
Caleb Tidd   71 72 74   217    +1   t-13th
Jonathan Hallinger   79 70 75   224    +8   t-44th
Aaron Teece   76 73 78   227    +11   t-56th
Derek McGlaughlin   79 71 78   228    +12   t-59th

 
Erskine   303 301 311   915    +51   19th
Oliver Ulmo   71 74 71   216   E   t-8th
Laurenz Meifels   76 74 74   224    +8   t-44th
David Andreasson   75 75 85   235    +19   t-88th
Aiken Golightly   82 78 83   243    +27   t-96th
Julian Gretz   81 79 83   243    +27   t-96th

 
Grand Valley State   299 294 295   888    +24   t-10th
Drew Coble   73 72 71   216   E   t-8th
NIck Krueger   72 73 74   219    +3   t-17th
Manuel Cue Vargas   77 73 72   222    +6   t-35th
Charlie Cooley   77 76 78   231    +15   t-74th
Bryce Wheeler   78 80 79   237    +21   t-92nd

 
King   309 290 313   912    +48   t-17th
Jose Garcia Jimenez   75 67 77   219    +3   t-17th
Asmund Norum   76 73 74   223    +7   t-42nd
Carles Calvo Molina   79 75 80   234    +18   t-84th
Vetle Saether   79 75 82   236    +20   91st
Gustav Dangaard   79 77 84   240    +24   t-94th

 
Lander   303 289 292   884    +20   9th
Linus Jonsson   73 68 76   217    +1   t-13th
Edward Rahm   74 73 74   221    +5   t-27th
Gaston Edberg   78 75 71   224    +8   t-44th
Victor Larsson   80 75 71   226    +10   t-54th
Ludvig Eriksson   78 73 83   234    +18   t-84th

 
Lenoir-Rhyne   299 288 301   888    +24   t-10th
Holt Allison   67 71 76   214    -2   t-2nd
Sean Finan   78 73 73   224    +8   t-44th
Jake Moore   80 75 74   229    +13   t-63rd
Matthew McDougall   76 69 86   231    +15   t-74th
Mads Emil Boas   78 77 78   233    +17   t-82nd

 
Limestone   310 292 305   907    +43   16th
Kristoffer Larsson   76 74 72   222    +6   t-35th
James Earl   79 68 79   226    +10   t-54th
Lane Whitsell   79 73 77   229    +13   t-63rd
Cole Ross   76 77 77   230    +14   t-68th
Philip Stjernlof   82 77 81   240    +24   t-94th

 
Lincoln Memorial   285 280 299   864   E   1st
George Durkan   69 70 76   215    -1   t-5th
Jamie Dean   72 69 75   216   E   t-8th
Alex James   72 73 71   216   E   t-8th
Loic Naas   72 71 77   220    +4   t-23rd
Max Reynolds   77 70 78   225    +9   t-48th

 
Lincoln Memorial 'B'   301 290 313   904    +40   14th
Ian Taggart   75 70 77   222    +6   t-35th
Jantai Malataev   75 70 80   225    +9   t-48th
Tyler Harris   75 74 79   228    +12   t-59th
Cade Preston   76 76 80   232    +16   t-78th
Graedon Woodward   79 79 77   235    +19   t-88th

 
Newberry   307 297 308   912    +48   t-17th
Josh Greig   76 69 77   222    +6   t-35th
Benny Fischer   81 72 76   229    +13   t-63rd
Tom Hull   78 76 75   229    +13   t-63rd
Herman du Plessis   74 80 80   234    +18   t-84th
Javier Borrego   79 82 89   250    +34   100th

 
North Georgia   279 283 303   865    +1   2nd
Jack Vajda   67 72 73   212    -4   1st
Will Chambless   72 71 76   219    +3   t-17th
Ethan Day   73 70 76   219    +3   t-17th
Hunter Smith   71 70 79   220    +4   t-23rd
Hughes Threlkeld   69 73 78   220    +4   t-23rd

 
North Greenville   307 306 318   931    +67   20th
Trey Cauthen   78 73 74   225    +9   t-48th
Karsten Shields   74 80 77   231    +15   t-74th
Eli Kinlaw   76 78 83   237    +21   t-92nd
Henry Hall   79 78 86   243    +27   t-96th
Brenden Tigert   84 77 84   245    +29   99th

 
Tusculum   303 293 302   898    +34   13th
Dominic Holden   75 73 73   221    +5   t-27th
Blake Williams   76 71 78   225    +9   t-48th
Cole Haygood   80 74 74   228    +12   t-59th
Liam Van Deventer   75 75 80   230    +14   t-68th
Morgan Cain   77 77 77   231    +15   t-74th

 
USC Aiken   296 271 311   878    +14   5th
Erik Olin   76 64 74   214    -2   t-2nd
Mitchell McNeill   72 70 79   221    +5   t-27th
Oscar Abrahamsson   74 70 78   222    +6   t-35th
Rory M. O'Brien   80 67 80   227    +11   t-56th
Jonah Winter   74 76 82   232    +16   t-78th

 
Union (Tenn.)   287 285 301   873    +9   3rd
Gray Campbell   71 72 72   215    -1   t-5th
JJ Zimmer   73 71 71   215    -1   t-5th
Daniel Maybee   75 69 77   221    +5   t-27th
Trace Robinson   70 73 86   229    +13   t-63rd
Kip Patterson   73 80 81   234    +18   t-84th

 
Wingate   293 287 297   877    +13   4th
Jordan Hyland   72 71 71   214    -2   t-2nd
Lewis Beeden   75 68 74   217    +1   t-13th
Jake Smith   73 74 74   221    +5   t-27th
Sean Addie   73 74 78   225    +9   t-48th
Colin Dutton   78 76 78   232    +16   t-78th

# Indicates individual player



 AP-Style Tournament Results
 

Tennessee River Rumble
Wind River GC
Lenoir City, Tenn.
Dates: March 25-26, 2024
Par 72, 7065 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Lincoln Memorial...............  285  280  299    864      E
   2  North Georgia..................  279  283  303    865     +1
   3  Union (Tenn.)..................  287  285  301    873     +9
   4  Wingate........................  293  287  297    877    +13
   5  USC Aiken......................  296  271  311    878    +14
   6  Anderson.......................  293  289  298    880    +16
t  7  Barton.........................  299  286  298    883    +19
t  7  Coker..........................  298  282  303    883    +19
   9  Lander.........................  303  289  292    884    +20
t 10  Carson-Newman..................  294  298  296    888    +24
t 10  Grand Valley State.............  299  294  295    888    +24
t 10  Lenoir-Rhyne...................  299  288  301    888    +24
  13  Tusculum.......................  303  293  302    898    +34
  14  Lincoln Memorial 'B'...........  301  290  313    904    +40
  15  Belmont Abbey..................  304  296  306    906    +42
  16  Limestone......................  310  292  305    907    +43
t 17  King...........................  309  290  313    912    +48
t 17  Newberry.......................  307  297  308    912    +48
  19  Erskine........................  303  301  311    915    +51
  20  North Greenville...............  307  306  318    931    +67


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Jack Vajda........... North Georgia..................   67   72   73    212     -4
t  2  Holt Allison......... Lenoir-Rhyne...................   67   71   76    214     -2
t  2  Jordan Hyland........ Wingate........................   72   71   71    214     -2
t  2  Erik Olin............ USC Aiken......................   76   64   74    214     -2
t  5  Gray Campbell........ Union (Tenn.)..................   71   72   72    215     -1
t  5  George Durkan........ Lincoln Memorial...............   69   70   76    215     -1
t  5  JJ Zimmer............ Union (Tenn.)..................   73   71   71    215     -1
t  8  Drew Coble........... Grand Valley State.............   73   72   71    216      E
t  8  Jamie Dean........... Lincoln Memorial...............   72   69   75    216      E
t  8  Alex James........... Lincoln Memorial...............   72   73   71    216      E
t  8  Jamie Markwick....... Anderson.......................   69   70   77    216      E
t  8  Oliver Ulmo.......... Erskine........................   71   74   71    216      E
t 13  Lewis Beeden......... Wingate........................   75   68   74    217     +1
t 13  Linus Jonsson........ Lander.........................   73   68   76    217     +1
t 13  Killian Ryan......... Coker..........................   72   69   76    217     +1
t 13  Caleb Tidd........... Coker..........................   71   72   74    217     +1
t 17  Will Chambless....... North Georgia..................   72   71   76    219     +3
t 17  Ethan Day............ North Georgia..................   73   70   76    219     +3
t 17  Antonio Farinella.... Carson-Newman..................   72   74   73    219     +3
t 17  Jose Garcia Jimenez.. King...........................   75   67   77    219     +3
t 17  NIck Krueger......... Grand Valley State.............   72   73   74    219     +3
t 17  Mitch Soma........... Barton.........................   76   71   72    219     +3