Chowan | 305 | 306 | 611 | +43 | 5th |
Elizabeth City State | 420 | 396 | 816 | +248 | 10th |
Fayetteville State | 297 | 302 | 599 | +31 | 3rd |
Johnson C. Smith | 343 | 338 | 681 | +113 | 9th |
Lincoln (Mo.) | 312 | 313 | 625 | +57 | t-6th |
Livingstone | 300 | 308 | 608 | +40 | 4th |
USC Beaufort | 297 | 295 | 592 | +24 | 1st |
Nikolai Holme | 73 | 70 | 143 | +1 | 1st |
Ellis Bright | 73 | 73 | 146 | +4 | 4th |
Jan Ciric | 73 | 74 | 147 | +5 | 5th |
Tyler Quaill | 79 | 78 | 157 | +15 | 24th |
Christofer Hammar | 78 | 82 | 160 | +18 | 34th |
Virginia State | 319 | 306 | 625 | +57 | t-6th |
Virginia Union | 296 | 297 | 593 | +25 | 2nd |
Winston-Salem State | 327 | 338 | 665 | +97 | 8th |
# Indicates individual player