Catawba | 307 | 301 | 297 | 905 | +41 | 8th |
Coastal Georgia | 307 | 295 | 295 | 897 | +33 | 6th |
Columbia College | 342 | 328 | 349 | 1019 | +155 | 13th |
Cumberland (Tenn.) | 313 | 303 | 301 | 917 | +53 | 9th |
Drexel | 291 | 295 | 292 | 878 | +14 | 2nd |
Indiana (Pa.) | 302 | 293 | 303 | 898 | +34 | 7th |
Mount Olive | 295 | 302 | 296 | 893 | +29 | 5th |
SCAD Atlanta | 308 | 305 | 306 | 919 | +55 | 10th |
SCAD Savannah | 308 | 310 | 312 | 930 | +66 | 11th |
St. Thomas (Fla.) | 306 | 288 | 291 | 885 | +21 | 3rd |
Truett-McConnell | 293 | 296 | 302 | 891 | +27 | 4th |
USC Beaufort | 293 | 287 | 288 | 868 | +4 | 1st |
Ellis Bright | 68 | 72 | 68 | 208 | -8 | 1st |
Nikolai Holme | 75 | 69 | 73 | 217 | +1 | t-7th |
Aaron Williams | 74 | 69 | 75 | 218 | +2 | 10th |
Christofer Hammar# | 77 | 73 | 74 | 224 | +8 | t-22nd |
Tyler Quaill# | 77 | 76 | 72 | 225 | +9 | t-24th |
Eric Nord | 79 | 77 | 72 | 228 | +12 | t-32nd |
Jan Ciric | 76 | 79 | 77 | 232 | +16 | t-43rd |
Jonas Demant# | 79 | 74 | 79 | 232 | +16 | t-43rd |
Skyler Sicoli# | 79 | 72 | 81 | 232 | +16 | t-43rd |
Caelan Sammy# | 77 | 77 | 81 | 235 | +19 | 51st |
Young Harris | 320 | 307 | 308 | 935 | +71 | 12th |
# Indicates individual player