| Barry | 296 | 286 | 313 | 895 | +31 | t-7th |
| Barton | 298 | 288 | 298 | 884 | +20 | 4th |
| Eckerd | 311 | 313 | 317 | 941 | +77 | 14th |
| Embry-Riddle | 303 | 298 | 310 | 911 | +47 | 12th |
| Florida Southern | 285 | 282 | 303 | 870 | +6 | 1st |
| Georgia College & State Univ. | 323 | 311 | 327 | 961 | +97 | 15th |
| Max Sheppard | 79 | 73 | 76 | 228 | +12 | 39th |
| Matthew Rogers | 79 | 79 | 81 | 239 | +23 | 67th |
| Kam McDaniel | 80 | 79 | 81 | 240 | +24 | 73rd |
| Austin Quillian | 85 | 80 | 86 | 251 | +35 | 77th |
| Blane Davis | 90 | 81 | 89 | 260 | +44 | 78th |
| Lynn | 292 | 281 | 304 | 877 | +13 | 3rd |
| Montevallo | 301 | 288 | 312 | 901 | +37 | t-9th |
| Nova Southeastern | 291 | 288 | 296 | 875 | +11 | 2nd |
| Palm Beach Atlantic | 299 | 297 | 299 | 895 | +31 | t-7th |
| Rollins | 304 | 296 | 312 | 912 | +48 | 13th |
| Saint Leo | 295 | 284 | 308 | 887 | +23 | 887th |
| Tampa | 294 | 289 | 306 | 889 | +25 | 6th |
| Valdosta State | 298 | 292 | 318 | 908 | +44 | 11th |
| West Florida | 300 | 297 | 304 | 901 | +37 | t-9th |
# Indicates individual player