Belmont Abbey | 288 | 297 | 304 | 889 | +25 | 17th |
Belmont Abbey 'B' | 303 | 307 | 315 | 925 | +61 | 17th |
Carson-Newman | 293 | 287 | 317 | 897 | +33 | t-8th |
Catawba | 296 | 301 | 307 | 904 | +40 | t-11th |
Emmanuel | 306 | 309 | 295 | 910 | +46 | 14th |
Fayetteville State | 298 | 299 | 306 | 903 | +39 | 10th |
Grand Valley State | 282 | 278 | 284 | 844 | -20 | 1st |
Hillsdale | 295 | 298 | 297 | 890 | +26 | 5th |
Indiana (Pa.) | 296 | 295 | 302 | 893 | +29 | 7th |
Lenoir-Rhyne | 294 | 292 | 305 | 891 | +27 | 6th |
North Greenville | 298 | 297 | 311 | 906 | +42 | 13th |
Post | 309 | 303 | 315 | 927 | +63 | 16th |
Southern New Hampshire | 320 | 309 | 315 | 944 | +80 | 18th |
Tusculum | 284 | 287 | 288 | 859 | -5 | 2nd |
USC Beaufort | 299 | 294 | 304 | 897 | +33 | t-8th |
Ellis Bright | 75 | 76 | 71 | 222 | +6 | t-22nd |
Nikolai Holme | 75 | 72 | 75 | 222 | +6 | t-22nd |
Aaron Williams | 73 | 71 | 78 | 222 | +6 | t-22nd |
Jan Ciric | 78 | 77 | 80 | 235 | +19 | t-73rd |
Tyler Quaill | 76 | 75 | 87 | 238 | +22 | t-83rd |
Wilmington (DE) | 307 | 310 | 299 | 916 | +52 | 15th |
Wingate | 287 | 292 | 286 | 865 | +1 | 3rd |
Wingate 'B' | 299 | 302 | 303 | 904 | +40 | t-11th |
# Indicates individual player