| Campbell | 279 | 289 | 302 | 870 | +18 | 9th |
| Charleston Southern | 292 | 287 | 307 | 886 | +34 | 14th |
| Davidson | 289 | 290 | 303 | 882 | +30 | 13th |
| Francis Marion | 290 | 301 | 294 | 885 | +33 | 14th |
| Furman | 269 | 277 | 286 | 832 | -20 | 1st |
| Gardner-Webb | 289 | 283 | 295 | 867 | +15 | 7th |
| High Point | 296 | 289 | 291 | 876 | +24 | t-10th |
| James Madison | 289 | 279 | 291 | 859 | +7 | t-4th |
| Presbyterian | 293 | 293 | 294 | 880 | +28 | 12th |
| Richmond | 289 | 281 | 289 | 859 | +7 | t-4th |
| Texas A&M | 277 | 280 | 285 | 842 | -10 | 3rd |
| USC Aiken | 293 | 276 | 295 | 864 | +12 | 6th |
| Oscar Abrahamsson | 72 | 68 | 72 | 212 | -1 | t-12th |
| Erik Olin | 75 | 68 | 74 | 217 | +4 | t-32nd |
| Justice Hartman | 73 | 70 | 75 | 218 | +5 | t-38th |
| Rory M. O'Brien | 73 | 74 | 74 | 221 | +8 | t-50th |
| Mitchell McNeill | 87 | 70 | 75 | 232 | +19 | 85th |
| UT Chattanooga | 277 | 272 | 284 | 833 | -19 | 2nd |
| Western Carolina | 290 | 281 | 298 | 869 | +17 | 8th |
| William & Mary | 289 | 294 | 293 | 876 | +24 | t-10th |
# Indicates individual player