2022-23 PBC Men's Golf
April 3-4, 2023 -- Wofford Invitational

CC of Spartanburg
Spartanburg, S.C.
Dates: April 3-4, 2023
Par 71, 6703 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Chattanooga   269  275  265  809   -43
2  South Florida   281  283  275  839   -13
3  Appalachian State   280  282  279  841   -11
4  Wofford   282  284  278  844   -8
5  Western Carolina   274  283  294  851   -1
6  Miami (OH)   281  286  285  852   E
t 7  Samford   284  288  285  857   +5
t 7  USC Aiken   285  285  287  857   +5
9  Radford   284  288  287  859   +7
10  Wofford (B)   290  289  288  867   +15
11  Francis Marion   295  285  289  869   +17
12  Queens   289  283  299  871   +19
13  Winthrop   290  289  294  873   +21
14  Charleston Southern   295  293  294  882   +30
15  Gardner-Webb   292  296  295  883   +31
16  USC Upstate   296  287  303  886   +34
17  Presbyterian College   300  285  304  889   +37



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  John Houk  Chattanooga   62  67  67  196   -17
2  Paul Conroy  Chattanooga   66  69  63  198   -15
3  Adam Hooker  Western Carolina   65  68  69  202   -11
4  Sam Nicholson  South Florida   70  70  64  204   -9
5  Braedon Wear  Chattanooga   71  70  65  206   -7
t 6  Harry Jones  Wofford   70  69  68  207   -6
t 6  Nino Palmquist  South Florida   67  72  68  207   -6
t 8  Addison Beam  Appalachian State   70  70  68  208   -5
t 8  Cedric Otten  Wofford   69  72  67  208   -5
t 8  Jake Peacock  South Florida   68  71  69  208   -5
t 8  Brett Podobinski  Miami (OH)   69  72  67  208   -5
t 12  Bryce Corbett  Radford   72  72  65  209   -4
t 12  WIll Jones  Wofford (B)   70  71  68  209   -4
t 14  Brian Boles  Samford   69  73  69  211   -2
t 14  Karl Frisk  USC Aiken   69  70  72  211   -2
t 14  Pablo Hernandez  Western Carolina   69  69  73  211   -2
t 14  Herman Huus  Appalachian State   73  69  69  211   -2
t 14  Nick Mayfield  Winthrop   69  73  69  211   -2
t 19  Matthew Smith  Samford   74  68  70  212   -1
t 19  Samuel Trueba  Chattanooga   71  71  70  212   -1
t 19  Sam West  Miami (OH)   70  71  71  212   -1
22  Garrett ENgle  Chattanooga   70  69  74  213   E
t 23  Zander Briggs  USC Upstate   70  71  73  214   +1
t 23  Sverrir Haraldsson  Appalachian State   68  78  68  214   +1
t 23  Jackson Hill  Wofford   73  70  71  214   +1
t 23  Brady Hinkle  USC Upstate   73  69  72  214   +1
t 23  Lukas Jonsson  Appalachian State   69  71  74  214   +1
t 23  Lleyton Renner  Presbyterian College   71  72  71  214   +1
t 29  Oscar Abrahamsson  USC Aiken   74  70  71  215   +2
t 29  David Amm  Charleston Southern   71  73  71  215   +2
t 29  Danny Fisher  Miami (OH)   72  72  71  215   +2
t 29  Walker Jones  Wofford (B)   72  71  72  215   +2
t 29  Matthew Larkin  Wofford   70  73  72  215   +2
t 29  Ollie Smith  Queens   71  66  78  215   +2
t 35  Channing Blevins  Radford   75  71  70  216   +3
t 35  Ben Carroll  Charleston Southern   73  67  76  216   +3
t 37  Clark Akers  Furman   73  68  76  217   +4
t 37  Jack Ebner  Miami (OH)   70  71  76  217   +4
t 37  Rory M. O'Brien  USC Aiken   72  73  72  217   +4
t 37  Erik Olin  USC Aiken   70  75  72  217   +4
t 37  Magnus PEdersen  Western Carolina   70  73  74  217   +4
t 37  Nick Taliaferro  Radford   68  74  75  217   +4
t 43  Jules Bondil  Gardner-Webb   73  74  71  218   +5
t 43  Nathan Piatt  Radford   70  73  75  218   +5
t 43  Xavier Schwarz  Francis Marion   70  76  72  218   +5
t 43  Thomas Taylor-Cross  Queens   73  72  73  218   +5
t 47  John Fahey  Queens   73  74  72  219   +6
t 47  Patrick Gareiss  Radford   74  69  76  219   +6
t 47  Pake June  Francis Marion   75  70  74  219   +6
t 50  Peech Bunnadodee  Gardner-Webb   73  75  72  220   +7
t 50  Nick Etherton  Chattanooga   75  74  71  220   +7
t 50  Zach Frazer  Furman   75  75  70  220   +7
t 50  Chase Gullikson  South Florida   76  70  74  220   +7
t 50  Mitchell Vance  Francis Marion   78  71  71  220   +7
t 50  Max White  Gardner-Webb   71  74  75  220   +7
t 56  Jay Beach  Wofford (B)   75  72  74  221   +8
t 56  Ian Faulconer  Winthrop   70  74  77  221   +8
t 56  Brad Grajzar  Queens   72  73  76  221   +8
t 56  Matthew Hutto  Winthrop   78  69  74  221   +8
t 56  Barrett Josey  USC Upstate   71  72  78  221   +8
t 56  Layne Lambert  Charleston Southern   73  74  74  221   +8
t 56  Josh Lendach  Western Carolina   70  73  78  221   +8
t 56  Grant Sellers  Francis Marion   72  70  79  221   +8
t 56  Andrew Sullivan  Samford   77  72  72  221   +8
t 65  Ben Jordan  Wofford (B)   73  75  74  222   +9
t 65  Jonah Winter  USC Aiken   74  72  76  222   +9
t 65  Davis Woodliff  Samford   69  75  78  222   +9
t 68  Thomas Hollingsworth  Presbyterian College   76  72  75  223   +10
t 68  Dylan Moncus  Samford   72  77  74  223   +10
70  Michael Weber  Miami (OH)   73  75  76  224   +11
t 71  Bobby Dudeck  Radford   78  75  72  225   +12
t 71  Carlos Garre  Francis Marion   79  74  72  225   +12
t 71  Shubham Jaglan  South Florida   78  72  75  225   +12
t 71  Willis Rogers  Winthrop   78  73  74  225   +12
t 71  Mason Whatley  Presbyterian College   76  72  77  225   +12
t 76  Kiefer Bulau  Western Carolina   71  75  81  227   +14
t 76  Nat Simkins  Presbyterian College   79  69  79  227   +14
t 76  Jack Wofford  Presbyterian College   74  72  81  227   +14
t 79  Max Cranford  Wofford   75  73  80  228   +15
t 79  Bailey Means  Wofford (B)   76  77  75  228   +15
t 79  Braden Smith  Gardner-Webb   75  73  80  228   +15
t 82  Mark Chandler  Gardner-Webb   77  75  77  229   +16
t 82  Clayson Good  Queens   77  72  80  229   +16
84  Theodor Takman  Charleston Southern   78  80  73  231   +18
85  Taylor Hubbard  Winthrop   73  81  78  232   +19
86  Josh Buxbaum  Appalachian State   83  72  78  233   +20
87  Trey Howard  Presbyterian College   80  77  79  236   +23
88  Panop Norasing  USC Upstate   82  75  80  237   +24
89  Griffin Tarver  Charleston Southern   78  79  81  238   +25
90  Parker Fain  USC Upstate   88  81  87  256   +43



 Team-by-Team Results
 

April 3-4, 2023 -- Wofford Invitational
CC of Spartanburg -- Spartanburg, S.C.
Par 71, 6703 yards -- 18 teams, 90 players

 
Appalachian State   280 282 279   841    -11   3rd
Addison Beam   70 70 68   208    -5   t-8th
Herman Huus   73 69 69   211    -2   t-14th
Sverrir Haraldsson   68 78 68   214    +1   t-23rd
Lukas Jonsson   69 71 74   214    +1   t-23rd
Josh Buxbaum   83 72 78   233    +20   86th

 
Charleston Southern   295 293 294   882    +30   14th
David Amm   71 73 71   215    +2   t-29th
Ben Carroll   73 67 76   216    +3   t-35th
Layne Lambert   73 74 74   221    +8   t-56th
Theodor Takman   78 80 73   231    +18   84th
Griffin Tarver   78 79 81   238    +25   89th

 
Chattanooga   269 275 265   809    -43   1st
John Houk   62 67 67   196    -17   1st
Paul Conroy   66 69 63   198    -15   2nd
Braedon Wear   71 70 65   206    -7   5th
Samuel Trueba   71 71 70   212    -1   t-19th
Garrett ENgle   70 69 74   213   E   22nd
Nick Etherton#   75 74 71   220    +7   t-50th

 
Francis Marion   295 285 289   869    +17   11th
Xavier Schwarz   70 76 72   218    +5   t-43rd
Pake June   75 70 74   219    +6   t-47th
Mitchell Vance   78 71 71   220    +7   t-50th
Grant Sellers   72 70 79   221    +8   t-56th
Carlos Garre   79 74 72   225    +12   t-71st

 
Furman  
Clark Akers#   73 68 76   217    +4   t-37th
Zach Frazer#   75 75 70   220    +7   t-50th

 
Gardner-Webb   292 296 295   883    +31   15th
Jules Bondil   73 74 71   218    +5   t-43rd
Peech Bunnadodee   73 75 72   220    +7   t-50th
Max White   71 74 75   220    +7   t-50th
Braden Smith   75 73 80   228    +15   t-79th
Mark Chandler   77 75 77   229    +16   t-82nd

 
Miami (OH)   281 286 285   852   E   6th
Brett Podobinski   69 72 67   208    -5   t-8th
Sam West   70 71 71   212    -1   t-19th
Danny Fisher   72 72 71   215    +2   t-29th
Jack Ebner   70 71 76   217    +4   t-37th
Michael Weber   73 75 76   224    +11   70th

 
Presbyterian College   300 285 304   889    +37   17th
Lleyton Renner   71 72 71   214    +1   t-23rd
Thomas Hollingsworth   76 72 75   223    +10   t-68th
Mason Whatley#   76 72 77   225    +12   t-71st
Nat Simkins   79 69 79   227    +14   t-76th
Jack Wofford   74 72 81   227    +14   t-76th
Trey Howard   80 77 79   236    +23   87th

 
Queens   289 283 299   871    +19   12th
Ollie Smith   71 66 78   215    +2   t-29th
Thomas Taylor-Cross   73 72 73   218    +5   t-43rd
John Fahey   73 74 72   219    +6   t-47th
Brad Grajzar   72 73 76   221    +8   t-56th
Clayson Good   77 72 80   229    +16   t-82nd

 
Radford   284 288 287   859    +7   9th
Bryce Corbett   72 72 65   209    -4   t-12th
Channing Blevins#   75 71 70   216    +3   t-35th
Nick Taliaferro   68 74 75   217    +4   t-37th
Nathan Piatt   70 73 75   218    +5   t-43rd
Patrick Gareiss   74 69 76   219    +6   t-47th
Bobby Dudeck   78 75 72   225    +12   t-71st

 
Samford   284 288 285   857    +5   t-7th
Brian Boles   69 73 69   211    -2   t-14th
Matthew Smith   74 68 70   212    -1   t-19th
Andrew Sullivan   77 72 72   221    +8   t-56th
Davis Woodliff   69 75 78   222    +9   t-65th
Dylan Moncus   72 77 74   223    +10   t-68th

 
South Florida   281 283 275   839    -13   2nd
Sam Nicholson   70 70 64   204    -9   4th
Nino Palmquist   67 72 68   207    -6   t-6th
Jake Peacock   68 71 69   208    -5   t-8th
Chase Gullikson   76 70 74   220    +7   t-50th
Shubham Jaglan   78 72 75   225    +12   t-71st

 
USC Aiken   285 285 287   857    +5   t-7th
Karl Frisk   69 70 72   211    -2   t-14th
Oscar Abrahamsson   74 70 71   215    +2   t-29th
Rory M. O'Brien   72 73 72   217    +4   t-37th
Erik Olin   70 75 72   217    +4   t-37th
Jonah Winter   74 72 76   222    +9   t-65th

 
USC Upstate   296 287 303   886    +34   16th
Zander Briggs   70 71 73   214    +1   t-23rd
Brady Hinkle   73 69 72   214    +1   t-23rd
Barrett Josey   71 72 78   221    +8   t-56th
Panop Norasing   82 75 80   237    +24   88th
Parker Fain   88 81 87   256    +43   90th

 
Western Carolina   274 283 294   851    -1   5th
Adam Hooker   65 68 69   202    -11   3rd
Pablo Hernandez   69 69 73   211    -2   t-14th
Magnus PEdersen   70 73 74   217    +4   t-37th
Josh Lendach   70 73 78   221    +8   t-56th
Kiefer Bulau   71 75 81   227    +14   t-76th

 
Winthrop   290 289 294   873    +21   13th
Nick Mayfield   69 73 69   211    -2   t-14th
Ian Faulconer   70 74 77   221    +8   t-56th
Matthew Hutto   78 69 74   221    +8   t-56th
Willis Rogers   78 73 74   225    +12   t-71st
Taylor Hubbard   73 81 78   232    +19   85th

 
Wofford   282 284 278   844    -8   4th
Harry Jones   70 69 68   207    -6   t-6th
Cedric Otten   69 72 67   208    -5   t-8th
Jackson Hill   73 70 71   214    +1   t-23rd
Matthew Larkin   70 73 72   215    +2   t-29th
Max Cranford   75 73 80   228    +15   t-79th

 
Wofford (B)   290 289 288   867    +15   10th
WIll Jones   70 71 68   209    -4   t-12th
Walker Jones   72 71 72   215    +2   t-29th
Jay Beach   75 72 74   221    +8   t-56th
Ben Jordan   73 75 74   222    +9   t-65th
Bailey Means   76 77 75   228    +15   t-79th

# Indicates individual player



 AP-Style Tournament Results
 

Wofford Invitational
CC of Spartanburg
Spartanburg, S.C.
Dates: April 3-4, 2023
Par 71, 6703 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Chattanooga....................  269  275  265    809    -43
   2  South Florida..................  281  283  275    839    -13
   3  Appalachian State..............  280  282  279    841    -11
   4  Wofford........................  282  284  278    844     -8
   5  Western Carolina...............  274  283  294    851     -1
   6  Miami (OH).....................  281  286  285    852      E
t  7  Samford........................  284  288  285    857     +5
t  7  USC Aiken......................  285  285  287    857     +5
   9  Radford........................  284  288  287    859     +7
  10  Wofford (B)....................  290  289  288    867    +15
  11  Francis Marion.................  295  285  289    869    +17
  12  Queens.........................  289  283  299    871    +19
  13  Winthrop.......................  290  289  294    873    +21
  14  Charleston Southern............  295  293  294    882    +30
  15  Gardner-Webb...................  292  296  295    883    +31
  16  USC Upstate....................  296  287  303    886    +34
  17  Presbyterian College...........  300  285  304    889    +37


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  John Houk............ Chattanooga....................   62   67   67    196    -17
   2  Paul Conroy.......... Chattanooga....................   66   69   63    198    -15
   3  Adam Hooker.......... Western Carolina...............   65   68   69    202    -11
   4  Sam Nicholson........ South Florida..................   70   70   64    204     -9
   5  Braedon Wear......... Chattanooga....................   71   70   65    206     -7
t  6  Harry Jones.......... Wofford........................   70   69   68    207     -6
t  6  Nino Palmquist....... South Florida..................   67   72   68    207     -6
t  8  Addison Beam......... Appalachian State..............   70   70   68    208     -5
t  8  Cedric Otten......... Wofford........................   69   72   67    208     -5
t  8  Jake Peacock......... South Florida..................   68   71   69    208     -5
t  8  Brett Podobinski..... Miami (OH).....................   69   72   67    208     -5
t 12  Bryce Corbett........ Radford........................   72   72   65    209     -4
t 12  WIll Jones........... Wofford (B)....................   70   71   68    209     -4
t 14  Brian Boles.......... Samford........................   69   73   69    211     -2
t 14  Karl Frisk........... USC Aiken......................   69   70   72    211     -2
t 14  Pablo Hernandez...... Western Carolina...............   69   69   73    211     -2
t 14  Herman Huus.......... Appalachian State..............   73   69   69    211     -2
t 14  Nick Mayfield........ Winthrop.......................   69   73   69    211     -2
t 19  Matthew Smith........ Samford........................   74   68   70    212     -1
t 19  Samuel Trueba........ Chattanooga....................   71   71   70    212     -1
t 19  Sam West............. Miami (OH).....................   70   71   71    212     -1