Carson-Newman | 281 | 293 | 282 | 856 | -8 | 3rd |
Eckerd | 307 | 299 | 313 | 919 | +55 | 17th |
Embry-Riddle | 306 | 284 | 292 | 882 | +18 | 11th |
Georgia College | 307 | 302 | 304 | 913 | +49 | 16th |
Nathan Moore | 69 | 75 | 75 | 219 | +3 | t-31st |
Parker Houck | 76 | 76 | 76 | 228 | +12 | t-64th |
Isaac Samples | 79 | 78 | 74 | 231 | +15 | t-76th |
Ty Darsey | 83 | 73 | 80 | 236 | +20 | t-86th |
Blane Davis | 84 | 79 | 79 | 242 | +26 | t-94th |
Hillsdale | 301 | 302 | 309 | 912 | +48 | 15th |
Keiser | 290 | 292 | 278 | 860 | -4 | 5th |
Kentucky Wesleyan | 300 | 303 | 295 | 898 | +34 | 13th |
Lee | 284 | 279 | 279 | 842 | -22 | 1st |
Lynn | 289 | 287 | 286 | 862 | -2 | 6th |
Monmouth | 298 | 321 | 307 | 926 | +62 | 18th |
Montevallo | 291 | 288 | 287 | 866 | +2 | t-7th |
Nova Southeastern | 284 | 285 | 277 | 846 | -18 | 2nd |
Palm Beach Atlantic | 293 | 288 | 285 | 866 | +2 | t-7th |
Saint Leo | 290 | 289 | 280 | 859 | -5 | 4th |
Tampa | 281 | 290 | 295 | 866 | +2 | t-7th |
Tusculum | 292 | 302 | 283 | 877 | +13 | 10th |
Valdosta State | 296 | 289 | 301 | 886 | +22 | 12th |
Virginia Union | 316 | 298 | 292 | 906 | +42 | 14th |
# Indicates individual player