Columbia | 290 | 278 | 288 | 856 | -8 | 1st |
Farleigh Dickinson | 312 | 285 | 288 | 885 | +21 | 6th |
George Washington | 291 | 288 | 290 | 869 | +5 | 3rd |
Holy Cross | 299 | 299 | 291 | 889 | +25 | 7th |
Lafayette | 304 | 300 | 293 | 897 | +33 | 10th |
Longwood | 294 | 291 | 292 | 877 | +13 | 5th |
North Carolina Central | 317 | 318 | 314 | 949 | +85 | 15th |
North Dakota State | 306 | 278 | 283 | 867 | +3 | 2nd |
Northern Kentucky | 304 | 298 | 290 | 892 | +28 | 8th |
SCAD Savannah | 311 | 307 | 308 | 926 | +62 | 14th |
Sacred Heart | 309 | 300 | 293 | 902 | +38 | 11th |
Saint Bonaventure | 316 | 303 | 296 | 915 | +51 | 13th |
Troy | 296 | 292 | 287 | 875 | +11 | 4th |
USC Beaufort | 315 | 295 | 300 | 910 | +46 | 12th |
Jacob Thomas | 76 | 72 | 75 | 223 | +7 | t-34th |
Connor Thomas | 81 | 73 | 75 | 229 | +13 | t-55th |
Jonas Demant | 83 | 74 | 74 | 231 | +15 | t-64th |
Christofer Hammar | 76 | 79 | 76 | 231 | +15 | t-64th |
Jan Ciric | 82 | 76 | 78 | 236 | +20 | 77th |
USC Upstate | 305 | 304 | 285 | 894 | +30 | 9th |
# Indicates individual player