Barry | 290 | 279 | 287 | 856 | -8 | 1st |
Cal State East Bay | 297 | 290 | 292 | 879 | +15 | 5th |
Cal State Monterey Bay | 289 | 289 | 289 | 867 | +3 | t-2nd |
Cal State Monterey Bay B | 303 | 308 | 288 | 899 | +35 | 16th |
Cal State San Bernardino | 295 | 295 | 298 | 888 | +24 | 6th |
Cal State San Marcos | 303 | 287 | 306 | 896 | +32 | 13th |
Chico State | 295 | 303 | 300 | 898 | +34 | 15th |
Colorado Mines | 303 | 304 | 290 | 897 | +33 | 14th |
Colorado Springs | 309 | 290 | 295 | 894 | +30 | 12th |
Florida Southern | 311 | 301 | 307 | 919 | +55 | 17th |
Georgia Southwestern | 292 | 301 | 285 | 878 | +14 | 4th |
Chase McLain | 72 | 77 | 70 | 219 | +3 | t-18th |
Payne Sells | 73 | 77 | 71 | 221 | +5 | t-26th |
Nicolas Escobar | 77 | 72 | 73 | 222 | +6 | t-34th |
Jack Tharrington | 74 | 75 | 74 | 223 | +7 | t-38th |
Erik Fogel | 73 | 81 | 71 | 225 | +9 | t-48th |
Hawaii - Hilo | 304 | 285 | 300 | 889 | +25 | t-7th |
Holy Names | 294 | 293 | 305 | 892 | +28 | t-10th |
Simon Fraser | 288 | 301 | 302 | 891 | +27 | 9th |
Sonoma State | 280 | 301 | 286 | 867 | +3 | t-2nd |
St. Mary's (Tx.) | 296 | 302 | 294 | 892 | +28 | t-10th |
Stanislaus State | 301 | 297 | 291 | 889 | +25 | t-7th |
Valdosta State | 311 | 311 | 307 | 929 | +65 | 18th |
# Indicates individual player