Campbell | 294 | 289 | 293 | 876 | +24 | t-10th |
Chattanooga | 288 | 277 | 273 | 838 | -14 | 1st |
Coastal Carolina | 295 | 283 | 295 | 873 | +21 | t-8th |
Davidson | 287 | 283 | 282 | 852 | E | t-2nd |
Francis Marion | 296 | 282 | 292 | 870 | +18 | 7th |
Furman | 283 | 285 | 288 | 856 | +4 | 4th |
Gardner-Webb | 299 | 291 | 286 | 876 | +24 | t-10th |
High Point | 294 | 295 | 292 | 881 | +29 | 14th |
James Madison | 280 | 287 | 285 | 852 | E | t-2nd |
Richmond | 283 | 291 | 299 | 873 | +21 | t-8th |
Samford | 297 | 288 | 292 | 877 | +25 | 12th |
USC Aiken | 296 | 287 | 297 | 880 | +28 | 13th |
Erik Olin | 73 | 74 | 69 | 216 | +3 | t-22nd |
Leonardo Bono | 76 | 70 | 73 | 219 | +6 | t-32nd |
Oscar Abrahamsson | 73 | 72 | 75 | 220 | +7 | t-36th |
Karl Frisk | 80 | 71 | 80 | 231 | +18 | 74th |
Gage Weeks | 74 | 81 | 80 | 235 | +22 | t-77th |
Virginia Tech | 292 | 279 | 286 | 857 | +5 | 5th |
Western Carolina | 289 | 294 | 282 | 865 | +13 | 6th |
William & Mary | 298 | 292 | 294 | 884 | +32 | 15th |
# Indicates individual player