Findlay | 289 | 287 | 293 | 869 | +17 | 2nd |
Grand Valley State | 283 | 278 | 287 | 848 | -4 | 1st |
Grand View Univ. | 308 | 305 | 318 | 931 | +79 | 9th |
Hope College | 301 | 303 | 302 | 906 | +54 | 6th |
Keiser | 298 | 299 | 304 | 901 | +49 | 5th |
Lawrence Tech | 298 | 315 | 309 | 922 | +70 | 8th |
Lee | 301 | 291 | 303 | 895 | +43 | 4th |
Miss. Gulf Coast CC | 306 | 296 | 308 | 910 | +58 | 7th |
Muskegon CC | 323 | 321 | 341 | 985 | +133 | 10th |
USC Beaufort | 303 | 299 | 292 | 894 | +42 | 3rd |
Jacob Thomas | 75 | 71 | 75 | 221 | +8 | 9th |
Christofer Hammar | 76 | 75 | 72 | 223 | +10 | t-11th |
Jonas Demant | 82 | 76 | 71 | 229 | +16 | t-28th |
Fabian Fallenius | 79 | 79 | 74 | 232 | +19 | t-33rd |
Sam Olsson Kjellin | 73 | 77 | 82 | 232 | +19 | t-33rd |
# Indicates individual player