Ave Maria | 305 | 299 | 296 | 900 | +36 | 14th |
Brewton-Parker | 320 | 319 | 327 | 966 | +102 | 15th |
Bryan | 307 | 284 | 305 | 896 | +32 | 13th |
Coastal Georgia | 287 | 290 | 276 | 853 | -11 | 5th |
Cumberlands | 297 | 297 | 291 | 885 | +21 | t-11th |
Dalton State | 286 | 281 | 285 | 852 | -12 | 3rd |
Florida College | 316 | 324 | 327 | 967 | +103 | 16th |
Midway | 291 | 293 | 301 | 885 | +21 | t-11th |
Milligan | 304 | 288 | 279 | 871 | +7 | t-7th |
Reinhardt | 284 | 286 | 290 | 860 | -4 | 6th |
Southeastern University | 286 | 279 | 281 | 846 | -18 | 1st |
St. Thomas (Fla.) | 289 | 291 | 291 | 871 | +7 | t-7th |
Tennessee Wesleyan | 296 | 286 | 290 | 872 | +8 | 9th |
Truett-McConnell | 285 | 283 | 279 | 847 | -17 | 2nd |
USC Beaufort | 286 | 281 | 285 | 852 | -12 | 4th |
Christofer Hammar | 69 | 69 | 72 | 210 | -6 | t-8th |
Jacob Thomas | 72 | 68 | 70 | 210 | -6 | t-8th |
Fabian Fallenius | 71 | 73 | 71 | 215 | -1 | t-19th |
Sam Olsson Kjellin | 74 | 72 | 72 | 218 | +2 | t-34th |
Connor Thomas | 80 | 72 | 77 | 229 | +13 | t-65th |
Webber International | 299 | 287 | 295 | 881 | +17 | 10th |
# Indicates individual player