|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Young Harris College | 288 | 286 | 282 | 856 | -8 | |
| 2 | South Carolina-Aiken | 295 | 279 | 289 | 863 | -1 | |
| 3 | Lander University | 302 | 293 | 272 | 867 | +3 | |
| 4 | Georgia Southwestern | 280 | 289 | 300 | 869 | +5 | |
| 5 | North Georgia | 290 | 288 | 296 | 874 | +10 | |
| 6 | Clayton State Univ. | 296 | 290 | 294 | 880 | +16 | |
| 7 | Columbus State | 299 | 295 | 292 | 886 | +22 | |
| 8 | Flagler College | 297 | 299 | 293 | 889 | +25 | |
| 9 | Georgia College | 304 | 298 | 292 | 894 | +30 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Peter Chung | Young Harris College | 68 | 66 | 66 | 200 | -16 | |
| 2 | Leo Johansson | South Carolina-Aiken | 69 | 72 | 70 | 211 | -5 | |
| 2 | Stephen Kinsel | North Georgia | 74 | 69 | 68 | 211 | -5 | |
| 4 | Simon Estrada | Georgia Southwestern | 74 | 73 | 66 | 213 | -3 | |
| 4 | Chris Fortenberry | Lander University | 66 | 70 | 77 | 213 | -3 | |
| 4 | Saksit Jairak | Georgia Southwestern | 73 | 72 | 68 | 213 | -3 | |
| 4 | Linus Jonsson | Lander University | 68 | 72 | 73 | 213 | -3 | |
| 8 | Grant Crowell | North Georgia | 72 | 71 | 72 | 215 | -1 | |
| 8 | Javier Gonzalez | Clayton State Univ. | 73 | 69 | 73 | 215 | -1 | |
| 10 | Ronan Kleu | Columbus State | 73 | 68 | 76 | 217 | +1 | |
| 11 | Leonardo Bono | South Carolina-Aiken | 78 | 67 | 74 | 219 | +3 | |
| 11 | Tobias Jonsson | Young Harris College | 70 | 73 | 76 | 219 | +3 | |
| 11 | Arran Kanth | Columbus State | 74 | 71 | 74 | 219 | +3 | |
| 11 | Maxime Legros | Lander University | 68 | 75 | 76 | 219 | +3 | |
| 11 | Chase McLain | Georgia Southwestern | 78 | 70 | 71 | 219 | +3 | |
| 16 | Bjorn Rosengren | South Carolina-Aiken | 74 | 67 | 79 | 220 | +4 | |
| 17 | Gage Weeks | South Carolina-Aiken | 72 | 74 | 75 | 221 | +5 | |
| 17 | Alex Wells | Georgia College | 74 | 71 | 76 | 221 | +5 | |
| 17 | Noah Zediker | North Georgia | 75 | 71 | 75 | 221 | +5 | |
| 20 | Martin Kjellser | Young Harris College | 76 | 74 | 72 | 222 | +6 | |
| 20 | John Lichtenwalner | Young Harris College | 75 | 73 | 74 | 222 | +6 | |
| 20 | Franco Piovano | Flagler College | 74 | 74 | 74 | 222 | +6 | |
| 23 | George Eubank | South Carolina-Aiken | 74 | 73 | 76 | 223 | +7 | |
| 23 | Isaac Samples | Georgia College | 72 | 75 | 76 | 223 | +7 | |
| 23 | Max Sheppard | Georgia College | 72 | 74 | 77 | 223 | +7 | |
| 26 | Nico Cabello | Clayton State Univ. | 79 | 73 | 72 | 224 | +8 | |
| 26 | Trey Wilson | Flagler College | 72 | 76 | 76 | 224 | +8 | |
| 28 | Mauro Baez | Flagler College | 79 | 76 | 70 | 225 | +9 | |
| 28 | Joseph Kim | Clayton State Univ. | 74 | 73 | 78 | 225 | +9 | |
| 28 | Andrew Porter | Flagler College | 71 | 77 | 77 | 225 | +9 | |
| 31 | Raul Carbonell | Clayton State Univ. | 72 | 75 | 79 | 226 | +10 | |
| 31 | Conor Cull | Lander University | 74 | 76 | 76 | 226 | +10 | |
| 31 | Jaxson Daskalos | Georgia Southwestern | 76 | 74 | 76 | 226 | +10 | |
| 31 | Augusto Oliva | Clayton State Univ. | 75 | 78 | 73 | 226 | +10 | |
| 35 | Jack Tharrington | Georgia Southwestern | 77 | 75 | 75 | 227 | +11 | |
| 35 | Evan Thompson | North Georgia | 75 | 77 | 75 | 227 | +11 | |
| 37 | Nic Whittaker | Flagler College | 76 | 73 | 79 | 228 | +12 | |
| 38 | Jordan Doull | Columbus State | 75 | 81 | 73 | 229 | +13 | |
| 38 | Benjamin Womack | Columbus State | 78 | 75 | 76 | 229 | +13 | |
| 40 | Daniel Davis | Georgia College | 74 | 78 | 79 | 231 | +15 | |
| 41 | Cameron Bell | Lander University | 70 | 79 | 84 | 233 | +17 | |
| 41 | Ryan Hogan | North Georgia | 75 | 80 | 78 | 233 | +17 | |
| 43 | David Frank | Young Harris College | 69 | 85 | 80 | 234 | +18 | |
| 43 | Austin Mancilla | Georgia College | 77 | 82 | 75 | 234 | +18 | |
| 45 | Preston Wagaman | Columbus State | 70 | 89 | 79 | 238 | +22 | |
|
Team-by-Team Results |
April 16-18, 2021 -- Peach Belt Conference Championship - Men
Slammer & Squire-World Golf Village -- St. Augustine, FL
Par 72, 6939 yards -- 9 teams, 45 players
| Clayton State Univ. | 296 | 290 | 294 | 880 | +16 | 6th |
| Javier Gonzalez | 73 | 69 | 73 | 215 | -1 | 8th |
| Nico Cabello | 79 | 73 | 72 | 224 | +8 | 26th |
| Joseph Kim | 74 | 73 | 78 | 225 | +9 | 28th |
| Raul Carbonell | 72 | 75 | 79 | 226 | +10 | 31st |
| Augusto Oliva | 75 | 78 | 73 | 226 | +10 | 31st |
| Columbus State | 299 | 295 | 292 | 886 | +22 | 7th |
| Ronan Kleu | 73 | 68 | 76 | 217 | +1 | 10th |
| Arran Kanth | 74 | 71 | 74 | 219 | +3 | 11th |
| Jordan Doull | 75 | 81 | 73 | 229 | +13 | 38th |
| Benjamin Womack | 78 | 75 | 76 | 229 | +13 | 38th |
| Preston Wagaman | 70 | 89 | 79 | 238 | +22 | 45th |
| Flagler College | 297 | 299 | 293 | 889 | +25 | 8th |
| Franco Piovano | 74 | 74 | 74 | 222 | +6 | 20th |
| Trey Wilson | 72 | 76 | 76 | 224 | +8 | 26th |
| Mauro Baez | 79 | 76 | 70 | 225 | +9 | 28th |
| Andrew Porter | 71 | 77 | 77 | 225 | +9 | 28th |
| Nic Whittaker | 76 | 73 | 79 | 228 | +12 | 37th |
| Georgia College | 304 | 298 | 292 | 894 | +30 | 9th |
| Alex Wells | 74 | 71 | 76 | 221 | +5 | 17th |
| Isaac Samples | 72 | 75 | 76 | 223 | +7 | 23rd |
| Max Sheppard | 72 | 74 | 77 | 223 | +7 | 23rd |
| Daniel Davis | 74 | 78 | 79 | 231 | +15 | 40th |
| Austin Mancilla | 77 | 82 | 75 | 234 | +18 | 43rd |
| Georgia Southwestern | 280 | 289 | 300 | 869 | +5 | 4th |
| Simon Estrada | 74 | 73 | 66 | 213 | -3 | 4th |
| Saksit Jairak | 73 | 72 | 68 | 213 | -3 | 4th |
| Chase McLain | 78 | 70 | 71 | 219 | +3 | 11th |
| Jaxson Daskalos | 76 | 74 | 76 | 226 | +10 | 31st |
| Jack Tharrington | 77 | 75 | 75 | 227 | +11 | 35th |
| Lander University | 302 | 293 | 272 | 867 | +3 | 3rd |
| Chris Fortenberry | 66 | 70 | 77 | 213 | -3 | 4th |
| Linus Jonsson | 68 | 72 | 73 | 213 | -3 | 4th |
| Maxime Legros | 68 | 75 | 76 | 219 | +3 | 11th |
| Conor Cull | 74 | 76 | 76 | 226 | +10 | 31st |
| Cameron Bell | 70 | 79 | 84 | 233 | +17 | 41st |
| North Georgia | 290 | 288 | 296 | 874 | +10 | 5th |
| Stephen Kinsel | 74 | 69 | 68 | 211 | -5 | 2nd |
| Grant Crowell | 72 | 71 | 72 | 215 | -1 | 8th |
| Noah Zediker | 75 | 71 | 75 | 221 | +5 | 17th |
| Evan Thompson | 75 | 77 | 75 | 227 | +11 | 35th |
| Ryan Hogan | 75 | 80 | 78 | 233 | +17 | 41st |
| South Carolina-Aiken | 295 | 279 | 289 | 863 | -1 | 2nd |
| Leo Johansson | 69 | 72 | 70 | 211 | -5 | 2nd |
| Leonardo Bono | 78 | 67 | 74 | 219 | +3 | 11th |
| Bjorn Rosengren | 74 | 67 | 79 | 220 | +4 | 16th |
| Gage Weeks | 72 | 74 | 75 | 221 | +5 | 17th |
| George Eubank | 74 | 73 | 76 | 223 | +7 | 23rd |
| Young Harris College | 288 | 286 | 282 | 856 | -8 | 1st |
| Peter Chung | 68 | 66 | 66 | 200 | -16 | 1st |
| Tobias Jonsson | 70 | 73 | 76 | 219 | +3 | 11th |
| Martin Kjellser | 76 | 74 | 72 | 222 | +6 | 20th |
| John Lichtenwalner | 75 | 73 | 74 | 222 | +6 | 20th |
| David Frank | 69 | 85 | 80 | 234 | +18 | 43rd |
# Indicates individual player
|
AP-Style Tournament Results |
Peach Belt Conference Championship - Men Slammer & Squire-World Golf Village St. Augustine, FL Dates: April 16-18, 2021 Par 72, 6939 yards Fin. Top 20 teams Scores Total Par 1 Young Harris College........... 288 286 282 856 -8 2 South Carolina-Aiken........... 295 279 289 863 -1 3 Lander University.............. 302 293 272 867 +3 4 Georgia Southwestern........... 280 289 300 869 +5 5 North Georgia.................. 290 288 296 874 +10 6 Clayton State Univ............. 296 290 294 880 +16 7 Columbus State................. 299 295 292 886 +22 8 Flagler College................ 297 299 293 889 +25 9 Georgia College................ 304 298 292 894 +30 Fin. Top 20 Players Team Scores Total Par 1 Peter Chung.......... Young Harris College........... 68 66 66 200 -16 2 Leo Johansson........ South Carolina-Aiken........... 69 72 70 211 -5 2 Stephen Kinsel....... North Georgia.................. 74 69 68 211 -5 4 Simon Estrada........ Georgia Southwestern........... 74 73 66 213 -3 4 Chris Fortenberry.... Lander University.............. 66 70 77 213 -3 4 Saksit Jairak........ Georgia Southwestern........... 73 72 68 213 -3 4 Linus Jonsson........ Lander University.............. 68 72 73 213 -3 8 Grant Crowell........ North Georgia.................. 72 71 72 215 -1 8 Javier Gonzalez...... Clayton State Univ............. 73 69 73 215 -1 10 Ronan Kleu........... Columbus State................. 73 68 76 217 +1 11 Leonardo Bono........ South Carolina-Aiken........... 78 67 74 219 +3 11 Tobias Jonsson....... Young Harris College........... 70 73 76 219 +3 11 Arran Kanth.......... Columbus State................. 74 71 74 219 +3 11 Maxime Legros........ Lander University.............. 68 75 76 219 +3 11 Chase McLain......... Georgia Southwestern........... 78 70 71 219 +3 16 Bjorn Rosengren...... South Carolina-Aiken........... 74 67 79 220 +4 17 Gage Weeks........... South Carolina-Aiken........... 72 74 75 221 +5 17 Alex Wells........... Georgia College................ 74 71 76 221 +5 17 Noah Zediker......... North Georgia.................. 75 71 75 221 +5 20 Martin Kjellser...... Young Harris College........... 76 74 72 222 +6 20 John Lichtenwalner... Young Harris College........... 75 73 74 222 +6 20 Franco Piovano....... Flagler College................ 74 74 74 222 +6