| Date | Opponent | Score | Nation | Region | |||||
| % | Feb 12, 2016 | at | Belmont Abbey | W | |||||
| % | Feb 18, 2016 | at | Lenoir-Rhyne | W | |||||
| %* | Feb 27, 2016 | NORTH GEORGIA | W | ||||||
| % | Mar 02, 2016 | at | North Greenville | W | |||||
| %* | Mar 05, 2016 | GEORGIA SOUTHWESTERN | W | ||||||
| %* | Mar 06, 2016 | #8 COLUMBUS STATE | L | ||||||
| % | Mar 08, 2016 | at | Coker | W | |||||
| %* | Mar 09, 2016 | at | #1 Armstrong State | L | |||||
| %* | Mar 12, 2016 | at | #21 Georgia College | L | |||||
| * | Mar 13, 2016 | at | #36 Augusta University | L | |||||
| Mar 18, 2016 | vs | Illinois Springfield | W | ||||||
| % | Mar 20, 2016 | KING (TENN.) | W | ||||||
| % | Mar 22, 2016 | LEE | W | ||||||
| Mar 28, 2016 | #1 AUBURN MONTGOMERY | L | |||||||
| %* | Apr 02, 2016 | at | #50 USC Aiken | L | |||||
| * | Apr 03, 2016 | at | Lander | W | |||||
| %* | Apr 09, 2016 | MONTEVALLO | W | ||||||
| %* | Apr 10, 2016 | CLAYTON STATE | W | ||||||
| %* | Apr 16, 2016 | vs | #10 Flagler | L | |||||
| * | Apr 17, 2016 | at | #32 Francis Marion University | L |
| Schedule legend |
| SINGLES | ||||||||||||||
| Diana DiMarco | ||||||||||||||
| Carolina Hernandez | ||||||||||||||
| Kadie Hudgins | ||||||||||||||
| Oriana Labaqui | ||||||||||||||
| Maria Puerta | ||||||||||||||
| Elin Rundcrantz | ||||||||||||||
| Laura Sanchez | ||||||||||||||
| Totals | ||||||||||||||
| Percentage | ||||||||||||||
| DOUBLES TEAMS | |||||||||||
| Maria Puerta/Elin Rundcrantz | |||||||||||
| Carolina Hernandez/Kadie Hudgins | |||||||||||
| Diana DiMarco/Oriana Labaqui | |||||||||||
| Oriana Labaqui/Laura Sanchez | |||||||||||
| Diana DiMarco/Carolina Hernandez | |||||||||||
| Totals | |||||||||||
| Percentage | |||||||||||
| DOUBLES | |||||||||
| Diana DiMarco | |||||||||
| Carolina Hernandez | |||||||||
| Kadie Hudgins | |||||||||
| Oriana Labaqui | |||||||||
| Maria Puerta | |||||||||
| Elin Rundcrantz | |||||||||
| Laura Sanchez | |||||||||
| Totals | |||||||||
| Percentage | |||||||||