| Date | Opponent | Score | Nation | Region | |||||
| % | Feb. 15, 2014 | at | #15 Florida Tech | L | |||||
| % | Feb 16, 2014 | #30 PALM BEACH ATLANTIC | W | ||||||
| %* | Feb 19, 2014 | #1 ARMSTRONG | L | ||||||
| %* | Mar 02, 2014 | at | #27 Georgia College | W | |||||
| %* | Mar 08, 2014 | at | #24 Young Harris | W | |||||
| %* | 03/10/14 | at | University of North Georgia | W | |||||
| Mar 12, 2014 | FERRIS STATE | W | |||||||
| Mar 20, 2014 | BLUEFIELD STATE | W | |||||||
| %* | Mar 22, 2014 | vs | USC Aiken | W | |||||
| %* | Mar 23, 2014 | vs | Lander | W | |||||
| % | Mar 25, 2014 | WEST ALABAMA | W | ||||||
| * | Mar 29, 2014 | at | University of Montevallo | W | |||||
| %* | Mar 30, 2014 | at | Clayton State | W | |||||
| %* | Apr 03, 2014 | vs | #43 GRU Augusta | W | |||||
| %* | Apr 05, 2014 | at | Georgia Southwestern | W | |||||
| %* | Apr 09, 2014 | at | #6 Columbus State | L | |||||
| %* | Apr 12, 2014 | UNC PEMBROKE | W | ||||||
| %* | Apr 13, 2014 | #41 FRANCIS MARION | W | ||||||
| % | Apr 16, 2014 | vs | #40 Lander University | W | |||||
| % | Apr 18, 2014 | vs | #6 Columbus State University | L | |||||
| % | May 04, 2014 | vs | #29 Georgia College | L |
| Schedule legend |
| SINGLES | ||||||||||||||
| Anika Cohen | ||||||||||||||
| Hanna Goettsching | ||||||||||||||
| Krista Ingrilli | ||||||||||||||
| Thaisa Pereira | ||||||||||||||
| Esther Santiago | ||||||||||||||
| Barbora Sebkova | ||||||||||||||
| Kelly Stewart | ||||||||||||||
| Sara Yousif | ||||||||||||||
| Totals | ||||||||||||||
| Percentage | ||||||||||||||
| DOUBLES TEAMS | |||||||||||
| Hanna Goettsching/Esther Santiago | |||||||||||
| Anika Cohen/Thaisa Pereira | |||||||||||
| Krista Ingrilli/Kelly Stewart | |||||||||||
| Thaisa Pereira/Barbora Sebkova | |||||||||||
| Totals | |||||||||||
| Percentage | |||||||||||
| DOUBLES | |||||||||
| Anika Cohen | |||||||||
| Hanna Goettsching | |||||||||
| Krista Ingrilli | |||||||||
| Thaisa Pereira | |||||||||
| Esther Santiago | |||||||||
| Barbora Sebkova | |||||||||
| Kelly Stewart | |||||||||
| Totals | |||||||||
| Percentage | |||||||||