| Date | Opponent | Score | Nation | Region | |||||
| Feb 14, 2013 | TUSKEGEE UNIVERSITY | W | |||||||
| %* | Feb 16, 2013 | at | #44 USC Aiken | L | |||||
| * | Feb 17, 2013 | at | Lander University | L | |||||
| Feb 19, 2013 | UNIVERSITY OF WEST ALABAMA | L | |||||||
| Feb 25, 2013 | at | Clark Atlanta University | W | ||||||
| Feb 25, 2013 | vs | University of West Georgia | W | ||||||
| * | Mar 02, 2013 | at | #18 Georgia College | W | |||||
| * | Mar 03, 2013 | AUGUSTA STATE | L | ||||||
| * | Mar 9, 2013 | GEORGIA SOUTHWESTERN | W | ||||||
| Mar 12, 2013 | at | Tuskegee University | W | ||||||
| * | Mar 13, 2013 | COLUMBUS STATE | L | ||||||
| * | Mar 17, 2013 | at | #11 Francis Marion University | L | |||||
| %* | Mar 18, 2013 | at | UNC Pembroke | W | |||||
| %* | Mar 22, 2013 | at | #41 Flagler | L | |||||
| Mar 27, 2013 | #2 BYU-HAWAII | L | |||||||
| Mar 28, 2013 | at | Fort Valley State University | W | ||||||
| %* | Mar 29, 2013 | at | #32 Clayton State | L | |||||
| %* | Mar 30, 2013 | at | #1 Armstrong | L | |||||
| * | Apr 07, 2013 | NORTH GEORGIA | L | ||||||
| * | Apr 09, 2013 | #34 YOUNG HARRIS | L | ||||||
| Apr 10, 2013 | UAH | W | |||||||
| Apr 20, 2013 | HUNTINGDON COLLEGE | W |
| Schedule legend |
| SINGLES | ||||||||||||||
| Lauren Blair | ||||||||||||||
| Haley Highfield | ||||||||||||||
| Allison Howell | ||||||||||||||
| Juanita Ossa | ||||||||||||||
| Niki Polcerova | ||||||||||||||
| Anais Robert | ||||||||||||||
| Meagan Stevens | ||||||||||||||
| Totals | ||||||||||||||
| Percentage | ||||||||||||||
| DOUBLES TEAMS | |||||||||||
| Niki Polcerova/Anais Robert | |||||||||||
| Haley Highfield/Allison Howell | |||||||||||
| Lauren Blair/Juanita Ossa | |||||||||||
| Lauren Blair/Meagan Stevens | |||||||||||
| Totals | |||||||||||
| Percentage | |||||||||||
| DOUBLES | |||||||||
| Lauren Blair | |||||||||
| Haley Highfield | |||||||||
| Allison Howell | |||||||||
| Juanita Ossa | |||||||||
| Niki Polcerova | |||||||||
| Anais Robert | |||||||||
| Meagan Stevens | |||||||||
| Totals | |||||||||
| Percentage | |||||||||