| Date | Opponent | Score | Nation | Region | |||||
| Feb 02, 2012 | at | Clark Atlanta | W | ||||||
| % | Feb 08, 2012 | at | Coker College | W | |||||
| Feb 09, 2012 | at | Pfeiffer University | W | ||||||
| % | Feb 13, 2012 | at | Newberry | W | |||||
| Feb 15, 2012 | at | Brenau University | L | ||||||
| Feb 18, 2012 | STILLMAN COLLEGE | W | |||||||
| Feb 22, 2012 | at | Mount Olive | L | ||||||
| * | Feb 25, 2012 | GEORGIA SOUTHWESTERN | L | ||||||
| %* | Mar 03, 2012 | at | #15 Flagler | L | |||||
| %* | Mar 04, 2012 | at | #4 Armstrong | L | |||||
| Mar 10, 2012 | ERSKINE COLLEGE | L | |||||||
| % | Mar 15, 2012 | at | Wingate | L | |||||
| Mar 20, 2012 | BREVARD | L | |||||||
| Mar 21, 2012 | at | Young Harris | L | ||||||
| * | Mar 28, 2012 | UNIVERSITY OF MONTEVALLO | W | ||||||
| %* | Mar 29, 2012 | #7 COLUMBUS STATE | L | ||||||
| * | Mar 31, 2012 | LANDER UNIVERSITY | L | ||||||
| * | Apr 01, 2012 | USC AIKEN | L | ||||||
| * | Apr 07, 2012 | at | #11 Clayton State | L | |||||
| %* | Apr 09, 2012 | at | #30 Georgia College | L | |||||
| Apr 11, 2012 | CARSON-NEWMAN | W | |||||||
| * | Apr 15, 2012 | at | #10 Francis Marion University | L | |||||
| %* | Apr 14, 2012 | at | UNC Pembroke | L |
| Schedule legend |
| SINGLES | ||||||||||||||
| Juliana Chiang | ||||||||||||||
| Natalia Escobar | ||||||||||||||
| Nela Handac | ||||||||||||||
| Audrey Marlette | ||||||||||||||
| Jordan Poole | ||||||||||||||
| Maria Romero | ||||||||||||||
| Totals | ||||||||||||||
| Percentage | ||||||||||||||
| DOUBLES TEAMS | |||||||||||
| Juliana Chiang/Natalia Escobar | |||||||||||
| Audrey Marlette/Jordan Poole | |||||||||||
| Nela Handac/Maria Romero | |||||||||||
| Natalia Escobar/Audrey Marlette | |||||||||||
| Nela Handac/Jordan Poole | |||||||||||
| Totals | |||||||||||
| Percentage | |||||||||||
| DOUBLES | |||||||||
| Juliana Chiang | |||||||||
| Natalia Escobar | |||||||||
| Nela Handac | |||||||||
| Audrey Marlette | |||||||||
| Jordan Poole | |||||||||
| Maria Romero | |||||||||
| Totals | |||||||||
| Percentage | |||||||||