| Date | Opponent | Score | Nation | Region | |||||
| ^ | Feb 7, 2009 | NORTH CAROLINA CENTRAL | W | ||||||
| Feb 8, 2009 | at | Johnson C. Smith | W | ||||||
| Feb 12, 2009 | at | Pfeiffer | W | ||||||
| %* | Feb 16, 2009 | NORTH GEORGIA | W | ||||||
| %* | Feb 21, 2009 | at | #19 Georgia College | L | |||||
| * | Feb 22, 2009 | at | #10 Clayton State | L | |||||
| %* | Feb 26, 2009 | #8 FRANCIS MARION | L | ||||||
| ^ | Mar 2, 2009 | vs | Mercyhurst | W | |||||
| ^ | Mar 3, 2009 | vs | Kutztown | W | |||||
| ^ | Mar 5, 2009 | vs | Clarion | W | |||||
| %* | Mar 06, 2009 | at | #1 Armstrong Atlantic | L | |||||
| ^ | Mar 8, 2009 | vs | #36 Charleston (WV) | L | |||||
| Mar 11, 2009 | MOUNT OLIVE | L | |||||||
| %* | Mar 17, 2009 | #5 COLUMBUS STATE | L | ||||||
| % | Mar 18, 2009 | at | Barton | W | |||||
| %* | Mar 20, 2009 | #20 AUGUSTA STATE | L | ||||||
| % | Mar 22, 2009 | at | Lees-McRae | W | |||||
| %* | Mar 29, 2009 | USC AIKEN | L | ||||||
| % | Apr 3, 2009 | WINGATE UNIVERSITY | W | ||||||
| %* | Apr 4, 2009 | GEORGIA SOUTHWESTERN | W | ||||||
| %* | Apr 07, 2009 | LANDER | L | ||||||
| % | Apr 08, 2009 | FAYETTEVILLE STATE UNIVERSITY | W | ||||||
| Apr 17, 2009 | vs | USC Aiken | L |
| Schedule legend |
| SINGLES | ||||||||||||||
| Polina Babkina | ||||||||||||||
| Jenna McGary | ||||||||||||||
| Christian Minnick | ||||||||||||||
| Janna Oxendine | ||||||||||||||
| Meredith Pierson | ||||||||||||||
| M. Quintero Prieto | ||||||||||||||
| Linda Tatala-Colin | ||||||||||||||
| Linda Tatlia-Colin | ||||||||||||||
| Totals | ||||||||||||||
| Percentage | ||||||||||||||
| DOUBLES | |||||||||||
| Jenna McGary/Linda Tatala-Colin | |||||||||||
| Christian Minnick/M. Quintero Prieto | |||||||||||
| Janna Oxendine/Meredith Pierson | |||||||||||
| Polina Babkina/Christian Minnick | |||||||||||
| Jenna McGary/Linda Tatlia-Colin | |||||||||||
| Totals | |||||||||||
| Percentage | |||||||||||