ABAC | 313 | 318 | 631 | +55 | 11th |
Asbury | 328 | 313 | 641 | +65 | t-14th |
Belhaven | 331 | 339 | 670 | +94 | 17th |
Blue Mountain A | 318 | 322 | 640 | +64 | 13th |
Blue Mountain B | 341 | 361 | 702 | +126 | 19th |
Brewton-Parker | 335 | 325 | 660 | +84 | 16th |
Bryan | 322 | 316 | 638 | +62 | 12th |
Coastal Georgia | 287 | 288 | 575 | -1 | 1st |
Cumberland | 311 | 313 | 624 | +48 | t-8th |
Emmanuel (Ga.) | 312 | 309 | 621 | +45 | 7th |
Georgia Military | 342 | 329 | 671 | +95 | 18th |
Reinhardt | 304 | 301 | 605 | +29 | 3rd |
SCAD-Atlanta | 323 | 318 | 641 | +65 | t-14th |
SCAD-Savannah | 305 | 319 | 624 | +48 | t-8th |
Southeastern (Fla.) | 299 | 309 | 608 | +32 | t-4th |
St. Andrews (N.C.) | 309 | 299 | 608 | +32 | t-4th |
Thomas (Ga.) | 307 | 318 | 625 | +49 | 10th |
University of North Georgia | 296 | 307 | 603 | +27 | 2nd |
Dillon Humphrey | 73 | 75 | 148 | +4 | t-8th |
Dalton Humphrey | 75 | 74 | 149 | +5 | t-10th |
Austin Booker | 73 | 79 | 152 | +8 | t-20th |
Will McFarlin | 75 | 79 | 154 | +10 | t-29th |
Drew Long | 77 | 84 | 161 | +17 | t-55th |
Warner | 302 | 306 | 608 | +32 | t-4th |
# Indicates individual player