Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Lee University | 284 | 274 | 278 | 836 | -28 | |
2 | Carson Newman | 283 | 280 | 277 | 840 | -24 | |
3 | Univ. of West Georgia | 285 | 279 | 283 | 847 | -17 | |
4 | Ga. Southwestern State Univ. | 284 | 285 | 280 | 849 | -15 | |
5 | Young Harris College | 291 | 285 | 284 | 860 | -4 | |
6 | Columbus State University | 286 | 285 | 292 | 863 | -1 | |
7 | Newberry College | 290 | 290 | 288 | 868 | +4 | |
8 | University of Montevallo | 293 | 291 | 287 | 871 | +7 | |
9 | Lander University | 291 | 292 | 289 | 872 | +8 | |
10 | Clayton State University | 292 | 293 | 294 | 879 | +15 | |
11 | Palm Beach Atlantic University | 299 | 292 | 292 | 883 | +19 | |
12 | Georgia College | 300 | 288 | 300 | 888 | +24 | |
13 | Shorter University | 300 | 305 | 299 | 904 | +40 | |
t | 14 | Coker College | 312 | 305 | 289 | 906 | +42 |
t | 14 | University of North Georgia | 304 | 301 | 301 | 906 | +42 |
16 | Univ. of West Alabama | 297 | 302 | 309 | 908 | +44 | |
17 | Catawba College | 300 | 314 | 295 | 909 | +45 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Andrew Hall | Carson Newman | 70 | 66 | 66 | 202 | -14 | |
2 | Shea Sylvester | Lee University | 75 | 66 | 65 | 206 | -10 | |
3 | Peyton Sliger | Lee University | 67 | 69 | 71 | 207 | -9 | |
4 | Taylor Davis | Lee University | 70 | 68 | 70 | 208 | -8 | |
t | 5 | Corey Evans | Univ. of West Georgia | 70 | 69 | 70 | 209 | -7 |
t | 5 | Barrett Waters | Univ. of West Georgia | 72 | 67 | 70 | 209 | -7 |
t | 7 | Eli Crumley | Young Harris College | 72 | 71 | 67 | 210 | -6 |
t | 7 | Jace DeVault | Carson Newman | 69 | 73 | 68 | 210 | -6 |
t | 9 | Dalton Skinner | University of Montevallo | 71 | 68 | 72 | 211 | -5 |
t | 9 | Nicholas Ward | Ga. Southwestern State Univ. | 72 | 71 | 68 | 211 | -5 |
t | 11 | Hayes Dupree | Ga. Southwestern State Univ. | 69 | 72 | 71 | 212 | -4 |
t | 11 | Carson Vaughn | Univ. of West Georgia | 72 | 68 | 72 | 212 | -4 |
t | 11 | Gideon van der Vyver | Columbus State University | 68 | 73 | 71 | 212 | -4 |
14 | Ethan Chamineak | Ga. Southwestern State Univ. | 71 | 72 | 70 | 213 | -3 | |
t | 15 | Keith Egan | Clayton State University | 71 | 69 | 74 | 214 | -2 |
t | 15 | Marcel Lamade | Univ. of West Georgia | 77 | 69 | 68 | 214 | -2 |
t | 15 | Dalton Reese | Carson Newman | 72 | 71 | 71 | 214 | -2 |
t | 15 | David Wallin | Young Harris College | 70 | 74 | 70 | 214 | -2 |
t | 19 | Davis Bowyer | University of Montevallo | 69 | 73 | 73 | 215 | -1 |
t | 19 | Will Bundy | Coker College | 76 | 73 | 66 | 215 | -1 |
t | 19 | Jake Headrick | Carson Newman | 72 | 71 | 72 | 215 | -1 |
t | 19 | TaeHyung Kim | Columbus State University | 74 | 68 | 73 | 215 | -1 |
t | 19 | Carlos Leandro | Newberry College | 71 | 72 | 72 | 215 | -1 |
t | 19 | Michal Pospisil | Lander University | 72 | 72 | 71 | 215 | -1 |
25 | Clark Melton | Young Harris College | 73 | 68 | 75 | 216 | E | |
t | 26 | Evan DeGrazia | Newberry College | 73 | 72 | 72 | 217 | +1 |
t | 26 | Samuel Jones | Univ. of West Georgia | 71 | 75 | 71 | 217 | +1 |
t | 26 | Spencer Skiff | Newberry College | 74 | 73 | 70 | 217 | +1 |
t | 26 | Duncan van der Vyver | Columbus State University | 74 | 71 | 72 | 217 | +1 |
t | 30 | Tyler Barker | Ga. Southwestern State Univ. | 77 | 70 | 71 | 218 | +2 |
t | 30 | Rasmus Holmberg | Clayton State University | 74 | 72 | 72 | 218 | +2 |
t | 30 | David Liu | Palm Beach Atlantic University | 73 | 75 | 70 | 218 | +2 |
t | 33 | Fredrik Fossum | Newberry College | 72 | 73 | 74 | 219 | +3 |
t | 33 | Taylor Martin | Columbus State University | 70 | 73 | 76 | 219 | +3 |
t | 33 | Ben Murray | Palm Beach Atlantic University | 75 | 71 | 73 | 219 | +3 |
t | 33 | Daniel Schroder | University of Montevallo | 73 | 75 | 71 | 219 | +3 |
t | 33 | Harrison Stewart | Georgia College | 75 | 70 | 74 | 219 | +3 |
t | 38 | Dalton Humphrey | University of North Georgia | 76 | 73 | 71 | 220 | +4 |
t | 38 | Chris Kendall | Lander University | 70 | 76 | 74 | 220 | +4 |
t | 38 | Trey Pearson | Young Harris College | 76 | 72 | 72 | 220 | +4 |
t | 41 | Andrew Bourg | University of North Georgia | 78 | 72 | 71 | 221 | +5 |
t | 41 | Chance Caylor | Univ. of West Alabama | 72 | 70 | 79 | 221 | +5 |
t | 41 | Alberto Hernandez | Shorter University | 78 | 73 | 70 | 221 | +5 |
t | 41 | Nick Kennedy | Carson Newman | 74 | 72 | 75 | 221 | +5 |
t | 41 | Dylan Pence | Univ. of West Georgia | 77 | 70 | 74 | 221 | +5 |
t | 41 | Adam Wright | Lee University | 72 | 75 | 74 | 221 | +5 |
t | 47 | Jordan Ainley | Lander University | 72 | 71 | 79 | 222 | +6 |
t | 47 | Logan Archer | Univ. of West Alabama | 75 | 76 | 71 | 222 | +6 |
t | 47 | Michael Bakker | Clayton State University | 73 | 76 | 73 | 222 | +6 |
t | 47 | Michael Brodie | Lander University | 77 | 76 | 69 | 222 | +6 |
t | 47 | Thomas Hodges | Georgia College | 72 | 73 | 77 | 222 | +6 |
t | 47 | Matt Strube | Lee University | 79 | 71 | 72 | 222 | +6 |
t | 53 | Drew Brennan | Shorter University | 73 | 74 | 76 | 223 | +7 |
t | 53 | Trey Burton | Catawba College | 75 | 78 | 70 | 223 | +7 |
t | 53 | David Sullivan | Georgia College | 78 | 68 | 77 | 223 | +7 |
56 | Grant Lasseter | University of North Georgia | 76 | 75 | 73 | 224 | +8 | |
t | 57 | Dylan Allen | Palm Beach Atlantic University | 77 | 73 | 75 | 225 | +9 |
t | 57 | Luke Spooner | Clayton State University | 74 | 76 | 75 | 225 | +9 |
t | 57 | Jonathan Sundstrom | Coker College | 80 | 77 | 68 | 225 | +9 |
t | 60 | Henry Gee | Clayton State University | 74 | 76 | 76 | 226 | +10 |
t | 60 | Daniel Langley | Palm Beach Atlantic University | 78 | 73 | 75 | 226 | +10 |
t | 60 | Anders Olsson | Ga. Southwestern State Univ. | 72 | 77 | 77 | 226 | +10 |
t | 60 | Andrew Porubiansky | Univ. of West Georgia | 73 | 81 | 72 | 226 | +10 |
t | 60 | Zack Sherman | Newberry College | 78 | 73 | 75 | 226 | +10 |
t | 65 | James Bartlett | Lander University | 79 | 73 | 75 | 227 | +11 |
t | 65 | Samuel Bradley | Univ. of West Alabama | 72 | 76 | 79 | 227 | +11 |
t | 65 | Justin Wood | University of Montevallo | 80 | 76 | 71 | 227 | +11 |
t | 68 | Blake Baysden | Coker College | 78 | 74 | 76 | 228 | +12 |
t | 68 | Jeb Bennett | Catawba College | 75 | 76 | 77 | 228 | +12 |
t | 68 | Trent Harris | Palm Beach Atlantic University | 74 | 80 | 74 | 228 | +12 |
t | 68 | Jordan Taylor | Catawba College | 75 | 81 | 72 | 228 | +12 |
t | 72 | Harry Lambert | Georgia College | 75 | 80 | 74 | 229 | +13 |
t | 72 | Will McFarlin | University of North Georgia | 77 | 76 | 76 | 229 | +13 |
t | 72 | Miles Mendiola | Shorter University | 73 | 83 | 73 | 229 | +13 |
t | 72 | James Rowe | Young Harris College | 76 | 75 | 78 | 229 | +13 |
t | 72 | Adam Taylor | Young Harris College | 76 | 77 | 76 | 229 | +13 |
77 | Wes Cain | University of Montevallo | 82 | 75 | 73 | 230 | +14 | |
t | 78 | Zachary Close | Columbus State University | 78 | 75 | 78 | 231 | +15 |
t | 78 | Gunter Jordan | Shorter University | 76 | 75 | 80 | 231 | +15 |
t | 78 | Thomas Knight | Georgia College | 79 | 77 | 75 | 231 | +15 |
t | 81 | Brandon Alsobrook | University of North Georgia | 76 | 76 | 80 | 232 | +16 |
t | 81 | Ryan Szalay | Catawba College | 75 | 81 | 76 | 232 | +16 |
83 | Austin Booker | University of North Georgia | 75 | 77 | 81 | 233 | +17 | |
84 | Drew Long | University of North Georgia | 77 | 83 | 78 | 238 | +22 | |
85 | Dillon Humphrey | University of North Georgia | 79 | 79 | 81 | 239 | +23 | |
t | 86 | Wanjoo Lee | Coker College | 82 | 81 | 79 | 242 | +26 |
t | 86 | Harris Stevens | Univ. of West Alabama | 78 | 84 | 80 | 242 | +26 |
88 | Mason Mitchell | Univ. of West Alabama | 81 | 80 | 83 | 244 | +28 | |
t | 89 | Ethan Cairns | Coker College | 78 | 83 | 85 | 246 | +30 |
t | 89 | Wes Cline | Catawba College | 81 | 79 | 86 | 246 | +30 |
91 | Brandon Brookins | Shorter University | 82 | 84 | 90 | 256 | +40 |
Team-by-Team Results |
Oct. 5-6, 2015 -- Univ. of North Georgia Fall Invitational
Achasta Golf Club -- Dahlonega, Ga.
Par 72, 6967 yards -- 17 teams, 91 players
Carson Newman | 283 | 280 | 277 | 840 | -24 | 2nd |
Andrew Hall | 70 | 66 | 66 | 202 | -14 | 1st |
Jace DeVault | 69 | 73 | 68 | 210 | -6 | t-7th |
Dalton Reese | 72 | 71 | 71 | 214 | -2 | t-15th |
Jake Headrick | 72 | 71 | 72 | 215 | -1 | t-19th |
Nick Kennedy | 74 | 72 | 75 | 221 | +5 | t-41st |
Catawba College | 300 | 314 | 295 | 909 | +45 | 17th |
Trey Burton | 75 | 78 | 70 | 223 | +7 | t-53rd |
Jeb Bennett | 75 | 76 | 77 | 228 | +12 | t-68th |
Jordan Taylor | 75 | 81 | 72 | 228 | +12 | t-68th |
Ryan Szalay | 75 | 81 | 76 | 232 | +16 | t-81st |
Wes Cline | 81 | 79 | 86 | 246 | +30 | t-89th |
Clayton State University | 292 | 293 | 294 | 879 | +15 | 10th |
Keith Egan | 71 | 69 | 74 | 214 | -2 | t-15th |
Rasmus Holmberg | 74 | 72 | 72 | 218 | +2 | t-30th |
Michael Bakker | 73 | 76 | 73 | 222 | +6 | t-47th |
Luke Spooner | 74 | 76 | 75 | 225 | +9 | t-57th |
Henry Gee | 74 | 76 | 76 | 226 | +10 | t-60th |
Coker College | 312 | 305 | 289 | 906 | +42 | t-14th |
Will Bundy | 76 | 73 | 66 | 215 | -1 | t-19th |
Jonathan Sundstrom | 80 | 77 | 68 | 225 | +9 | t-57th |
Blake Baysden | 78 | 74 | 76 | 228 | +12 | t-68th |
Wanjoo Lee | 82 | 81 | 79 | 242 | +26 | t-86th |
Ethan Cairns | 78 | 83 | 85 | 246 | +30 | t-89th |
Columbus State University | 286 | 285 | 292 | 863 | -1 | 6th |
Gideon van der Vyver | 68 | 73 | 71 | 212 | -4 | t-11th |
TaeHyung Kim | 74 | 68 | 73 | 215 | -1 | t-19th |
Duncan van der Vyver | 74 | 71 | 72 | 217 | +1 | t-26th |
Taylor Martin | 70 | 73 | 76 | 219 | +3 | t-33rd |
Zachary Close | 78 | 75 | 78 | 231 | +15 | t-78th |
Ga. Southwestern State Univ. | 284 | 285 | 280 | 849 | -15 | 4th |
Nicholas Ward | 72 | 71 | 68 | 211 | -5 | t-9th |
Hayes Dupree | 69 | 72 | 71 | 212 | -4 | t-11th |
Ethan Chamineak | 71 | 72 | 70 | 213 | -3 | 14th |
Tyler Barker | 77 | 70 | 71 | 218 | +2 | t-30th |
Anders Olsson | 72 | 77 | 77 | 226 | +10 | t-60th |
Georgia College | 300 | 288 | 300 | 888 | +24 | 12th |
Harrison Stewart | 75 | 70 | 74 | 219 | +3 | t-33rd |
Thomas Hodges | 72 | 73 | 77 | 222 | +6 | t-47th |
David Sullivan | 78 | 68 | 77 | 223 | +7 | t-53rd |
Harry Lambert | 75 | 80 | 74 | 229 | +13 | t-72nd |
Thomas Knight | 79 | 77 | 75 | 231 | +15 | t-78th |
Lander University | 291 | 292 | 289 | 872 | +8 | 9th |
Michal Pospisil | 72 | 72 | 71 | 215 | -1 | t-19th |
Chris Kendall | 70 | 76 | 74 | 220 | +4 | t-38th |
Jordan Ainley | 72 | 71 | 79 | 222 | +6 | t-47th |
Michael Brodie | 77 | 76 | 69 | 222 | +6 | t-47th |
James Bartlett | 79 | 73 | 75 | 227 | +11 | t-65th |
Lee University | 284 | 274 | 278 | 836 | -28 | 1st |
Shea Sylvester | 75 | 66 | 65 | 206 | -10 | 2nd |
Peyton Sliger | 67 | 69 | 71 | 207 | -9 | 3rd |
Taylor Davis | 70 | 68 | 70 | 208 | -8 | 4th |
Adam Wright | 72 | 75 | 74 | 221 | +5 | t-41st |
Matt Strube | 79 | 71 | 72 | 222 | +6 | t-47th |
Newberry College | 290 | 290 | 288 | 868 | +4 | 7th |
Carlos Leandro | 71 | 72 | 72 | 215 | -1 | t-19th |
Evan DeGrazia | 73 | 72 | 72 | 217 | +1 | t-26th |
Spencer Skiff | 74 | 73 | 70 | 217 | +1 | t-26th |
Fredrik Fossum | 72 | 73 | 74 | 219 | +3 | t-33rd |
Zack Sherman | 78 | 73 | 75 | 226 | +10 | t-60th |
Palm Beach Atlantic University | 299 | 292 | 292 | 883 | +19 | 11th |
David Liu | 73 | 75 | 70 | 218 | +2 | t-30th |
Ben Murray | 75 | 71 | 73 | 219 | +3 | t-33rd |
Dylan Allen | 77 | 73 | 75 | 225 | +9 | t-57th |
Daniel Langley | 78 | 73 | 75 | 226 | +10 | t-60th |
Trent Harris | 74 | 80 | 74 | 228 | +12 | t-68th |
Shorter University | 300 | 305 | 299 | 904 | +40 | 13th |
Alberto Hernandez | 78 | 73 | 70 | 221 | +5 | t-41st |
Drew Brennan | 73 | 74 | 76 | 223 | +7 | t-53rd |
Miles Mendiola | 73 | 83 | 73 | 229 | +13 | t-72nd |
Gunter Jordan | 76 | 75 | 80 | 231 | +15 | t-78th |
Brandon Brookins | 82 | 84 | 90 | 256 | +40 | 91st |
Univ. of West Alabama | 297 | 302 | 309 | 908 | +44 | 16th |
Chance Caylor | 72 | 70 | 79 | 221 | +5 | t-41st |
Logan Archer | 75 | 76 | 71 | 222 | +6 | t-47th |
Samuel Bradley | 72 | 76 | 79 | 227 | +11 | t-65th |
Harris Stevens | 78 | 84 | 80 | 242 | +26 | t-86th |
Mason Mitchell | 81 | 80 | 83 | 244 | +28 | 88th |
Univ. of West Georgia | 285 | 279 | 283 | 847 | -17 | 3rd |
Corey Evans | 70 | 69 | 70 | 209 | -7 | t-5th |
Barrett Waters | 72 | 67 | 70 | 209 | -7 | t-5th |
Carson Vaughn | 72 | 68 | 72 | 212 | -4 | t-11th |
Marcel Lamade# | 77 | 69 | 68 | 214 | -2 | t-15th |
Samuel Jones | 71 | 75 | 71 | 217 | +1 | t-26th |
Dylan Pence# | 77 | 70 | 74 | 221 | +5 | t-41st |
Andrew Porubiansky | 73 | 81 | 72 | 226 | +10 | t-60th |
University of Montevallo | 293 | 291 | 287 | 871 | +7 | 8th |
Dalton Skinner | 71 | 68 | 72 | 211 | -5 | t-9th |
Davis Bowyer | 69 | 73 | 73 | 215 | -1 | t-19th |
Daniel Schroder | 73 | 75 | 71 | 219 | +3 | t-33rd |
Justin Wood | 80 | 76 | 71 | 227 | +11 | t-65th |
Wes Cain | 82 | 75 | 73 | 230 | +14 | 77th |
University of North Georgia | 304 | 301 | 301 | 906 | +42 | t-14th |
Dalton Humphrey | 76 | 73 | 71 | 220 | +4 | t-38th |
Andrew Bourg# | 78 | 72 | 71 | 221 | +5 | t-41st |
Grant Lasseter | 76 | 75 | 73 | 224 | +8 | 56th |
Will McFarlin | 77 | 76 | 76 | 229 | +13 | t-72nd |
Brandon Alsobrook# | 76 | 76 | 80 | 232 | +16 | t-81st |
Austin Booker | 75 | 77 | 81 | 233 | +17 | 83rd |
Drew Long# | 77 | 83 | 78 | 238 | +22 | 84th |
Dillon Humphrey | 79 | 79 | 81 | 239 | +23 | 85th |
Young Harris College | 291 | 285 | 284 | 860 | -4 | 5th |
Eli Crumley | 72 | 71 | 67 | 210 | -6 | t-7th |
David Wallin | 70 | 74 | 70 | 214 | -2 | t-15th |
Clark Melton | 73 | 68 | 75 | 216 | E | 25th |
Trey Pearson | 76 | 72 | 72 | 220 | +4 | t-38th |
James Rowe | 76 | 75 | 78 | 229 | +13 | t-72nd |
Adam Taylor# | 76 | 77 | 76 | 229 | +13 | t-72nd |
# Indicates individual player
AP-Style Tournament Results |
Univ. of North Georgia Fall Invitational Achasta Golf Club Dahlonega, Ga. Dates: Oct. 5-6, 2015 Par 72, 6967 yards Fin. Top 20 teams Scores Total Par 1 Lee University................. 284 274 278 836 -28 2 Carson Newman.................. 283 280 277 840 -24 3 Univ. of West Georgia.......... 285 279 283 847 -17 4 Ga. Southwestern State Univ.... 284 285 280 849 -15 5 Young Harris College........... 291 285 284 860 -4 6 Columbus State University...... 286 285 292 863 -1 7 Newberry College............... 290 290 288 868 +4 8 University of Montevallo....... 293 291 287 871 +7 9 Lander University.............. 291 292 289 872 +8 10 Clayton State University....... 292 293 294 879 +15 11 Palm Beach Atlantic University. 299 292 292 883 +19 12 Georgia College................ 300 288 300 888 +24 13 Shorter University............. 300 305 299 904 +40 t 14 Coker College.................. 312 305 289 906 +42 t 14 University of North Georgia.... 304 301 301 906 +42 16 Univ. of West Alabama......... 297 302 309 908 +44 17 Catawba College................ 300 314 295 909 +45 Fin. Top 20 Players Team Scores Total Par 1 Andrew Hall.......... Carson Newman.................. 70 66 66 202 -14 2 Shea Sylvester....... Lee University................. 75 66 65 206 -10 3 Peyton Sliger........ Lee University................. 67 69 71 207 -9 4 Taylor Davis......... Lee University................. 70 68 70 208 -8 t 5 Corey Evans.......... Univ. of West Georgia.......... 70 69 70 209 -7 t 5 Barrett Waters....... Univ. of West Georgia.......... 72 67 70 209 -7 t 7 Eli Crumley.......... Young Harris College........... 72 71 67 210 -6 t 7 Jace DeVault......... Carson Newman.................. 69 73 68 210 -6 t 9 Dalton Skinner....... University of Montevallo....... 71 68 72 211 -5 t 9 Nicholas Ward........ Ga. Southwestern State Univ.... 72 71 68 211 -5 t 11 Hayes Dupree......... Ga. Southwestern State Univ.... 69 72 71 212 -4 t 11 Carson Vaughn........ Univ. of West Georgia.......... 72 68 72 212 -4 t 11 Gideon van der Vyver. Columbus State University...... 68 73 71 212 -4 14 Ethan Chamineak...... Ga. Southwestern State Univ.... 71 72 70 213 -3 t 15 Keith Egan........... Clayton State University....... 71 69 74 214 -2 t 15 Marcel Lamade........ Univ. of West Georgia.......... 77 69 68 214 -2 t 15 Dalton Reese......... Carson Newman.................. 72 71 71 214 -2 t 15 David Wallin......... Young Harris College........... 70 74 70 214 -2 t 19 Davis Bowyer......... University of Montevallo....... 69 73 73 215 -1 t 19 Will Bundy........... Coker College.................. 76 73 66 215 -1 t 19 Jake Headrick........ Carson Newman.................. 72 71 72 215 -1 t 19 TaeHyung Kim......... Columbus State University...... 74 68 73 215 -1 t 19 Carlos Leandro....... Newberry College............... 71 72 72 215 -1 t 19 Michal Pospisil...... Lander University.............. 72 72 71 215 -1