2015-16 PBC Men's Golf
Oct. 26-27, 2015 -- UIS Island Getaway

Oct. 26-27, 2015 -- UIS Island Getaway
Rio Mar CC -- Rio Grande, Puerto Rico
Par 72, 6698 yards -- 11 teams, 64 players

Anderson   322 309   631    +55   10th

Columbus State   303 296   599    +23   3rd
Taylor Martin   78 71   149    +5   t-7th
Yannick Gumowski   75 75   150    +6   t-10th
Taehyung Kim   75 76   151    +7   t-13th
Jack Stumpfig   75 77   152    +8   t-21st
Robert Mize   80 74   154    +10   t-27th

Drury   306 295   601    +25   t-4th

Illinois-Springfield   310 309   619    +43   8th

Jackson State   315 312   627    +51   9th

Missouri St. Louis   297 290   587    +11   1st

North Alabama   295 295   590    +14   2nd

St. Joseph's (Ind.)   327 316   643    +67   11th

Tiffin   294 307   601    +25   t-4th

Valdosta State   306 299   605    +29   6th

West Texas A&M   306 304   610    +34   7th

# Indicates individual player