2015-16 PBC Men's Golf
Oct. 19-20, 2015 -- TVA Credit Union Invitational

Turtle Point Yacht & CC
Killen, Ala.
Dates: Oct. 19-20, 2015
Par 72, 7133 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Limestone   299  285  293  877   +13
2  North Alabama   307  278  294  879   +15
3  Delta State   297  284  301  882   +18
4  Lee   297  296  297  890   +26
5  Henderson State   305  291  296  892   +28
6  Clayton State   310  299  287  896   +32
7  Columbus State   297  301  300  898   +34
8  North Greenville   297  296  307  900   +36
9  Arkansas Tech   303  303  296  902   +38
10  King   314  296  295  905   +41
11  Queens   302  300  308  910   +46
12  Spring Hill   305  301  305  911   +47
13  Trevecca Nazarene   308  304  305  917   +53
14  North Alabama 'B'   314  313  313  940   +76
15  Missouri Western State   319  318  311  948   +84



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Griffin Brown  Limestone   67  69  74  210   -6
2  Forrest Knight  North Alabama   74  69  71  214   -2
3  Mauricio Lira  Henderson State   73  70  73  216   E
t 4  Reed Lindsey  Delta State   74  71  72  217   +1
t 4  Gideon Van Der Vyver  Columbus State   75  68  74  217   +1
6  Austin Smith  Arkansas Tech   74  74  70  218   +2
t 7  Michael Bakker  Clayton State   79  71  69  219   +3
t 7  Price Murphree  Henderson State   75  73  71  219   +3
t 7  Michael Peter  North Alabama   79  68  72  219   +3
t 7  Clayton Presant  Limestone   81  66  72  219   +3
t 11  Alex Clark  Delta State   72  69  79  220   +4
t 11  Christian Constance  North Greenville   67  72  81  220   +4
t 11  Henry Gee  Clayton State   77  72  71  220   +4
t 11  James Medley  North Alabama   79  73  68  220   +4
t 15  Brandon Carpenter  Delta State   75  71  75  221   +5
t 15  Shea Sylvester  Lee   75  74  72  221   +5
t 17  Bryce Burke  Arkansas Tech   75  77  70  222   +6
t 17  John McFadyen  Queens   72  73  77  222   +6
t 17  Matt Mullarkey  Limestone   75  75  72  222   +6
t 20  Leennawat Numpituckc  King   77  79  67  223   +7
t 20  Peyton Sliger  Lee   75  75  73  223   +7
t 22  Hayes Carr  Delta State   76  73  75  224   +8
t 22  Keith Egan  Clayton State   75  78  71  224   +8
t 22  Wesley Hunter  Spring Hill   78  71  75  224   +8
t 25  Yannick Gumowski  Columbus State   75  74  76  225   +9
t 25  Evan Ruhling  Queens   77  73  75  225   +9
t 27  Drew Greenwood  Henderson State   81  72  73  226   +10
t 27  Kesley March  King   75  73  78  226   +10
t 27  Jacob Stinson  North Alabama   75  68  83  226   +10
t 27  Larken Whittemore  Trevecca Nazarene   75  77  74  226   +10
t 27  Adam Wright  Lee   78  74  74  226   +10
t 32  Evan Gfeller  North Greenville   76  75  76  227   +11
t 32  Jonathan Noble  Queens   76  77  74  227   +11
t 32  Austin Sparks  North Alabama 'B'   77  75  75  227   +11
t 32  Matt Strube  Lee   71  78  78  227   +11
t 32  Taylor Tavis  Lee   76  73  78  227   +11
t 32  Thomas Ruli, Jr.  Spring Hill   73  77  77  227   +11
38  Spencer Scarbrough  Trevecca Nazarene   77  71  80  228   +12
t 39  D.J. Godoy  Arkansas Tech   76  79  74  229   +13
t 39  Brett Krekorian  Limestone   79  75  75  229   +13
t 39  Taylor Martin  Columbus State   75  80  74  229   +13
t 42  Grant Luisi  Spring Hill   76  76  78  230   +14
t 42  Robert Mize  Columbus State   72  82  76  230   +14
t 42  Seth Robertson  North Greenville   82  76  72  230   +14
t 42  Robert Wilkinson  King   79  74  77  230   +14
46  Chase Fisher  North Greenville   80  73  78  231   +15
47  Mac Bradley  North Greenville   74  77  81  232   +16
t 48  Zack Pritchett  Delta State   78  74  81  233   +17
t 48  Jakob Rudosky  Missouri Western State   76  77  80  233   +17
t 48  Luke Spooner  Clayton State   79  78  76  233   +17
t 48  A. Sripatprasite  King   86  73  74  233   +17
t 52  Kevin Boutier  Henderson State   79  76  79  234   +18
t 52  Ryan Hand  Missouri Western State   79  82  73  234   +18
t 54  Bryson Burnett  Trevecca Nazarene   74  79  82  235   +19
t 54  Parks Hartfield  North Alabama 'B'   77  81  77  235   +19
t 54  Dylan Lovell  Arkansas Tech   78  75  82  235   +19
t 54  Kalle Nisson  Spring Hill   78  78  79  235   +19
t 54  Payton Williams  Trevecca Nazarene   82  78  75  235   +19
t 59  Sam Hobday  King   83  76  77  236   +20
t 59  Taehyung Kim  Columbus State   78  79  79  236   +20
t 59  Sheldon Statkewicz  Spring Hill   84  77  75  236   +20
t 59  Logan Stewart  Limestone   78  80  78  236   +20
63  Nicholas French  Queens   77  77  83  237   +21
64  Payton Massey  North Alabama 'B'   79  81  78  238   +22
65  Logan Martin  Trevecca Nazarene   85  78  76  239   +23
66  Corey Knight  Missouri Western State   82  78  80  240   +24
67  Drew Lagan  Missouri Western State   82  81  78  241   +25
t 68  Julio Arguelles  Arkansas Tech   81  77  84  242   +26
t 68  Aaron Jackson  North Alabama 'B'   81  78  83  242   +26
70  Rasmus Holmberg  Clayton State   81  78  84  243   +27
71  Mike Downey  Queens   86  78  82  246   +30
72  Wess Webb  Henderson State   78  78  91  247   +31
73  Paul Bloodworth  North Alabama 'B'   86  79  83  248   +32
74  Jordan Anderson  Missouri Western State   86  85  86  257   +41
 Will Bragwell  North Alabama   79  wd  wd DNF



 Team-by-Team Results
 

Oct. 19-20, 2015 -- TVA Credit Union Invitational
Turtle Point Yacht & CC -- Killen, Ala.
Par 72, 7133 yards -- 15 teams, 75 players

 
Arkansas Tech   303 303 296   902    +38   9th
Austin Smith   74 74 70   218    +2   6th
Bryce Burke   75 77 70   222    +6   t-17th
D.J. Godoy   76 79 74   229    +13   t-39th
Dylan Lovell   78 75 82   235    +19   t-54th
Julio Arguelles   81 77 84   242    +26   t-68th

 
Clayton State   310 299 287   896    +32   6th
Michael Bakker   79 71 69   219    +3   t-7th
Henry Gee   77 72 71   220    +4   t-11th
Keith Egan   75 78 71   224    +8   t-22nd
Luke Spooner   79 78 76   233    +17   t-48th
Rasmus Holmberg   81 78 84   243    +27   70th

 
Columbus State   297 301 300   898    +34   7th
Gideon Van Der Vyver   75 68 74   217    +1   t-4th
Yannick Gumowski   75 74 76   225    +9   t-25th
Taylor Martin   75 80 74   229    +13   t-39th
Robert Mize   72 82 76   230    +14   t-42nd
Taehyung Kim   78 79 79   236    +20   t-59th

 
Delta State   297 284 301   882    +18   3rd
Reed Lindsey   74 71 72   217    +1   t-4th
Alex Clark   72 69 79   220    +4   t-11th
Brandon Carpenter   75 71 75   221    +5   t-15th
Hayes Carr   76 73 75   224    +8   t-22nd
Zack Pritchett   78 74 81   233    +17   t-48th

 
Henderson State   305 291 296   892    +28   5th
Mauricio Lira   73 70 73   216   E   3rd
Price Murphree   75 73 71   219    +3   t-7th
Drew Greenwood   81 72 73   226    +10   t-27th
Kevin Boutier   79 76 79   234    +18   t-52nd
Wess Webb   78 78 91   247    +31   72nd

 
King   314 296 295   905    +41   10th
Leennawat Numpituckc   77 79 67   223    +7   t-20th
Kesley March   75 73 78   226    +10   t-27th
Robert Wilkinson   79 74 77   230    +14   t-42nd
A. Sripatprasite   86 73 74   233    +17   t-48th
Sam Hobday   83 76 77   236    +20   t-59th

 
Lee   297 296 297   890    +26   4th
Shea Sylvester   75 74 72   221    +5   t-15th
Peyton Sliger   75 75 73   223    +7   t-20th
Adam Wright   78 74 74   226    +10   t-27th
Matt Strube   71 78 78   227    +11   t-32nd
Taylor Tavis   76 73 78   227    +11   t-32nd

 
Limestone   299 285 293   877    +13   1st
Griffin Brown   67 69 74   210    -6   1st
Clayton Presant   81 66 72   219    +3   t-7th
Matt Mullarkey   75 75 72   222    +6   t-17th
Brett Krekorian   79 75 75   229    +13   t-39th
Logan Stewart   78 80 78   236    +20   t-59th

 
Missouri Western State   319 318 311   948    +84   15th
Jakob Rudosky   76 77 80   233    +17   t-48th
Ryan Hand   79 82 73   234    +18   t-52nd
Corey Knight   82 78 80   240    +24   66th
Drew Lagan   82 81 78   241    +25   67th
Jordan Anderson   86 85 86   257    +41   74th

 
North Alabama   307 278 294   879    +15   2nd
Forrest Knight   74 69 71   214    -2   2nd
Michael Peter   79 68 72   219    +3   t-7th
James Medley   79 73 68   220    +4   t-11th
Jacob Stinson   75 68 83   226    +10   t-27th
Will Bragwell   79 wd wd   79

 
North Alabama 'B'   314 313 313   940    +76   14th
Austin Sparks   77 75 75   227    +11   t-32nd
Parks Hartfield   77 81 77   235    +19   t-54th
Payton Massey   79 81 78   238    +22   64th
Aaron Jackson   81 78 83   242    +26   t-68th
Paul Bloodworth   86 79 83   248    +32   73rd

 
North Greenville   297 296 307   900    +36   8th
Christian Constance   67 72 81   220    +4   t-11th
Evan Gfeller   76 75 76   227    +11   t-32nd
Seth Robertson   82 76 72   230    +14   t-42nd
Chase Fisher   80 73 78   231    +15   46th
Mac Bradley   74 77 81   232    +16   47th

 
Queens   302 300 308   910    +46   11th
John McFadyen   72 73 77   222    +6   t-17th
Evan Ruhling   77 73 75   225    +9   t-25th
Jonathan Noble   76 77 74   227    +11   t-32nd
Nicholas French   77 77 83   237    +21   63rd
Mike Downey   86 78 82   246    +30   71st

 
Spring Hill   305 301 305   911    +47   12th
Wesley Hunter   78 71 75   224    +8   t-22nd
Thomas Ruli, Jr.   73 77 77   227    +11   t-32nd
Grant Luisi   76 76 78   230    +14   t-42nd
Kalle Nisson   78 78 79   235    +19   t-54th
Sheldon Statkewicz   84 77 75   236    +20   t-59th

 
Trevecca Nazarene   308 304 305   917    +53   13th
Larken Whittemore   75 77 74   226    +10   t-27th
Spencer Scarbrough   77 71 80   228    +12   38th
Bryson Burnett   74 79 82   235    +19   t-54th
Payton Williams   82 78 75   235    +19   t-54th
Logan Martin   85 78 76   239    +23   65th

# Indicates individual player



 AP-Style Tournament Results
 

TVA Credit Union Invitational
Turtle Point Yacht & CC
Killen, Ala.
Dates: Oct. 19-20, 2015
Par 72, 7133 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Limestone......................  299  285  293    877    +13
   2  North Alabama..................  307  278  294    879    +15
   3  Delta State....................  297  284  301    882    +18
   4  Lee............................  297  296  297    890    +26
   5  Henderson State................  305  291  296    892    +28
   6  Clayton State..................  310  299  287    896    +32
   7  Columbus State.................  297  301  300    898    +34
   8  North Greenville...............  297  296  307    900    +36
   9  Arkansas Tech..................  303  303  296    902    +38
  10  King...........................  314  296  295    905    +41
  11  Queens.........................  302  300  308    910    +46
  12  Spring Hill....................  305  301  305    911    +47
  13  Trevecca Nazarene..............  308  304  305    917    +53
  14  North Alabama 'B'..............  314  313  313    940    +76
  15  Missouri Western State.........  319  318  311    948    +84


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Griffin Brown........ Limestone......................   67   69   74    210     -6
   2  Forrest Knight....... North Alabama..................   74   69   71    214     -2
   3  Mauricio Lira........ Henderson State................   73   70   73    216      E
t  4  Reed Lindsey......... Delta State....................   74   71   72    217     +1
t  4  Gideon Van Der Vyver. Columbus State.................   75   68   74    217     +1
   6  Austin Smith......... Arkansas Tech..................   74   74   70    218     +2
t  7  Michael Bakker....... Clayton State..................   79   71   69    219     +3
t  7  Price Murphree....... Henderson State................   75   73   71    219     +3
t  7  Michael Peter........ North Alabama..................   79   68   72    219     +3
t  7  Clayton Presant...... Limestone......................   81   66   72    219     +3
t 11  Alex Clark........... Delta State....................   72   69   79    220     +4
t 11  Christian Constance.. North Greenville...............   67   72   81    220     +4
t 11  Henry Gee............ Clayton State..................   77   72   71    220     +4
t 11  James Medley......... North Alabama..................   79   73   68    220     +4
t 15  Brandon Carpenter.... Delta State....................   75   71   75    221     +5
t 15  Shea Sylvester....... Lee............................   75   74   72    221     +5
t 17  Bryce Burke.......... Arkansas Tech..................   75   77   70    222     +6
t 17  John McFadyen........ Queens.........................   72   73   77    222     +6
t 17  Matt Mullarkey....... Limestone......................   75   75   72    222     +6
t 20  Leennawat Numpituckc. King...........................   77   79   67    223     +7
t 20  Peyton Sliger........ Lee............................   75   75   73    223     +7